Eastern Mennonite Royals Stats
Team Leaders
Points Per Game
19.0
Rebounds
6.0
Assists
1.0
Steals
3.0
Blocks
0.0
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Aviwe Mahlong | 1 | 29.0 | 19.0 | 3.0 | 3.0 | 6.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 18.0 |
G Marcos Pradales | 1 | 10.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 28.0 |
G Jameel Davis | 1 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 |
F Michael Watlington | 1 | 21.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.3 |
G Julien Hagerman | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G DaiJordan Brown | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Nick Ondrus | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 1 | 47.0 | 18.0 | 17.0 | 35.0 | 1.0 | 6.0 | 0.0 | 3.0 | 6.0 | 0.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Aviwe Mahlong | 7.0 | 20.0 | 35.0 | 3.0 | 11.0 | 27.3 | 2.0 | 2.0 | 100.0 | 4.0 | 9.0 | 44.4 |
G Marcos Pradales | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 |
G Jameel Davis | 1.0 | 5.0 | 20.0 | 1.0 | 4.0 | 25.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
F Michael Watlington | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 2.0 | 0.0 |
G Julien Hagerman | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G DaiJordan Brown | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Nick Ondrus | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 10.0 | 29.0 | 34.5 | 4.0 | 15.0 | 26.7 | 3.0 | 7.0 | 42.9 | 6.0 | 14.0 | 42.9 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.