East Texas A&M Lions Stats
Team Leaders
Points Per Game
12.2
Rebounds
4.2
Assists
3.0
Steals
1.7
Blocks
F
1.4
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Tommie Lewis | 30 | 29.5 | 12.2 | 0.7 | 3.5 | 4.2 | 2.3 | 1.7 | 0.6 | 1.8 | 2.7 | 1.3 | 15.1 |
F Jerome Brewer Jr. | 19 | 29.4 | 13.8 | 1.1 | 3.6 | 4.7 | 0.6 | 0.9 | 1.5 | 1.5 | 2.1 | 0.4 | 17.0 |
G Alonzo Dodd | 33 | 25.1 | 6.6 | 0.8 | 2.3 | 3.1 | 3.0 | 0.9 | 0.4 | 1.4 | 2.1 | 2.1 | 10.9 |
F Kwo Agwa | 23 | 23.0 | 8.8 | 1.3 | 2.4 | 3.8 | 0.6 | 0.8 | 1.4 | 0.6 | 1.4 | 0.9 | 18.1 |
G Khaliq Abdul-Mateen | 31 | 17.2 | 4.9 | 0.6 | 2.7 | 3.3 | 0.8 | 0.6 | 0.1 | 0.7 | 1.4 | 1.2 | 9.4 |
F Zondrick Garrett | 20 | 18.1 | 6.6 | 0.9 | 2.1 | 3.0 | 0.6 | 0.7 | 1.2 | 0.8 | 2.2 | 0.7 | 15.0 |
F KC Ugwuakazi | 29 | 12.3 | 3.5 | 1.3 | 1.5 | 2.9 | 0.3 | 0.5 | 0.8 | 0.6 | 1.9 | 0.4 | 12.4 |
G Evan Phelps | 33 | 14.2 | 3.0 | 0.4 | 0.8 | 1.3 | 0.9 | 0.6 | 0.2 | 0.7 | 1.1 | 1.3 | 6.3 |
G James Weathers | 31 | 15.6 | 2.2 | 0.4 | 1.4 | 1.7 | 1.5 | 0.6 | 0.2 | 0.8 | 1.2 | 2.0 | 4.5 |
G Kalen Williams | 4 | 0.0 | 13.0 | 0.5 | 1.2 | 1.8 | 2.0 | 1.0 | 0.0 | 1.8 | 2.0 | 1.1 | 0.0 |
G Ant Abraham | 19 | 11.1 | 2.7 | 0.3 | 1.1 | 1.4 | 1.7 | 0.3 | 0.1 | 0.7 | 1.2 | 2.3 | 8.1 |
G Prince Davies | 10 | 7.7 | 2.7 | 0.1 | 1.1 | 1.2 | 0.4 | 0.4 | 0.3 | 0.8 | 1.7 | 0.5 | 9.7 |
G Brandon Taylor | 5 | 5.4 | 4.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.2 | 1.0 | 3.0 | 27.7 |
F Rob Banks | 14 | 9.2 | 1.4 | 0.6 | 0.4 | 0.9 | 0.2 | 0.4 | 0.1 | 0.5 | 1.3 | 0.4 | 5.3 |
F Robbie Armbrester | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G VJ Reeves | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Total | 33 | 71.5 | 9.5 | 22.9 | 32.5 | 13.8 | 7.9 | 5.0 | 10.9 | 17.6 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Tommie Lewis | 4.0 | 9.7 | 41.1 | 2.0 | 5.9 | 34.5 | 2.2 | 3.0 | 73.3 | 2.0 | 3.8 | 51.3 |
F Jerome Brewer Jr. | 5.2 | 10.5 | 49.0 | 1.4 | 4.6 | 29.9 | 2.1 | 2.8 | 74.1 | 3.8 | 5.9 | 63.7 |
G Alonzo Dodd | 2.2 | 5.5 | 39.3 | 0.8 | 2.5 | 31.7 | 1.4 | 2.1 | 69.1 | 1.4 | 3.1 | 45.5 |
F Kwo Agwa | 3.1 | 5.8 | 53.7 | 0.5 | 1.2 | 40.7 | 2.1 | 3.0 | 68.6 | 2.7 | 4.7 | 57.0 |
G Khaliq Abdul-Mateen | 1.7 | 4.9 | 35.8 | 1.1 | 3.6 | 31.5 | 0.3 | 0.6 | 52.6 | 0.6 | 1.3 | 47.5 |
F Zondrick Garrett | 2.5 | 5.1 | 49.0 | 0.4 | 1.5 | 26.7 | 1.2 | 1.6 | 72.7 | 2.1 | 3.6 | 58.3 |
F KC Ugwuakazi | 1.3 | 2.9 | 45.2 | 0.1 | 0.4 | 15.4 | 0.8 | 1.5 | 54.5 | 1.2 | 2.4 | 50.7 |
G Evan Phelps | 1.1 | 3.1 | 34.0 | 0.5 | 1.8 | 29.5 | 0.3 | 0.7 | 43.5 | 0.5 | 1.3 | 40.5 |
G James Weathers | 0.7 | 3.1 | 22.9 | 0.3 | 1.5 | 19.6 | 0.5 | 0.5 | 82.4 | 0.4 | 1.6 | 26.0 |
G Kalen Williams | 5.2 | 12.2 | 42.9 | 1.5 | 5.0 | 30.0 | 1.0 | 1.0 | 100.0 | 3.8 | 7.2 | 51.7 |
G Ant Abraham | 0.9 | 2.8 | 32.1 | 0.5 | 1.3 | 41.7 | 0.4 | 0.6 | 72.7 | 0.4 | 1.5 | 24.1 |
G Prince Davies | 0.9 | 1.9 | 47.4 | 0.3 | 0.9 | 33.3 | 0.6 | 0.7 | 85.7 | 0.6 | 1.0 | 60.0 |
G Brandon Taylor | 1.4 | 2.6 | 53.8 | 1.2 | 2.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 |
F Rob Banks | 0.4 | 0.9 | 50.0 | 0.1 | 0.1 | 50.0 | 0.4 | 0.6 | 75.0 | 0.4 | 0.7 | 50.0 |
F Robbie Armbrester | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G VJ Reeves | 0.0 | 3.5 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Total | 25.1 | 60.5 | 41.5 | 8.7 | 27.9 | 31.2 | 12.6 | 17.9 | 70.1 | 16.4 | 32.5 | 50.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.