East Tennessee State Buccaneers Stats
Team Leaders
Points Per Game
15.6
Rebounds
6.5
Assists
3.7
Steals
1.7
Blocks
2.1
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ebby Asamoah | 34 | 29.8 | 15.6 | 0.6 | 3.3 | 3.9 | 0.8 | 0.7 | 0.6 | 1.6 | 2.4 | 0.5 | 14.4 |
F Jaden Seymour | 35 | 30.1 | 14.7 | 1.6 | 4.6 | 6.1 | 1.3 | 1.2 | 0.6 | 2.2 | 2.9 | 0.6 | 16.0 |
G Quimari Peterson | 35 | 31.1 | 13.5 | 1.7 | 2.8 | 4.5 | 3.7 | 1.7 | 0.3 | 2.3 | 2.2 | 1.6 | 14.5 |
F Jadyn Parker | 35 | 26.2 | 7.5 | 2.9 | 3.6 | 6.5 | 0.9 | 0.8 | 2.1 | 1.4 | 3.1 | 0.6 | 14.8 |
F Karon Boyd | 30 | 29.5 | 6.7 | 3.2 | 3.5 | 6.7 | 1.3 | 1.0 | 0.3 | 1.5 | 2.4 | 0.9 | 9.8 |
G Maki Johnson | 32 | 9.8 | 3.5 | 0.2 | 1.0 | 1.2 | 0.3 | 0.4 | 0.1 | 0.3 | 1.0 | 1.1 | 12.2 |
G Tyler Rice | 27 | 9.9 | 3.7 | 0.1 | 1.1 | 1.3 | 0.6 | 0.4 | 0.0 | 0.6 | 0.6 | 1.0 | 9.6 |
G Gabe Sisk | 27 | 13.0 | 3.6 | 0.4 | 1.6 | 2.0 | 0.8 | 0.4 | 0.1 | 0.5 | 1.0 | 1.5 | 8.4 |
G Allen Strothers | 21 | 18.5 | 3.0 | 1.0 | 1.3 | 2.3 | 2.4 | 1.1 | 0.1 | 1.7 | 1.7 | 1.5 | 6.8 |
GF Justice Smith | 13 | 12.7 | 4.3 | 0.7 | 1.3 | 2.0 | 0.6 | 0.8 | 0.2 | 0.9 | 1.7 | 0.7 | 7.2 |
F Braden Ilic | 20 | 7.8 | 2.5 | 0.5 | 0.9 | 1.4 | 0.3 | 0.3 | 0.5 | 0.3 | 1.8 | 1.2 | 14.2 |
F DJ Hughes | 25 | 9.2 | 1.7 | 1.1 | 1.6 | 2.7 | 0.5 | 0.5 | 0.2 | 0.2 | 1.2 | 2.0 | 13.7 |
G Timmy Fasehun | 2 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.3 |
G Jaxson Jones | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
C David Meriwether | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 35 | 71.5 | 13.9 | 24.7 | 38.6 | 11.4 | 7.7 | 4.7 | 11.6 | 18.2 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ebby Asamoah | 5.1 | 12.8 | 40.3 | 3.0 | 8.3 | 36.3 | 2.4 | 3.0 | 77.7 | 2.1 | 4.5 | 47.7 |
F Jaden Seymour | 4.9 | 11.0 | 44.0 | 1.3 | 4.3 | 29.5 | 3.7 | 5.2 | 71.4 | 3.6 | 6.8 | 53.2 |
G Quimari Peterson | 5.1 | 13.0 | 39.4 | 1.1 | 3.8 | 28.6 | 2.2 | 3.1 | 71.6 | 4.0 | 9.2 | 43.9 |
F Jadyn Parker | 2.6 | 5.5 | 47.2 | 0.0 | 0.2 | 16.7 | 2.2 | 3.4 | 65.0 | 2.6 | 5.3 | 48.1 |
F Karon Boyd | 2.4 | 6.1 | 38.6 | 0.3 | 1.9 | 14.3 | 1.7 | 2.9 | 58.1 | 2.1 | 4.3 | 49.2 |
G Maki Johnson | 1.2 | 2.8 | 42.2 | 0.9 | 2.3 | 40.0 | 0.2 | 0.2 | 83.3 | 0.2 | 0.5 | 53.3 |
G Tyler Rice | 1.3 | 3.6 | 36.1 | 0.7 | 2.2 | 30.0 | 0.4 | 0.6 | 80.0 | 0.6 | 1.4 | 45.9 |
G Gabe Sisk | 1.1 | 3.5 | 31.9 | 0.4 | 1.7 | 25.5 | 0.9 | 1.1 | 80.6 | 0.7 | 1.7 | 38.3 |
G Allen Strothers | 1.1 | 3.5 | 31.5 | 0.2 | 0.9 | 27.8 | 0.6 | 0.9 | 68.4 | 0.9 | 2.6 | 32.7 |
GF Justice Smith | 1.5 | 4.7 | 31.1 | 0.3 | 1.9 | 16.0 | 1.1 | 1.8 | 60.9 | 1.2 | 2.8 | 41.7 |
F Braden Ilic | 0.8 | 1.8 | 48.6 | 0.5 | 1.3 | 38.5 | 0.3 | 0.7 | 53.8 | 0.3 | 0.5 | 77.8 |
F DJ Hughes | 0.7 | 1.2 | 60.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 26.1 | 0.7 | 1.2 | 60.0 |
G Timmy Fasehun | 0.5 | 0.5 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Jaxson Jones | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
C David Meriwether | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 24.8 | 60.9 | 40.7 | 7.8 | 25.1 | 31.1 | 14.2 | 20.9 | 68.2 | 17.0 | 35.9 | 47.3 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.