DePaul Blue Demons Stats

Team Leaders
Points Per Game
10.2
Rebounds
Assists
Steals
0.9
Blocks
Player Stats - All Splits
G E.Fisher
F D.Nelson
G J.Henley
G C.Carter Jr.
F J.Oden
G K.Raimey
G J.Terry
FC C.Abass
G K.Young
G C.Murphy
F M.Etienne
G D.Camara
G M.Sall
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Elijah Fisher 32 31.8 10.2 0.5 3.3 3.8 1.4 0.8 0.3 1.6 1.7 0.9 11.3
F Da'Sean Nelson 32 21.5 9.7 1.2 2.3 3.5 1.9 0.4 0.3 1.7 2.7 1.1 13.5
G Jaden Henley 32 24.4 8.6 0.8 1.8 2.7 1.3 0.9 0.2 1.8 1.5 0.8 10.8
G Chico Carter Jr. 25 33.8 10.9 0.5 2.4 2.8 3.7 0.7 0.3 2.2 1.8 1.7 9.8
F Jeremiah Oden 32 28.2 7.6 0.5 2.7 3.2 0.7 0.4 0.4 1.2 1.5 0.6 5.8
G K.T. Raimey 29 18.4 6.8 0.1 1.9 2.0 1.2 0.6 0.4 1.3 1.4 0.9 9.8
G Jalen Terry 23 27.9 8.5 0.6 3.4 4.0 2.5 1.0 0.1 2.1 1.8 1.2 10.8
FC Churchill Abass 30 15.8 3.9 1.0 2.5 3.5 0.2 0.6 0.9 1.1 1.8 0.2 10.7
G Keyondre Young 16 8.8 3.0 0.2 1.4 1.6 0.2 0.1 0.1 0.4 0.6 0.4 6.0
G Caleb Murphy 8 20.6 5.6 0.4 2.0 2.4 1.8 0.8 0.2 1.8 2.2 1.0 9.3
F Mac Etienne 22 8.2 1.6 0.8 1.5 2.3 0.5 0.2 0.5 0.6 1.5 0.8 8.6
G Dramane Camara 10 2.7 0.6 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.1 0.0 -6.8
G Mo Sall 2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 -14.1
Total 32 64.7 7.3 22.4 29.7 12.2 5.2 3.1 12.7 15.1 1.0
Shooting Stats - All Splits
G E.Fisher
F D.Nelson
G J.Henley
G C.Carter Jr.
F J.Oden
G K.Raimey
G J.Terry
FC C.Abass
G K.Young
G C.Murphy
F M.Etienne
G D.Camara
G M.Sall
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Elijah Fisher 3.7 7.2 52.0 0.3 1.2 26.3 2.4 3.4 72.2 3.4 6.0 57.1
F Da'Sean Nelson 3.6 7.7 46.2 0.3 1.2 28.2 2.2 3.0 72.2 3.2 6.5 49.5
G Jaden Henley 2.8 6.4 43.6 0.4 1.6 26.9 2.6 3.4 75.5 2.3 4.8 49.3
G Chico Carter Jr. 3.9 9.8 39.4 1.6 4.4 35.8 1.6 2.1 76.9 2.3 5.5 42.3
F Jeremiah Oden 2.7 7.8 34.7 1.1 3.6 31.3 1.1 1.3 81.4 1.6 4.2 37.6
G K.T. Raimey 2.1 5.8 35.5 1.4 3.9 36.3 1.2 1.4 87.5 0.7 1.9 33.9
G Jalen Terry 2.8 6.8 41.7 1.8 4.0 45.2 1.0 1.2 85.7 1.0 2.7 36.5
FC Churchill Abass 1.6 2.8 57.8 0.0 0.0 0.0 0.7 1.6 45.8 1.6 2.7 58.5
G Keyondre Young 0.9 3.2 29.4 0.4 1.9 23.3 0.7 0.9 78.6 0.5 1.3 38.1
G Caleb Murphy 2.0 3.8 53.3 0.0 0.0 0.0 1.6 2.1 76.5 2.0 3.8 53.3
F Mac Etienne 0.6 1.6 38.9 0.0 0.0 0.0 0.4 0.5 66.7 0.6 1.6 38.9
G Dramane Camara 0.2 1.4 14.3 0.0 0.7 0.0 0.2 0.5 40.0 0.2 0.7 28.6
G Mo Sall 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 22.7 53.6 42.3 6.2 18.7 33.5 13.2 17.9 73.3 16.4 34.9 47.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer