Denver Pioneers Stats
Team Leaders
Points Per Game
24.0
Rebounds
7.7
Assists
4.2
Steals
1.3
Blocks
1.8
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Tommy Bruner | 34 | 33.8 | 24.0 | 0.3 | 2.5 | 2.8 | 4.2 | 1.3 | 0.1 | 3.6 | 2.9 | 1.2 | 20.1 |
F Touko Tainamo | 34 | 28.5 | 15.2 | 2.4 | 5.4 | 7.7 | 0.6 | 0.4 | 0.6 | 1.2 | 1.9 | 0.5 | 19.4 |
G Jaxon Brenchley | 34 | 29.2 | 11.1 | 1.5 | 4.1 | 5.6 | 2.7 | 1.1 | 0.4 | 1.0 | 1.5 | 2.7 | 18.6 |
G DeAndre Craig | 34 | 23.4 | 6.6 | 0.6 | 2.1 | 2.6 | 2.5 | 1.0 | 0.0 | 1.2 | 2.1 | 2.1 | 9.7 |
F Pedro Lopez-Sanvicente | 34 | 21.1 | 6.4 | 1.0 | 2.7 | 3.7 | 1.1 | 0.7 | 0.4 | 0.8 | 1.4 | 1.3 | 13.5 |
G Isaiah Addo-Ankrah | 34 | 23.6 | 6.1 | 0.5 | 1.8 | 2.3 | 0.5 | 0.4 | 0.2 | 0.6 | 1.7 | 0.8 | 7.5 |
C Isaiah Carr | 34 | 16.8 | 5.2 | 1.5 | 2.9 | 4.4 | 0.2 | 0.4 | 1.8 | 0.7 | 2.6 | 0.2 | 16.2 |
G Tyson Garff | 34 | 12.9 | 3.3 | 0.2 | 0.8 | 1.0 | 0.5 | 0.6 | 0.1 | 0.2 | 1.3 | 2.3 | 8.4 |
G Ben Bowen | 22 | 9.0 | 1.6 | 0.2 | 0.5 | 0.8 | 0.5 | 0.2 | 0.3 | 0.2 | 1.0 | 2.8 | 5.5 |
G Josh Lee | 16 | 8.5 | 1.6 | 0.1 | 0.6 | 0.8 | 0.6 | 0.1 | 0.1 | 0.5 | 1.1 | 1.2 | 5.0 |
G Dan Mukuna | 16 | 3.6 | 1.3 | 0.3 | 0.6 | 0.9 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 3.0 | 18.6 |
G Devin Carney | 8 | 3.8 | 1.8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 1.0 | 16.0 |
G Drake Muller | 7 | 2.7 | 0.7 | 0.0 | 0.6 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 8.0 |
G Keean Lloyd | 5 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 12.3 |
G Carlos Fuentes | 4 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 |
Total | 34 | 81.0 | 10.1 | 25.2 | 35.3 | 12.9 | 6.2 | 3.9 | 9.8 | 16.9 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Tommy Bruner | 7.7 | 17.7 | 43.5 | 2.4 | 6.8 | 35.3 | 6.2 | 7.6 | 80.8 | 5.3 | 10.9 | 48.6 |
F Touko Tainamo | 5.4 | 11.5 | 46.7 | 1.0 | 3.0 | 34.3 | 3.5 | 4.8 | 72.8 | 4.3 | 8.5 | 51.0 |
G Jaxon Brenchley | 3.8 | 7.4 | 51.2 | 0.9 | 2.1 | 41.4 | 2.6 | 3.6 | 73.2 | 2.9 | 5.4 | 54.9 |
G DeAndre Craig | 2.4 | 6.3 | 39.0 | 0.8 | 2.6 | 29.5 | 1.0 | 1.7 | 57.6 | 1.7 | 3.7 | 45.6 |
F Pedro Lopez-Sanvicente | 2.4 | 4.8 | 49.7 | 0.7 | 2.1 | 34.3 | 0.9 | 1.4 | 68.1 | 1.7 | 2.7 | 61.3 |
G Isaiah Addo-Ankrah | 2.0 | 5.2 | 38.4 | 1.6 | 4.6 | 35.9 | 0.5 | 0.6 | 80.0 | 0.4 | 0.6 | 57.1 |
C Isaiah Carr | 2.1 | 3.6 | 58.7 | 0.0 | 0.2 | 16.7 | 1.0 | 1.6 | 63.6 | 2.1 | 3.4 | 60.9 |
G Tyson Garff | 1.1 | 3.0 | 36.9 | 0.8 | 2.5 | 32.1 | 0.2 | 0.4 | 66.7 | 0.3 | 0.6 | 57.9 |
G Ben Bowen | 0.5 | 1.8 | 30.8 | 0.2 | 0.7 | 26.7 | 0.3 | 0.5 | 63.6 | 0.4 | 1.1 | 33.3 |
G Josh Lee | 0.5 | 1.2 | 42.1 | 0.2 | 0.6 | 44.4 | 0.4 | 0.5 | 75.0 | 0.2 | 0.6 | 40.0 |
G Dan Mukuna | 0.3 | 0.7 | 45.5 | 0.1 | 0.2 | 33.3 | 0.6 | 1.1 | 55.6 | 0.2 | 0.5 | 50.0 |
G Devin Carney | 0.6 | 1.0 | 62.5 | 0.5 | 0.9 | 57.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 |
G Drake Muller | 0.3 | 0.6 | 50.0 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 |
G Keean Lloyd | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 |
G Carlos Fuentes | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 |
Total | 27.8 | 61.9 | 45.0 | 8.6 | 24.9 | 34.8 | 16.7 | 22.9 | 73.0 | 19.2 | 37.0 | 51.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.