Delaware Fightin' Blue Hens Stats

Team Leaders
Points Per Game
17.1
Rebounds
Assists
2.9
Steals
1.2
Blocks
0.8
Player Stats - All Splits
F J.Davis
G G.Drumgoole Jr.
G N.Lane
G C.Ray
G C.Reilly
G J.Trent
F T.Houser
G W.Peterson Jr.
G K.Jerome
G Z.Bethea
F O.Ogunbo
F H.Emory
G B.Baffone
F G.Moss
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Jyare Davis 32 33.3 17.1 1.6 5.9 7.5 2.4 0.8 0.8 1.8 2.2 1.3 18.8
G Gerald Drumgoole Jr. 33 28.6 13.9 0.6 3.1 3.8 2.4 0.4 0.2 1.5 1.5 1.5 15.2
G Niels Lane 33 26.1 9.7 0.7 2.3 3.0 1.6 0.7 0.2 1.4 2.4 1.2 12.2
G Christian Ray 33 30.5 9.1 2.6 6.1 8.8 2.3 0.8 0.5 1.2 2.3 2.0 17.0
G Cavan Reilly 32 29.3 9.2 0.4 1.8 2.2 0.9 1.2 0.2 1.1 1.8 0.9 9.7
G Jalun Trent 33 26.5 8.1 0.9 2.8 3.7 2.9 1.1 0.8 2.1 1.9 1.4 12.8
F Tyler Houser 33 15.4 4.8 0.6 1.7 2.2 0.5 0.3 0.2 0.8 1.8 0.6 8.6
G Wes Peterson Jr. 23 5.3 1.3 0.0 0.6 0.6 0.1 0.1 0.1 0.3 0.4 0.5 5.7
G Kobe Jerome 21 9.8 1.4 0.1 0.7 0.8 1.0 0.1 0.0 0.4 0.7 2.5 5.0
G Zion Bethea 3 14.7 2.7 0.0 1.3 1.3 0.3 0.0 0.0 0.7 1.3 0.5 -2.6
F O.D. Ogunbo 3 3.0 1.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.7 0.0 0.1
F Houston Emory 11 3.3 0.0 0.1 0.4 0.5 0.0 0.1 0.1 0.5 1.2 0.0 -15.3
G Brandon Baffone 5 3.0 0.0 0.2 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 -2.0
F Gabe Moss 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 73.2 9.2 26.5 35.7 13.8 5.4 3.0 10.5 15.0 1.3
Shooting Stats - All Splits
F J.Davis
G G.Drumgoole Jr.
G N.Lane
G C.Ray
G C.Reilly
G J.Trent
F T.Houser
G W.Peterson Jr.
G K.Jerome
G Z.Bethea
F O.Ogunbo
F H.Emory
G B.Baffone
F G.Moss
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Jyare Davis 6.2 13.4 46.6 0.6 2.4 25.6 4.0 4.9 81.4 5.6 11.0 51.3
G Gerald Drumgoole Jr. 4.7 10.8 43.3 2.3 6.2 37.3 2.2 3.5 64.3 2.4 4.6 51.3
G Niels Lane 3.8 7.5 51.4 0.4 1.3 28.6 1.6 2.1 76.8 3.5 6.2 56.1
G Christian Ray 3.6 6.2 58.3 0.1 0.6 19.0 1.7 2.6 67.1 3.5 5.6 62.7
G Cavan Reilly 3.1 7.8 39.4 2.2 5.8 37.8 0.8 1.1 79.4 0.9 2.1 43.9
G Jalun Trent 3.2 6.3 51.4 0.1 0.5 11.8 1.5 2.5 60.7 3.2 5.8 55.0
F Tyler Houser 1.8 4.2 41.4 0.9 2.6 34.1 0.5 0.6 75.0 0.9 1.7 52.7
G Wes Peterson Jr. 0.5 1.1 48.0 0.1 0.3 25.0 0.1 0.5 27.3 0.4 0.7 58.8
G Kobe Jerome 0.5 1.5 32.3 0.4 1.3 32.1 0.0 0.0 0.0 0.0 0.1 33.3
G Zion Bethea 1.0 4.3 23.1 0.7 2.7 25.0 0.0 0.0 0.0 0.3 1.7 20.0
F O.D. Ogunbo 0.3 1.3 25.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 1.0 0.0
F Houston Emory 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
G Brandon Baffone 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.2 0.0
F Gabe Moss N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 27.0 58.1 46.5 6.9 20.5 33.5 12.3 17.5 70.7 20.1 37.5 53.6

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer