Guard
- Jaylen Negron
- Jordan Stephens
- Kareem Wright
Forward
- Malachi Johnson
- Nassir Coleman
- TySean Powell
CENTER
Forward
Guard
- Kelvin Jackson
- Montae Streate
- Tavon King
Cumberland Phoenix Roster
Name
A.Ridley
A.Rogan
A.Pacheco-Ortiz
A.Blum
B.Levier
C.Foster
C.Smith
D.Walters
D.Davis
H.Anifowoshe
H.Starkey
I.Stephens
J.Negron
J.Stephens
K.Wright
K.Jackson
K.Monson
M.Johnson
M.Streate
N.Coleman
R.Pitts
S.Denson
T.King
T.Stargell
T.Chester
T.Powell
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aaron Ridley | - | - | - | - | |
Andrew Rogan | - | - | - | - | |
Angel Pacheco-Ortiz | - | - | - | - | |
Asher Blum | - | - | - | - | |
Brandon Levier | - | - | - | - | |
Chad Foster | - | - | - | - | |
Christian Smith | - | - | - | - | |
Deiontay Walters | - | - | - | - | |
Demari Davis | - | - | - | - | |
Hafeez Anifowoshe | - | - | - | - | |
Heath Starkey | - | - | - | - | |
Isaac Stephens | - | - | - | - | |
Jaylen Negron | G | - | - | - | - |
Jordan Stephens | G | - | - | - | - |
Kareem Wright | G | 6' 3" | Sophomore | Nashville, TN | Panola CC |
Kelvin Jackson | G | 6' 6" | Senior | - | - |
Kole Monson | - | - | - | - | |
Malachi Johnson | F | - | - | - | - |
Montae Streate | G | - | - | - | - |
Nassir Coleman | F | 6' 6" | Junior | - | - |
Roddarius Pitts | - | - | - | - | |
Shamari Denson | - | - | - | - | |
Tavon King | G | 6' 0" | Senior | - | - |
TJ Stargell | - | - | - | - | |
Tranard Chester | - | - | - | - | |
TySean Powell | F | 6' 8" | Senior | Twinsburg, OH | Duquesne |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.