Guard
- Avery Brown
- Dan Vessey
- Gerard O'Keefe
Forward
- Arop Arop
- Blair Thompson
- Mason Ritter
CENTER
Forward
- Nigel Clarkson
- Noah Robledo
- Richard Nweke
Guard
- Geronimo Rubio De La Rosa
- Gianni Cobb
- Jaden Cooper
Columbia Lions Roster
Name
A.Arop
A.Brown
B.Thompson
D.Vessey
G.O'Keefe
G.Rubio De La Rosa
G.Cobb
J.Cooper
J.Tavroff
J.Cunningham
K.Noland
M.Ritter
N.Romanelli
N.Clarkson
N.Robledo
R.Nweke
R.Stankard
Z.Eddine Bedri
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Arop Arop | F | 6' 11" | Sophomore | Dallas, TX | - |
Avery Brown | G | 6' 4" | Junior | Beacon Falls, CT | - |
Blair Thompson | F | 6' 8" | Junior | New York, NY | - |
Dan Vessey | G | 6' 3" | Sophomore | Plainsboro, NJ | - |
Gerard O'Keefe | G | 6' 3" | Freshman | Nashville, TN | - |
Geronimo Rubio De La Rosa | G | 6' 2" | Senior | Santiago, Dominican Republic | Spring Creek Academy (Texas |
Gianni Cobb | G | 6' 0" | Freshman | Chicago, IL | - |
Jaden Cooper | G | 6' 3" | Senior | Goldsboro, NC | Wayne Country Day School |
Jake Tavroff | FC | 6' 9" | Senior | Oceanside, NY | Northfield Mount Hermon HS |
Josiah Cunningham | G | 6' 2" | Freshman | Long Beach, CA | - |
Kenny Noland | G | 6' 2" | Junior | Apex, NC | - |
Mason Ritter | F | 6' 9" | Freshman | Bowling Green, KY | - |
Nicolo Romanelli | G | 6' 2" | Sophomore | Sydney, Australia | - |
Nigel Clarkson | F | 6' 8" | Freshman | Fayetteville, NC | - |
Noah Robledo | F | 6' 5" | Senior | Leander, TX | Leander HS |
Richard Nweke | F | 6' 7" | Sophomore | Anambra, Nigeria | - |
Robbie Stankard | F | 6' 9" | Senior | Westwood, MA | Phillips Exeter Academy (N.H. |
Zine Eddine Bedri | F | 6' 10" | Junior | Tebessa, Algeria | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.