Colorado Buffaloes Stats
Team Leaders
Points Per Game
19.6
Rebounds
7.1
Assists
4.9
Steals
1.6
Blocks
0.6
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G KJ Simpson | 34 | 34.8 | 19.6 | 0.8 | 4.9 | 5.7 | 4.9 | 1.6 | 0.1 | 2.2 | 2.4 | 2.2 | 23.1 |
F Tristan Da Silva | 31 | 33.7 | 15.8 | 0.9 | 4.2 | 5.2 | 2.4 | 1.1 | 0.6 | 1.8 | 1.9 | 1.3 | 18.1 |
G J'Vonne Hadley | 33 | 34.0 | 11.9 | 1.5 | 4.6 | 6.1 | 2.3 | 1.1 | 0.3 | 1.3 | 1.7 | 1.8 | 16.9 |
C Eddie Lampkin Jr. | 34 | 27.4 | 10.2 | 2.5 | 4.5 | 7.1 | 2.1 | 0.3 | 0.1 | 2.5 | 2.2 | 0.8 | 14.7 |
F Cody Williams | 21 | 29.1 | 12.6 | 0.8 | 2.5 | 3.3 | 1.7 | 0.7 | 0.6 | 2.1 | 2.1 | 0.8 | 15.4 |
F Luke O'Brien | 32 | 23.5 | 6.5 | 1.0 | 2.8 | 3.8 | 1.1 | 0.7 | 0.4 | 0.7 | 2.1 | 1.6 | 11.4 |
G Julian Hammond III | 24 | 21.3 | 7.4 | 0.7 | 1.8 | 2.5 | 1.8 | 0.5 | 0.1 | 1.7 | 1.5 | 1.1 | 10.7 |
G Javon Ruffin | 16 | 10.3 | 2.3 | 0.2 | 1.4 | 1.6 | 0.7 | 0.2 | 0.1 | 0.7 | 1.0 | 1.0 | 6.0 |
F Bangot Dak | 20 | 7.5 | 1.8 | 0.2 | 1.1 | 1.3 | 0.4 | 0.2 | 0.2 | 0.3 | 0.6 | 1.1 | 9.3 |
G RJ Smith | 9 | 9.8 | 2.2 | 0.0 | 1.0 | 1.0 | 0.6 | 0.1 | 0.0 | 0.4 | 1.0 | 1.2 | 5.5 |
GF Harrison Carrington | 12 | 6.1 | 1.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 5.4 |
F Assane Diop | 2 | 0.0 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 2.5 | 0.0 | 0.0 |
G Courtney Anderson Jr. | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Tristan Jackson | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
FC Joe Hurlburt | 9 | 2.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.3 | 0.7 | 0.7 | -17.2 |
G Grady Whitt | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Jack Pease | 1 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 |
FC Greg Gerhardt | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 34 | 79.3 | 10.1 | 27.4 | 37.6 | 15.9 | 5.9 | 2.1 | 12.1 | 14.9 | 1.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G KJ Simpson | 6.5 | 13.6 | 47.9 | 2.1 | 4.7 | 45.3 | 4.4 | 5.0 | 87.1 | 4.4 | 8.9 | 49.3 |
F Tristan Da Silva | 5.7 | 11.8 | 48.2 | 1.8 | 4.7 | 37.7 | 2.7 | 3.2 | 83.0 | 3.9 | 7.1 | 55.3 |
G J'Vonne Hadley | 4.1 | 7.5 | 54.9 | 0.5 | 1.3 | 42.9 | 3.2 | 3.8 | 83.9 | 3.5 | 6.2 | 57.4 |
C Eddie Lampkin Jr. | 4.1 | 7.1 | 57.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.3 | 64.0 | 4.1 | 7.1 | 57.0 |
F Cody Williams | 4.8 | 8.4 | 56.5 | 0.8 | 1.8 | 42.1 | 2.3 | 3.2 | 72.1 | 4.0 | 6.6 | 60.4 |
F Luke O'Brien | 2.5 | 5.5 | 44.6 | 0.9 | 2.4 | 39.0 | 0.6 | 1.0 | 62.5 | 1.5 | 3.1 | 49.0 |
G Julian Hammond III | 2.7 | 6.0 | 44.8 | 1.2 | 2.9 | 40.0 | 0.8 | 1.0 | 76.0 | 1.5 | 3.1 | 49.3 |
G Javon Ruffin | 0.7 | 2.2 | 31.4 | 0.4 | 1.5 | 29.2 | 0.5 | 0.6 | 88.9 | 0.2 | 0.7 | 36.4 |
F Bangot Dak | 0.6 | 1.5 | 40.0 | 0.1 | 0.5 | 22.2 | 0.5 | 0.9 | 55.6 | 0.5 | 1.1 | 47.6 |
G RJ Smith | 0.6 | 1.7 | 33.3 | 0.6 | 1.2 | 45.5 | 0.6 | 0.8 | 71.4 | 0.0 | 0.4 | 0.0 |
GF Harrison Carrington | 0.4 | 1.0 | 41.7 | 0.0 | 0.2 | 0.0 | 0.4 | 0.7 | 62.5 | 0.4 | 0.8 | 50.0 |
F Assane Diop | 1.0 | 1.5 | 66.7 | 0.0 | 0.5 | 0.0 | 1.5 | 2.0 | 75.0 | 1.0 | 1.0 | 100.0 |
G Courtney Anderson Jr. | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Tristan Jackson | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
FC Joe Hurlburt | 0.0 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
G Grady Whitt | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Jack Pease | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FC Greg Gerhardt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 28.3 | 57.4 | 49.3 | 6.9 | 17.5 | 39.4 | 15.8 | 20.3 | 77.8 | 21.4 | 40.0 | 53.6 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.