Guard
- Boston Ferrie
- Brady Klahn
- Denis Shchekin
Forward
- Josh Schloe
- Ray Thrapp
- TJ Schnurr
CENTER
Forward
- Tre McCrary
- Tyson Gage
Guard
- Dylan Eastman
- Evan Martin
- Greg Hall
Coe Kohawks Roster
Name
A.Roth
B.Ferrie
B.Klahn
C.Winker
D.Shchekin
D.Eastman
E.Martin
G.Hall
H.Grenier
I.Morrow
J.Robertson
J.Eilers
J.Kruse
J.Joyce
J.Steffen
J.Schloe
J.Schmitt
M.Lampe
M.Packard
N.Timp
P.Martin
R.Kotula
R.Thrapp
S.Auen
T.Kaufmann
T.Schnurr
T.Hook
T.McCrary
T.Gage
Z.Bushbaum
Z.Niemeyer
Z.Schlabaugh
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Austin Roth | - | - | - | - | |
Boston Ferrie | G | - | - | - | - |
Brady Klahn | G | - | - | - | - |
Calvin Winker | - | - | - | - | |
Denis Shchekin | G | - | - | - | - |
Dylan Eastman | G | - | - | - | - |
Evan Martin | G | 5' 10" | Freshman | Cedar Rapids, IA | - |
Greg Hall | G | - | - | - | - |
Hunter Grenier | - | - | - | - | |
Ivan Morrow | - | - | - | - | |
Jacob Robertson | - | - | - | - | |
Jake Eilers | - | - | - | - | |
Jarad Kruse | - | - | - | - | |
John Joyce | G | - | - | - | - |
John Steffen | G | - | - | - | - |
Josh Schloe | F | 6' 7" | Sophomore | Sauk Rapids, MN | - |
Josh Schmitt | - | - | - | - | |
Max Lampe | G | - | - | - | - |
Michael Packard | - | - | - | - | |
Nolan Timp | - | - | - | - | |
Pearson Martin | G | 5' 10" | Freshman | Cedar Rapids, IA | - |
Ray Kotula | G | - | - | - | - |
Ray Thrapp | F | - | - | - | - |
Sam Auen | G | - | - | - | - |
TJ Kaufmann | - | - | - | - | |
TJ Schnurr | F | - | - | - | - |
Tommy Hook | - | - | - | - | |
Tre McCrary | F | - | - | - | - |
Tyson Gage | F | 6' 7" | Freshman | Forest, VA | - |
Zach Bushbaum | G | - | - | - | - |
Zach Niemeyer | - | - | - | - | |
Zach Schlabaugh | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.