Guard
Forward
CENTER
- Luke Schultz
Forward
Guard
Christendom College Crusaders Roster
Name
A.Lancaster
D.Smith
I.Heisler
J.Hofbauer
J.Dotson
J.Bailey
J.Pennefather
J.Echaniz
L.Schultz
M.Urankar
N.Scanlon
O.Kennedy
P.Pennefather
S.O'Keefe
S.McCrum
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
A.J. Lancaster | - | - | - | - | |
Dominic Smith | - | - | - | - | |
Ian Heisler | - | - | - | - | |
Jack Hofbauer | - | - | - | - | |
Joe Dotson | - | - | - | - | |
John Bailey | - | - | - | - | |
John Pennefather | - | - | - | - | |
Johnny Echaniz | - | - | - | - | |
Luke Schultz | C | 6' 11" | Freshman | Fredericksburg, TX | Our Lady of the Hills HS |
Michael Urankar | - | - | - | - | |
Nate Scanlon | - | - | - | - | |
Owen Kennedy | - | - | - | - | |
Patrick Pennefather | - | - | - | - | |
Sebastian O'Keefe | - | - | - | - | |
Shane McCrum | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.