Chaminade Silverswords Stats
Team Leaders
Points Per Game
7.3
Rebounds
3.7
Assists
2.3
Steals
2.3
Blocks
0.3
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Isaac Amaral-Artharee | 3 | 34.0 | 7.3 | 1.0 | 2.7 | 3.7 | 2.3 | 0.7 | 0.0 | 2.3 | 1.3 | 1.0 | 1.1 |
F Wyatt Lowell | 3 | 23.7 | 6.7 | 1.0 | 1.7 | 2.7 | 0.3 | 2.3 | 0.0 | 2.0 | 3.3 | 0.2 | 5.8 |
G Jessiya Villa | 3 | 12.3 | 2.3 | 0.3 | 0.7 | 1.0 | 1.3 | 1.0 | 0.0 | 1.0 | 0.0 | 1.3 | 7.6 |
F Matt Fegurgur | 3 | 3.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 7.0 |
F Patrick Renane | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Kobe Young | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Raazhel Watkins | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 3 | 53.3 | 8.3 | 18.3 | 26.7 | 4.0 | 4.0 | 0.3 | 5.3 | 5.0 | 0.8 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Isaac Amaral-Artharee | 1.7 | 10.3 | 16.1 | 1.0 | 5.7 | 17.6 | 3.0 | 3.3 | 90.0 | 0.7 | 4.7 | 14.3 |
F Wyatt Lowell | 2.7 | 7.7 | 34.8 | 1.3 | 4.7 | 28.6 | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 | 44.4 |
G Jessiya Villa | 1.0 | 3.0 | 33.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 28.6 |
F Matt Fegurgur | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 |
F Patrick Renane | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Kobe Young | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Raazhel Watkins | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 5.3 | 21.3 | 25.0 | 2.7 | 11.0 | 24.2 | 3.3 | 4.0 | 83.3 | 2.7 | 10.3 | 25.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.