Central Connecticut State Blue Devils Stats
Team Leaders
Points Per Game
15.4
Rebounds
GF
5.2
Assists
3.6
Steals
1.8
Blocks
1.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Allan Jeanne-Rose | 30 | 29.9 | 15.4 | 1.5 | 3.3 | 4.8 | 1.7 | 0.6 | 0.7 | 1.6 | 2.2 | 1.1 | 19.3 |
G Jordan Jones | 31 | 29.4 | 13.1 | 0.8 | 2.8 | 3.5 | 3.6 | 1.8 | 0.2 | 2.2 | 1.5 | 1.7 | 16.8 |
GF Kellen Amos | 31 | 31.3 | 11.8 | 0.6 | 4.5 | 5.2 | 2.3 | 1.1 | 1.1 | 1.9 | 2.0 | 1.2 | 12.8 |
C Jayden Brown | 31 | 23.5 | 8.4 | 1.6 | 3.1 | 4.7 | 1.1 | 0.4 | 1.5 | 1.1 | 2.7 | 1.0 | 15.3 |
G Joe Ostrowsky | 31 | 20.5 | 4.2 | 0.5 | 2.6 | 3.1 | 2.0 | 1.3 | 0.1 | 0.9 | 1.5 | 2.1 | 9.7 |
F Abdul Momoh | 30 | 12.4 | 4.2 | 1.9 | 1.9 | 3.8 | 0.3 | 0.2 | 0.8 | 0.5 | 1.4 | 0.6 | 18.1 |
G Davonte Sweatman | 27 | 18.4 | 4.1 | 0.4 | 1.4 | 1.7 | 1.9 | 0.6 | 0.0 | 1.2 | 0.7 | 1.6 | 7.6 |
G Jay Rodgers | 9 | 23.0 | 5.9 | 0.1 | 3.1 | 3.2 | 1.8 | 0.4 | 0.0 | 0.8 | 0.3 | 2.3 | 8.2 |
G TJ Holloway | 10 | 6.5 | 1.7 | 0.2 | 0.7 | 0.9 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.5 | 5.4 |
F Brody Limric | 9 | 4.4 | 1.6 | 0.2 | 0.9 | 1.1 | 0.2 | 0.1 | 0.4 | 0.0 | 1.0 | 0.0 | 19.6 |
G Tre Breland | 2 | 0.0 | 3.5 | 2.0 | 2.5 | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 | 0.5 | 0.0 |
G DJ Victory | 5 | 2.8 | 1.4 | 0.2 | 0.6 | 0.8 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 31.3 |
F Matias Rissanen | 4 | 6.8 | 0.8 | 0.2 | 0.8 | 1.0 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 1.8 |
F Darin Smith Jr. | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Stefan Gogic | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
F Daniele Russo | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 31 | 72.2 | 9.6 | 26.2 | 35.8 | 14.3 | 7.5 | 4.8 | 10.6 | 13.6 | 1.4 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Allan Jeanne-Rose | 5.5 | 10.0 | 54.8 | 0.7 | 1.8 | 38.2 | 3.7 | 5.2 | 71.6 | 4.8 | 8.2 | 58.5 |
G Jordan Jones | 4.6 | 10.5 | 44.0 | 1.2 | 3.4 | 34.0 | 2.7 | 3.6 | 74.8 | 3.5 | 7.1 | 48.9 |
GF Kellen Amos | 4.0 | 10.4 | 38.7 | 1.5 | 5.4 | 27.5 | 2.3 | 3.1 | 74.7 | 2.5 | 5.0 | 50.6 |
C Jayden Brown | 3.2 | 6.1 | 52.6 | 0.1 | 0.4 | 30.8 | 1.8 | 2.5 | 72.7 | 3.1 | 5.7 | 54.2 |
G Joe Ostrowsky | 1.4 | 4.0 | 33.6 | 0.9 | 2.7 | 32.1 | 0.6 | 0.9 | 66.7 | 0.5 | 1.3 | 36.6 |
F Abdul Momoh | 1.8 | 2.8 | 63.5 | 0.0 | 0.0 | 100.0 | 0.5 | 1.5 | 36.4 | 1.8 | 2.8 | 63.1 |
G Davonte Sweatman | 1.5 | 4.1 | 37.3 | 0.5 | 1.6 | 32.6 | 0.5 | 0.6 | 87.5 | 1.0 | 2.5 | 40.3 |
G Jay Rodgers | 2.1 | 6.2 | 33.9 | 0.9 | 2.7 | 33.3 | 0.8 | 0.9 | 87.5 | 1.2 | 3.6 | 34.4 |
G TJ Holloway | 0.5 | 2.0 | 25.0 | 0.3 | 1.3 | 23.1 | 0.4 | 0.4 | 100.0 | 0.2 | 0.7 | 28.6 |
F Brody Limric | 0.7 | 1.1 | 60.0 | 0.2 | 0.6 | 40.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 80.0 |
G Tre Breland | 1.0 | 3.0 | 33.3 | 0.5 | 1.5 | 33.3 | 1.0 | 1.0 | 100.0 | 0.5 | 1.5 | 33.3 |
G DJ Victory | 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 75.0 | 0.4 | 0.8 | 50.0 |
F Matias Rissanen | 0.2 | 1.2 | 20.0 | 0.2 | 1.2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Darin Smith Jr. | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Stefan Gogic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
F Daniele Russo | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 26.1 | 58.0 | 45.1 | 6.7 | 20.8 | 32.2 | 13.2 | 18.6 | 70.9 | 19.4 | 37.2 | 52.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.