Guard
- AJ Hall
- Antonio Cormier
- Braeden Board
Forward
- Joseph Wiggins
- Kaharri Carter
- Neil Hawkins
CENTER
- Christian McGahan
Forward
- Seth Thomas
- Xavier Johnson
Guard
- Caleb Alexander
- Cameron Walker
- Chrys Jackson
Centenary Gentlemen Roster
Name
A.Harris
A.Hall
A.Cormier
B.Veras
B.Board
B.Yu
B.Falk
C.Alexander
C.Walker
C.Harris
C.Labelle
C.McGahan
C.Jackson
C.Harris
D.Blackmond
D.Smith
D.Davis
D.Jack
D.Anderson
D.Young
D.Hooter
E.Sarr
E.Doh
E.Osei
G.LaCroix
G.Thomas
G.Robinson
H.Lucibello
J.Behr
J.Taylor
J.Reed
J.Gray
J.Baines
J.Pittman
J.Varela
J.Wiggins
J.Nicol
K.Carter
K.Mingo
M.Yilmaz
M.Young
M.Denham
M.Tarantolo
N.Hawkins
O.Edmond
O.Roberts III
P.Vasquez
P.Washington
Q.Beverly
R.Johnson
R.Hardy
R.Ray
S.McMillan
S.Thomas
S.Lester
T.Weiler
T.Washington
T.Barstow
T.Matthews
T.Gatson
T.Singleton
W.Davis
X.Johnson
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
A.J Harris | - | - | - | - | |
AJ Hall | G | 6' 3" | Junior | - | - |
Antonio Cormier | G | 5' 8" | Freshman | - | - |
Billy Veras | - | - | - | - | |
Braeden Board | G | 6' 5" | Freshman | - | - |
Brandon Yu | - | - | - | - | |
Bryce Falk | - | - | - | - | |
Caleb Alexander | G | 6' 2" | Junior | Pittsview, AL | - |
Cameron Walker | G | 6' 1" | Freshman | Bossier City, LA | - |
Cedric Harris | - | - | - | - | |
Chris Labelle | - | - | - | - | |
Christian McGahan | C | 6' 4" | Freshman | - | - |
Chrys Jackson | G | 6' 3" | Junior | North Las Vegas, NV | - |
Coby Harris | G | 5' 10" | Freshman | - | - |
D'Angelo Blackmond | - | - | - | - | |
Dakota Smith | - | - | - | - | |
Dalyn Davis | G | 6' 2" | Freshman | Natchitoches, LA | - |
DeVante Jack | G | 6' 1" | Freshman | - | - |
Divine Anderson | - | - | - | - | |
Drew Young | G | 6' 1" | Sophomore | - | - |
Dylan Hooter | - | - | - | - | |
Eb Sarr | - | - | - | - | |
Emmanuel Doh | - | - | - | - | |
Emmanuel Osei | - | - | - | - | |
Gavin LaCroix | G | 5' 11" | Freshman | - | - |
Gavin Thomas | - | - | - | - | |
Greg Robinson | - | - | - | - | |
Harrison Lucibello | - | - | - | - | |
Jalen Behr | - | - | - | - | |
Jarrell Taylor | - | - | - | - | |
Jay Reed | - | - | - | - | |
Jericho Gray | - | - | - | - | |
Jerrick Baines | G | 5' 11" | Junior | Alexandria, LA | - |
Jimmie Pittman | - | - | - | - | |
Jonas Varela | - | - | - | - | |
Joseph Wiggins | F | 6' 6" | Junior | - | - |
Josh Nicol | - | - | - | - | |
Kaharri Carter | F | 6' 5" | Sophomore | Minneapolis, MN | Northeast CC |
Kile Mingo | G | 6' 2" | Junior | - | - |
Mahir Yilmaz | - | - | - | - | |
Michael Young | - | - | - | - | |
Mike Denham | - | - | - | - | |
Mitchell Tarantolo | - | - | - | - | |
Neil Hawkins | F | 6' 4" | Junior | - | - |
Olivier Edmond | G | 6' 3" | Freshman | - | - |
Owen Roberts III | - | - | - | - | |
Pablo Vasquez | - | - | - | - | |
Prentis Washington | - | - | - | - | |
Quentin Beverly | G | 6' 0" | Freshman | Katy, TX | - |
Ralph Johnson | G | 6' 0" | Sophomore | - | - |
Raylon Hardy | - | - | - | - | |
Ricky Ray | - | - | - | - | |
Samad McMillan | - | - | - | - | |
Seth Thomas | F | 6' 5" | Sophomore | - | - |
Stewart Lester | - | - | - | - | |
Tom Weiler | - | - | - | - | |
Trent Washington | G | 6' 3" | Junior | - | - |
Trey Barstow | - | - | - | - | |
Treylan Matthews | - | - | - | - | |
Tristen Gatson | G | 6' 0" | Freshman | - | - |
Tykeem Singleton | G | 6' 4" | Junior | - | - |
Willie Davis | G | 6' 5" | Senior | Bronx, NY | - |
Xavier Johnson | F | 6' 7" | Junior | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.