California Golden Bears Stats

Team Leaders
Points Per Game
19.6
Rebounds
11.0
Assists
3.5
Steals
Blocks
Player Stats - All Splits
F J.Tyson
F F.Aimaq
G J.Cone
G J.Celestine
G K.Kennedy
F G.Newell
G R.Brown Jr.
F G.Larson
G D.Askew
F N.Okafor
G V.Pavlovic
F D.Curtis
GF M.Bowser
G J.McCloskey
G W.Robinson
G J.Karapetian
F A.Claiborne Jr.
G M.Desler
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Jaylon Tyson 31 34.3 19.6 1.6 5.1 6.8 3.5 1.2 0.5 3.1 2.1 1.1 19.4
F Fardaws Aimaq 32 32.1 14.5 3.5 7.5 11.0 2.1 0.9 1.0 2.5 3.0 0.8 18.0
G Jalen Cone 32 35.6 13.4 0.3 1.8 2.1 2.2 0.6 0.1 1.3 1.5 1.8 9.7
G Jalen Celestine 27 27.0 8.7 0.4 2.8 3.2 0.9 0.7 0.2 0.8 2.4 1.1 11.0
G Keonte Kennedy 25 31.3 9.3 1.3 3.4 4.7 1.8 1.5 0.2 1.0 2.2 1.8 11.8
F Grant Newell 32 21.2 5.5 1.0 2.5 3.5 0.4 0.6 0.1 1.0 2.0 0.4 7.4
G Rodney Brown Jr. 32 14.1 3.5 0.2 0.8 1.1 0.9 0.2 0.1 0.6 1.5 1.4 6.7
F Gus Larson 28 7.0 1.4 0.4 0.6 1.1 0.1 0.2 0.4 0.3 1.8 0.5 7.7
G Devin Askew 6 24.3 6.2 0.7 3.5 4.2 2.5 0.7 0.0 1.8 2.0 1.4 7.7
F ND Okafor 9 7.9 1.9 0.7 1.0 1.7 0.6 0.2 0.4 0.2 1.9 2.5 10.1
G Vladimir Pavlovic 7 6.1 0.9 0.0 0.3 0.3 0.3 0.1 0.0 0.1 0.6 2.0 4.0
F Devin Curtis 16 5.3 0.4 0.2 0.6 0.9 0.4 0.4 0.0 0.4 0.7 1.0 5.6
GF Monty Bowser 10 11.2 0.3 0.1 1.6 1.7 0.1 0.3 0.0 0.3 0.9 0.3 0.2
G Jack McCloskey 2 1.5 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 0.0 36.1
G Wrenn Robinson 9 2.7 0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.1 0.3 0.0 -5.7
G Jayden Karapetian 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -3.4
F Adrian Claiborne Jr. 3 3.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.3 0.0 -0.3
G Matt Desler 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 32 74.0 10.7 26.4 37.0 12.1 6.0 2.6 10.9 17.3 1.1
Shooting Stats - All Splits
F J.Tyson
F F.Aimaq
G J.Cone
G J.Celestine
G K.Kennedy
F G.Newell
G R.Brown Jr.
F G.Larson
G D.Askew
F N.Okafor
G V.Pavlovic
F D.Curtis
GF M.Bowser
G J.McCloskey
G W.Robinson
G J.Karapetian
F A.Claiborne Jr.
G M.Desler
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Jaylon Tyson 7.2 15.4 46.5 1.6 4.5 36.0 3.6 4.6 79.6 5.5 10.9 50.9
F Fardaws Aimaq 5.6 12.1 46.4 0.5 1.7 30.2 2.8 4.3 65.0 5.1 10.4 48.9
G Jalen Cone 3.9 11.8 33.2 2.8 8.7 31.9 2.8 3.4 81.7 1.1 3.1 36.7
G Jalen Celestine 2.9 6.5 45.1 1.8 4.0 44.0 1.0 1.4 71.8 1.1 2.4 47.0
G Keonte Kennedy 3.5 8.3 41.8 1.1 3.5 31.0 1.2 2.0 63.3 2.4 4.8 49.6
F Grant Newell 2.1 5.0 41.2 0.7 2.2 30.4 0.8 1.3 57.1 1.4 2.8 49.5
G Rodney Brown Jr. 1.2 3.0 40.6 0.7 1.8 39.7 0.4 0.4 85.7 0.5 1.2 42.1
F Gus Larson 0.4 0.9 44.0 0.1 0.3 44.4 0.5 0.7 70.0 0.2 0.6 43.8
G Devin Askew 1.7 5.3 31.2 0.3 2.3 14.3 2.5 3.2 78.9 1.3 3.0 44.4
F ND Okafor 0.8 2.0 38.9 0.0 0.0 0.0 0.3 0.3 100.0 0.8 2.0 38.9
G Vladimir Pavlovic 0.4 0.9 50.0 0.0 0.4 0.0 0.0 0.0 0.0 0.4 0.4 100.0
F Devin Curtis 0.2 0.4 50.0 0.0 0.1 0.0 0.0 0.1 0.0 0.2 0.3 60.0
GF Monty Bowser 0.1 0.8 12.5 0.1 0.6 16.7 0.0 0.0 0.0 0.0 0.2 0.0
G Jack McCloskey 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0
G Wrenn Robinson 0.1 0.7 16.7 0.0 0.4 0.0 0.0 0.0 0.0 0.1 0.2 50.0
G Jayden Karapetian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Adrian Claiborne Jr. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Matt Desler N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 26.0 61.9 42.1 8.8 26.0 33.8 13.1 18.1 72.7 17.2 35.9 48.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer