Guard
- Baljot Sahi
- Benno Zecic
- Cameron Browne
Forward
- Keegan Cummins
- Luis Salgado
- Mahda Fallay
CENTER
- Drew Nelson
Forward
- Matt Bender
- Ramon Farias
Guard
- J. Jones
- Micah Boone
- Omajae Smith
Cal State-Stanislaus Warriors Roster
Name
A.Diaz
A.Cleaves
B.Sahi
B.Zecic
C.Browne
D.Scott
D.Nelson
F.Campbell
F.Lavender
J.Jones
J.Danhoff
J.Alvarez
J.Johnson
K.Ballungay
K.Cummins
L.Salgado
M.Fallay
M.Bradshaw
M.Bender
M.Boone
O.Smith
R.Farias
T.Singleton
T.Williams
T.Davis
V.Saraba
V.Faniel
W.Pallesi
X.Francois
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Alejandro Diaz | - | - | - | - | |
Andy Cleaves | - | - | - | - | |
Baljot Sahi | G | 6' 0" | Freshman | - | - |
Benno Zecic | G | 6' 4" | Sophomore | - | - |
Cameron Browne | G | 6' 2" | Sophomore | - | - |
Darius Scott | - | - | - | - | |
Drew Nelson | C | 6' 10" | Freshman | - | - |
Frankie Campbell | - | - | - | - | |
Fred Lavender | - | - | - | - | |
J. Jones | G | 6' 1" | Freshman | - | - |
Jacob Danhoff | - | - | - | - | |
Joseph Alvarez | - | - | - | - | |
Jourdan Johnson | - | - | - | - | |
Kainoa Ballungay | - | - | - | - | |
Keegan Cummins | F | 6' 9" | Junior | - | - |
Luis Salgado | F | 6' 8" | Senior | - | - |
Mahda Fallay | F | 6' 6" | Freshman | - | - |
Mat Bradshaw | - | - | - | - | |
Matt Bender | F | 6' 6" | Sophomore | - | - |
Micah Boone | G | 6' 6" | Freshman | - | - |
Omajae Smith | G | 6' 5" | Junior | - | - |
Ramon Farias | F | 6' 8" | Freshman | - | - |
Tony Singleton | G | 5' 11" | Freshman | - | - |
Travion Williams | G | 6' 5" | Freshman | - | - |
Ty Davis | - | - | - | - | |
Vasilije Saraba | - | - | - | - | |
Vida Faniel | - | - | - | - | |
Will Pallesi | G | 6' 3" | Freshman | - | - |
Xavier Francois | - | - | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.