Guard
- Antwan Robinson
- DJ Brewton
- Donovan Oday
Forward
- Beril Kabamba
- Davis Bynum
- Jalen Cooper
CENTER
- Zachary Visentin
Forward
- John Mikey Square
- Vincent Lee
Guard
- Freddie Cooper
- Grayson Carper
- Kaleb Brown
Cal State Fullerton Titans Roster
Name
A.Robinson
B.Kabamba
D.Bynum
D.Brewton
D.Oday
F.Cooper
G.Carper
J.Cooper
J.Mikey Square
K.Brown
K.Richard
K.De Luna
K.Tilahun
K.Young
L.Rudolph
M.Jones
S.Tilahun
S.Shipp
T.San Antonio
T.Williams
V.Lee
Z.Visentin
Z.Richardson
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Antwan Robinson | G | 6' 4" | Sophomore | St. Louis, MO | - |
Beril Kabamba | F | 6' 5" | Junior | Clearwater, FL | - |
Davis Bynum | F | 6' 9" | Freshman | O'Fallon, IL | - |
DJ Brewton | G | 6' 3" | Senior | Cincinnati, Ohio | Mt. Healthy HS |
Donovan Oday | G | 6' 2" | Junior | Arlington, TX | - |
Freddie Cooper | G | 6' 3" | Junior | St. Louis, MO | - |
Grayson Carper | G | 6' 6" | Senior | - | Columbia College |
Jalen Cooper | F | 6' 6" | Senior | St. Petersburg, FL | - |
John Mikey Square | F | 6' 6" | Senior | Miami, FL | St.John's College |
Kaleb Brown | G | 6' 7" | Junior | Huntsville, AL | Lee HS |
Keith Richard | G | 6' 1" | Sophomore | Dallas, TX | - |
Kendrick De Luna | FC | 6' 10" | Sophomore | San Antonio, TX | - |
Kidus Tilahun | G | 6' 1" | Freshman | Los Angeles, CA | - |
Kobe Young | G | 6' 7" | Junior | Pasco, WA | Chiawana HS |
LoLo Rudolph | G | 6' 2" | Freshman | San Diego, CA | - |
Max Jones | G | 6' 4" | Junior | Clearwater, FL | - |
Simon Tilahun | G | 6' 1" | Sophomore | Los Angeles, CA | - |
Syd Shipp | G | 6' 0" | Senior | Chicago, IL | - |
Tory San Antonio | G | 6' 3" | Senior | - | Rancho Verde HS |
Trevor Williams | G | 6' 1" | Freshman | Los Angeles, CA | - |
Vincent Lee | F | 6' 9" | Senior | - | University of Nevada |
Zachary Visentin | C | 6' 9" | Senior | Spanish Fork, UT | Springville HS |
Zion Richardson | G | 6' 4" | Senior | Frisco, TX | Liberty |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.