Cal Poly Mustangs Stats
Team Leaders
Points Per Game
19.6
Rebounds
4.8
Assists
3.2
Steals
1.4
Blocks
1.3
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kobe Sanders | 29 | 31.3 | 19.6 | 0.9 | 2.9 | 3.7 | 3.2 | 0.8 | 0.3 | 2.9 | 2.8 | 1.1 | 19.6 |
G Quentin Jones | 32 | 29.8 | 9.7 | 0.6 | 3.8 | 4.4 | 1.5 | 1.4 | 0.5 | 1.9 | 2.5 | 0.8 | 8.6 |
PG Jarred Hyder | 25 | 32.1 | 10.3 | 0.4 | 2.2 | 2.6 | 2.5 | 1.2 | 0.2 | 2.1 | 1.8 | 1.2 | 7.6 |
F Tuukka Jaakkola | 30 | 16.9 | 6.1 | 1.3 | 2.2 | 3.5 | 0.4 | 0.4 | 0.5 | 1.2 | 2.6 | 0.4 | 11.4 |
G Justin Page | 31 | 20.2 | 5.1 | 0.4 | 1.3 | 1.7 | 0.9 | 0.6 | 0.1 | 1.1 | 2.0 | 0.9 | 5.0 |
C Joel Armotrading | 30 | 18.6 | 5.0 | 1.9 | 3.0 | 4.8 | 0.4 | 0.4 | 1.3 | 1.1 | 2.4 | 0.3 | 13.1 |
PF Paul Bizimana | 29 | 14.9 | 3.9 | 0.7 | 2.3 | 2.9 | 0.4 | 0.4 | 0.5 | 0.7 | 1.4 | 0.7 | 8.7 |
PF Aaron Price Jr. | 32 | 16.0 | 3.4 | 1.0 | 1.7 | 2.7 | 0.4 | 0.2 | 0.2 | 0.9 | 2.2 | 0.5 | 4.7 |
G Aidan Prukop | 17 | 11.5 | 4.3 | 0.2 | 1.2 | 1.4 | 0.5 | 0.2 | 0.1 | 0.5 | 1.3 | 1.0 | 7.7 |
SG Isaac Spears | 19 | 12.3 | 2.4 | 0.2 | 1.1 | 1.3 | 0.5 | 0.4 | 0.0 | 0.3 | 0.8 | 1.5 | 3.1 |
PG Hayden Jory | 25 | 7.4 | 1.4 | 0.2 | 0.8 | 1.0 | 0.4 | 0.1 | 0.1 | 0.8 | 1.0 | 0.5 | 1.9 |
F Cam Malray | 5 | 17.8 | 3.2 | 0.8 | 2.6 | 3.4 | 0.8 | 0.4 | 0.2 | 0.4 | 2.0 | 2.0 | 7.1 |
F Cole Haller | 15 | 4.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 0.9 | 0.3 | -3.0 |
PG Jackson Mosley | 5 | 1.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.9 |
F Julien Franklin | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Logan McLaughlin | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 32 | 63.7 | 8.8 | 22.4 | 31.2 | 9.8 | 5.4 | 3.7 | 12.2 | 19.2 | 0.8 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Kobe Sanders | 6.1 | 13.4 | 45.9 | 1.3 | 3.9 | 33.9 | 6.0 | 6.9 | 87.4 | 4.8 | 9.5 | 50.7 |
G Quentin Jones | 3.6 | 9.7 | 36.8 | 1.2 | 2.9 | 40.2 | 1.4 | 2.2 | 64.3 | 2.4 | 6.8 | 35.3 |
PG Jarred Hyder | 3.5 | 10.7 | 32.5 | 1.9 | 6.0 | 31.8 | 1.4 | 1.7 | 83.7 | 1.6 | 4.7 | 33.3 |
F Tuukka Jaakkola | 2.5 | 4.5 | 56.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.2 | 49.2 | 2.5 | 4.5 | 56.0 |
G Justin Page | 2.1 | 5.4 | 38.3 | 0.7 | 1.9 | 36.7 | 0.3 | 0.5 | 53.3 | 1.4 | 3.5 | 39.3 |
C Joel Armotrading | 1.7 | 3.1 | 54.3 | 0.0 | 0.0 | 0.0 | 1.6 | 2.8 | 59.0 | 1.7 | 3.0 | 54.9 |
PF Paul Bizimana | 1.4 | 3.8 | 37.3 | 0.5 | 1.7 | 30.6 | 0.5 | 0.7 | 75.0 | 0.9 | 2.1 | 42.6 |
PF Aaron Price Jr. | 1.3 | 3.3 | 41.0 | 0.1 | 0.8 | 12.0 | 0.6 | 1.2 | 54.1 | 1.2 | 2.5 | 50.0 |
G Aidan Prukop | 1.5 | 4.4 | 33.8 | 1.0 | 2.5 | 39.5 | 0.4 | 0.4 | 85.7 | 0.5 | 1.8 | 25.8 |
SG Isaac Spears | 0.9 | 3.1 | 28.8 | 0.4 | 1.7 | 21.9 | 0.2 | 0.7 | 30.8 | 0.5 | 1.4 | 37.0 |
PG Hayden Jory | 0.4 | 1.2 | 36.7 | 0.3 | 0.7 | 38.9 | 0.3 | 0.3 | 87.5 | 0.2 | 0.5 | 33.3 |
F Cam Malray | 1.2 | 3.0 | 40.0 | 0.2 | 1.0 | 20.0 | 0.6 | 1.4 | 42.9 | 1.0 | 2.0 | 50.0 |
F Cole Haller | 0.4 | 1.6 | 25.0 | 0.2 | 0.7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 21.4 |
PG Jackson Mosley | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.4 | 0.4 | 100.0 |
F Julien Franklin | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Logan McLaughlin | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 22.5 | 55.6 | 40.4 | 6.2 | 18.7 | 33.1 | 12.5 | 17.8 | 70.5 | 16.3 | 36.9 | 44.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.