Buffalo Bulls Stats
Team Leaders
Points Per Game
18.2
Rebounds
8.3
Assists
3.5
Steals
1.3
Blocks
1.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Sy Chatman | 31 | 32.7 | 18.2 | 1.3 | 5.1 | 6.4 | 1.3 | 1.1 | 1.5 | 2.7 | 2.5 | 0.5 | 17.2 |
G Isaiah Adams | 26 | 33.0 | 12.8 | 0.5 | 3.5 | 3.9 | 3.5 | 1.0 | 0.4 | 3.2 | 2.9 | 1.1 | 8.9 |
G Shawn Fulcher | 31 | 25.2 | 8.4 | 0.2 | 1.7 | 1.9 | 3.0 | 1.3 | 0.1 | 2.2 | 1.8 | 1.3 | 8.1 |
G Ryan Sabol | 31 | 28.6 | 8.1 | 0.4 | 1.1 | 1.5 | 2.0 | 0.6 | 0.1 | 1.4 | 1.3 | 1.4 | 8.0 |
FC Jonnivius Smith | 30 | 24.3 | 8.0 | 2.9 | 5.4 | 8.3 | 1.1 | 0.6 | 1.1 | 1.6 | 2.7 | 0.7 | 17.6 |
G Anquan Boldin Jr. | 22 | 29.5 | 7.0 | 1.6 | 2.0 | 3.6 | 1.4 | 1.0 | 0.9 | 1.3 | 1.6 | 1.0 | 10.3 |
F Zaakir Williamson | 26 | 12.5 | 3.8 | 1.2 | 1.5 | 2.7 | 0.6 | 0.2 | 0.4 | 0.8 | 1.2 | 0.7 | 14.9 |
G Kanye Jones | 9 | 17.1 | 8.0 | 0.6 | 2.2 | 2.8 | 0.9 | 0.3 | 0.1 | 0.8 | 0.9 | 1.1 | 12.0 |
G Lloyd McVeigh | 30 | 12.7 | 1.9 | 0.7 | 1.7 | 2.3 | 0.7 | 0.4 | 0.1 | 0.7 | 1.2 | 1.0 | 5.6 |
G Bryson Wilson | 23 | 10.9 | 2.3 | 0.4 | 1.0 | 1.3 | 0.3 | 0.3 | 0.2 | 0.7 | 1.3 | 0.4 | 4.8 |
GF James Graham | 11 | 17.5 | 2.6 | 0.1 | 2.3 | 2.4 | 0.7 | 0.0 | 0.4 | 0.7 | 1.2 | 1.0 | -0.1 |
G Diovion Famakinde | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 31 | 68.0 | 10.4 | 24.5 | 34.9 | 13.2 | 6.1 | 4.5 | 13.9 | 15.6 | 0.9 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Sy Chatman | 6.6 | 14.5 | 45.3 | 1.2 | 4.6 | 25.7 | 3.8 | 5.5 | 69.4 | 5.4 | 9.9 | 54.6 |
G Isaiah Adams | 5.0 | 12.7 | 39.7 | 1.3 | 5.8 | 22.5 | 1.4 | 2.0 | 69.2 | 3.7 | 6.9 | 54.2 |
G Shawn Fulcher | 3.3 | 8.5 | 38.9 | 0.5 | 2.8 | 19.8 | 1.2 | 2.0 | 61.3 | 2.7 | 5.7 | 48.3 |
G Ryan Sabol | 2.6 | 7.1 | 36.7 | 2.0 | 5.3 | 37.6 | 0.9 | 1.1 | 81.8 | 0.6 | 1.8 | 33.9 |
FC Jonnivius Smith | 3.0 | 5.5 | 54.9 | 0.5 | 1.4 | 38.1 | 1.4 | 1.8 | 81.1 | 2.5 | 4.1 | 60.7 |
G Anquan Boldin Jr. | 2.4 | 5.7 | 42.1 | 0.8 | 2.2 | 35.4 | 1.4 | 1.9 | 73.8 | 1.6 | 3.5 | 46.2 |
F Zaakir Williamson | 1.7 | 2.4 | 69.4 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 65.0 | 1.7 | 2.3 | 71.7 |
G Kanye Jones | 2.1 | 6.8 | 31.1 | 0.3 | 2.0 | 16.7 | 3.4 | 4.6 | 75.6 | 1.8 | 4.8 | 37.2 |
G Lloyd McVeigh | 0.7 | 2.0 | 34.4 | 0.4 | 1.4 | 28.6 | 0.1 | 0.1 | 75.0 | 0.3 | 0.6 | 47.4 |
G Bryson Wilson | 0.7 | 2.0 | 35.6 | 0.2 | 0.8 | 22.2 | 0.7 | 1.0 | 77.3 | 0.5 | 1.2 | 44.4 |
GF James Graham | 0.9 | 4.4 | 20.8 | 0.5 | 2.8 | 16.1 | 0.4 | 0.5 | 80.0 | 0.5 | 1.5 | 29.4 |
G Diovion Famakinde | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 24.8 | 59.0 | 42.1 | 6.7 | 24.1 | 27.7 | 11.6 | 16.3 | 71.6 | 18.2 | 34.9 | 52.0 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.