Brown Bears Stats

Team Leaders
Points Per Game
Rebounds
Assists
Steals
Blocks
Player Stats - All Splits
G K.Lilly Jr.
F N.Owusu-Anane
F K.Anya
GF A.Cooley
G K.Ferrari
G F.Kloman
F M.Ndur
G A.Lesburt Jr.
F L.Lewis
G L.Erold
F N.Dabo
G A.Uchidiuno
G L.Paragon
G M.Wrisby-Jefferson
F D.Kania
F S.Efstathiou
G S.Klores
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Kino Lilly Jr. 30 38.0 18.8 0.3 2.1 2.4 3.6 0.8 0.2 2.7 1.4 1.3 11.9
F Nana Owusu-Anane 31 32.5 14.7 3.3 5.4 8.6 2.1 1.3 1.0 1.8 3.0 1.2 19.5
F Kalu Anya 31 27.5 9.7 2.6 4.7 7.3 1.7 1.2 1.0 2.3 2.1 0.7 14.8
GF Aaron Cooley 31 27.0 6.8 1.1 2.8 4.0 1.0 0.4 0.7 1.2 2.2 0.9 8.1
G Kimo Ferrari 26 26.5 6.7 0.4 2.1 2.5 2.0 1.2 0.1 0.9 2.5 2.2 12.1
G Felix Kloman 25 19.6 5.0 0.3 1.6 1.9 1.2 0.5 0.2 0.8 1.8 1.6 7.7
F Malachi Ndur 31 14.4 4.0 1.0 1.9 3.0 1.1 0.4 0.7 0.8 2.2 1.3 11.6
G Alexander Lesburt Jr. 21 16.1 5.6 0.3 2.1 2.4 0.6 0.5 0.1 0.8 0.7 0.8 10.6
F Landon Lewis 24 7.3 2.4 0.8 0.8 1.5 0.5 0.2 0.2 0.5 1.0 1.0 14.3
G Lyndel Erold 21 8.0 1.6 0.3 0.6 0.9 0.2 0.2 0.1 0.5 1.1 0.5 -0.9
F N'Famara Dabo 5 3.6 2.4 0.4 1.0 1.4 0.2 0.4 0.4 0.4 0.4 0.5 37.9
G Adrian Uchidiuno 6 2.5 1.7 0.2 0.3 0.5 0.2 0.3 0.2 0.2 0.5 1.0 25.2
G Luke Paragon 3 3.3 2.7 0.3 0.3 0.7 0.0 0.0 0.0 0.3 0.0 0.0 41.5
G Malcolm Wrisby-Jefferson 9 7.1 0.7 0.0 1.3 1.3 0.9 0.2 0.1 0.4 0.4 2.0 1.3
F Drew Kania 2 4.0 2.0 0.5 0.5 1.0 0.0 1.0 0.0 0.0 0.0 0.0 36.8
F Symeon Efstathiou 1 7.0 4.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 14.8
G Sam Klores 6 6.0 0.3 0.2 0.3 0.5 0.3 0.0 0.0 0.5 0.7 0.7 -4.0
Total 31 71.4 11.7 25.4 37.0 13.4 6.4 4.3 11.7 16.7 1.1
Shooting Stats - All Splits
G K.Lilly Jr.
F N.Owusu-Anane
F K.Anya
GF A.Cooley
G K.Ferrari
G F.Kloman
F M.Ndur
G A.Lesburt Jr.
F L.Lewis
G L.Erold
F N.Dabo
G A.Uchidiuno
G L.Paragon
G M.Wrisby-Jefferson
F D.Kania
F S.Efstathiou
G S.Klores
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Kino Lilly Jr. 6.6 16.6 39.6 3.0 8.8 34.1 2.7 3.3 81.6 3.6 7.8 45.7
F Nana Owusu-Anane 5.2 11.1 47.2 0.7 2.3 31.4 3.6 5.3 68.1 4.5 8.8 51.3
F Kalu Anya 3.6 7.6 47.2 0.3 1.0 26.7 2.3 4.4 51.8 3.3 6.6 50.2
GF Aaron Cooley 2.5 6.4 39.7 0.7 2.3 30.0 1.0 1.6 64.0 1.9 4.2 45.0
G Kimo Ferrari 2.3 4.9 46.5 1.7 3.7 44.8 0.5 0.8 63.6 0.6 1.2 51.6
G Felix Kloman 1.7 4.4 37.8 0.9 2.8 32.9 0.8 1.2 61.3 0.8 1.6 46.3
F Malachi Ndur 1.3 2.7 47.6 0.4 1.1 36.4 1.0 1.4 72.1 0.9 1.6 54.9
G Alexander Lesburt Jr. 2.0 4.9 41.2 1.2 3.3 35.7 0.4 0.5 81.8 0.8 1.5 53.1
F Landon Lewis 0.8 1.5 54.1 0.0 0.0 0.0 0.7 1.0 68.0 0.8 1.5 54.1
G Lyndel Erold 0.6 1.7 33.3 0.3 1.1 30.4 0.1 0.4 33.3 0.2 0.6 38.5
F N'Famara Dabo 0.8 1.0 80.0 0.0 0.0 0.0 0.8 1.2 66.7 0.8 1.0 80.0
G Adrian Uchidiuno 0.8 1.7 50.0 0.0 0.5 0.0 0.0 0.0 0.0 0.8 1.2 71.4
G Luke Paragon 1.0 1.0 100.0 0.7 0.7 100.0 0.0 0.0 0.0 0.3 0.3 100.0
G Malcolm Wrisby-Jefferson 0.1 1.3 8.3 0.1 0.8 14.3 0.3 0.8 42.9 0.0 0.6 0.0
F Drew Kania 1.0 1.5 66.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5 66.7
F Symeon Efstathiou 2.0 5.0 40.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 4.0 50.0
G Sam Klores 0.2 0.7 25.0 0.0 0.5 0.0 0.0 0.2 0.0 0.2 0.2 100.0
Total 25.2 58.5 43.1 8.2 23.9 34.2 12.7 19.5 65.3 17.0 34.6 49.3

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer