Guard
- Alijah Adem
- Braelon Green
- Da'Shawn Phillip
Forward
- Greg Spurgin
- Jamai Felt
- Marcus Johnson
CENTER
- Jason Spurgin
Forward
- Mohamed Maxamud
- Preston Squire
- Sam Towns
Guard
- DaJion Humphrey
- Derrick Butler
- Javontae Campbell
Bowling Green Falcons Roster
Name
A.Adem
B.Green
D.Phillip
D.Humphrey
D.Butler
G.Spurgin
J.Felt
J.Spurgin
J.Campbell
J.Pardon
J.Zaher
M.Johnson
M.Maxamud
P.Squire
S.Towns
T.Thomas
W.Exacte Jr.
Y.Khayat
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Alijah Adem | G | 6' 2" | Freshman | Las Vegas, NV | - |
Braelon Green | G | 6' 3" | Sophomore | Southfield, MI | - |
Da'Shawn Phillip | G | 6' 5" | Senior | - | Mt. Zion Prep School |
DaJion Humphrey | G | 6' 4" | Senior | Detroit, MI | Southfield Christian HS |
Derrick Butler | G | 6' 2" | Senior | Charlotte, NC | - |
Greg Spurgin | F | 6' 7" | Junior | Toowoomba, Australia | - |
Jamai Felt | F | 6' 10" | Redshirt Freshman | Boston, MA | - |
Jason Spurgin | C | 7' 0" | Senior | - | Toowoomba Grammar School |
Javontae Campbell | G | 6' 2" | Junior | Muskogee, OK | - |
Jaxon Pardon | G | 6' 4" | Freshman | Fort Wayne, IN | - |
JZ Zaher | G | 6' 0" | Sophomore | Fenton, MI | - |
Marcus Johnson | F | 6' 7" | Senior | Akron, OH | - |
Mohamed Maxamud | F | 6' 10" | Junior | Westerville, OH | - |
Preston Squire | F | 6' 11" | Sophomore | Ephraim, UT | - |
Sam Towns | F | 6' 9" | Senior | Columbus, OH | Pickerington Central |
Trey Thomas | G | 6' 0" | Senior | Toronto, ON | Crestwood Prep School |
Wilguens Exacte Jr. | F | 6' 6" | Sophomore | Montreal, QC | - |
Youssef Khayat | F | 6' 9" | Junior | Beirut, Lebanon | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.