Bethune-Cookman Wildcats Stats

Team Leaders
Points Per Game
15.3
Rebounds
Assists
4.0
Steals
Blocks
Player Stats - All Splits
GF J.Heady
G D.Dyson
G Z.Harmon
F R.Ward Jr.
C E.Hulsewe
G S.Willoughby
G D.McEntire
C J.Henderson Jr.
F D.Watson
GF M.Dorsey
G S.Womack
C Y.Timera
G J.Matthews
F K.Williams
F D.Carter-Hollinger Jr.
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
GF Jakobi Heady 33 32.8 15.3 1.4 3.0 4.4 1.2 1.4 0.3 1.7 1.3 0.7 16.1
G Dhashon Dyson 33 33.1 14.0 0.9 2.6 3.6 1.9 1.7 0.0 1.9 1.9 1.0 11.3
G Zion Harmon 27 31.1 14.7 0.4 1.7 2.1 4.0 1.7 0.1 2.7 2.1 1.4 15.0
F Reggie Ward Jr. 32 22.2 9.6 1.4 3.2 4.6 0.7 1.0 0.2 2.1 2.8 0.3 14.2
C Elijah Hulsewe 29 13.3 4.3 1.3 2.7 4.0 0.7 0.3 0.5 1.1 2.4 0.6 12.7
G Seneca Willoughby 33 16.0 3.5 0.4 1.5 1.9 1.2 0.9 0.2 1.2 1.8 1.0 7.9
G Damani McEntire 33 17.7 2.8 0.7 1.5 2.2 1.4 2.2 0.5 1.0 2.9 1.4 9.8
C James Henderson Jr. 31 12.2 1.6 1.1 1.9 3.0 0.8 0.7 0.9 1.0 2.4 0.8 9.8
F Dondre Watson 6 9.3 3.5 1.2 3.0 4.2 0.0 0.8 0.5 0.5 0.3 0.0 22.1
GF Mason Dorsey 15 6.5 1.1 0.5 0.8 1.3 0.7 0.3 0.1 0.5 1.1 1.2 6.4
G Simeon Womack 7 3.1 2.0 0.1 0.0 0.1 0.3 0.1 0.0 0.4 0.7 0.7 10.7
C Yousouf Timera 21 6.2 0.6 0.1 0.6 0.8 0.2 0.2 0.0 0.5 1.0 0.5 -0.4
G Jayson Matthews 6 3.7 1.3 0.2 0.3 0.5 0.5 0.5 0.0 0.5 0.2 1.0 12.4
F Kiante Williams 1 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
F Derek Carter-Hollinger Jr. 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 72.5 10.5 23.2 33.7 12.2 10.4 3.4 13.7 20.5 0.9
Shooting Stats - All Splits
GF J.Heady
G D.Dyson
G Z.Harmon
F R.Ward Jr.
C E.Hulsewe
G S.Willoughby
G D.McEntire
C J.Henderson Jr.
F D.Watson
GF M.Dorsey
G S.Womack
C Y.Timera
G J.Matthews
F K.Williams
F D.Carter-Hollinger Jr.
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
GF Jakobi Heady 5.7 12.0 47.6 1.2 3.7 32.5 2.6 3.4 77.0 4.5 8.3 54.4
G Dhashon Dyson 4.9 14.0 35.1 1.8 5.2 34.1 2.4 3.2 74.8 3.1 8.8 35.6
G Zion Harmon 4.7 12.0 38.9 1.4 5.4 25.9 4.0 4.3 93.0 3.3 6.6 49.7
F Reggie Ward Jr. 3.6 6.5 55.1 0.4 0.9 41.4 2.1 3.2 65.4 3.2 5.6 57.3
C Elijah Hulsewe 1.6 3.2 51.1 0.0 0.0 0.0 1.0 1.5 68.2 1.6 3.2 51.1
G Seneca Willoughby 1.0 2.8 36.3 0.6 1.6 37.0 0.8 1.3 66.7 0.4 1.1 35.1
G Damani McEntire 0.8 2.7 30.0 0.5 1.5 30.0 0.7 1.2 61.5 0.4 1.2 30.0
C James Henderson Jr. 0.6 1.3 50.0 0.0 0.0 0.0 0.3 0.4 81.8 0.6 1.3 50.0
F Dondre Watson 1.3 2.3 57.1 0.0 0.0 0.0 0.8 2.3 35.7 1.3 2.3 57.1
GF Mason Dorsey 0.3 1.0 26.7 0.0 0.0 0.0 0.5 0.7 72.7 0.3 1.0 26.7
G Simeon Womack 0.9 1.9 46.2 0.3 0.9 33.3 0.0 0.0 0.0 0.6 1.0 57.1
C Yousouf Timera 0.3 0.7 42.9 0.0 0.0 0.0 0.0 0.2 0.0 0.3 0.7 42.9
G Jayson Matthews 0.0 0.8 0.0 0.0 0.7 0.0 1.3 1.8 72.7 0.0 0.2 0.0
F Kiante Williams 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Derek Carter-Hollinger Jr. N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 25.0 58.2 42.9 5.9 18.4 31.9 16.7 22.1 75.5 19.1 39.8 48.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer