Guard
- Adrian Hernandez
- Alex Herndon
- Alex Stein
Forward
- Aaron Patterson
- Christopher Blount
- Jackson Bogdan
CENTER
- Daniel Estes
- RayShawn Bulger
Forward
- Mark Carter
- Shaquille Russell
Guard
- Amar Ross
- Angel Gutierriez
- Bryman Muhammad
Bethesda Lion Angels Roster
Name
A.Patterson
A.Adgers
A.Hernandez
A.Alberto
A.Herndon
A.Koutroubis
A.Stein
A.Ross
A.Gutierez
A.Gutierriez
A.Hunter
B.Brown
B.Charbonier
B.Mohammed
B.Muhammad
C.Murry
C.Louis
C.Blount
D.Franklin
D.Wallace
D.Takairangi
D.Bradford
D.Estes
D.Irenen
E.Cohen
E.Porta
E.Hamilton
G.Bazile
G.Lemon
G.Rentmeister
I.Fox
I.Pirgu
I.Montes
I.Burton
J.Bogdan
J.McGill
J.Demour
J.Pineda
J.Morehead
J.Tardy
J.Randle
J.Avery
J.Akharoh
J.Joseph
J.Slaton
J.Gracian
J.Woods
J.Barton
J.Clark
J.Johnson
K.Fleming
K.Broussard
K.Swint
K.Small
L.Benford
M.Williams
M.Sanghu
M.Carter
M.Allen
M.Nazarian
M.Harris
M.Henry
M.Johnson
M.Plumley
P.Noailles
R.Flynn
R.Rigby
R.Bulger
R.Smith
R.Narra
R.Aldridge
R.Reed
R.Redwood
R.Parilla
S.Skipper
S.Russel
S.Russell
S.Yasunobu
T.Petersen
T.Goodlow
T.Rouse
Name | POS | HT | Class | Birth City | High School |
---|---|---|---|---|---|
Aaron Patterson | F | - | - | - | - |
Adrian Adgers | - | - | - | - | |
Adrian Hernandez | G | 6' 0" | Freshman | Pasadena, CA | - |
Alessandro Alberto | - | - | - | - | |
Alex Herndon | G | - | Junior | - | - |
Alex Koutroubis | - | - | - | - | |
Alex Stein | G | - | Freshman | - | - |
Amar Ross | G | 5' 8" | Graduate Student | Long Beach, CA | - |
Angel Gutierez | - | - | - | - | |
Angel Gutierriez | G | 6' 0" | Sophomore | Santa Barbara, California | - |
Ashonti Hunter | - | - | - | - | |
Bennie Brown | - | - | - | - | |
Branden Charbonier | - | - | - | - | |
Bryman Mohammed | - | - | - | - | |
Bryman Muhammad | G | - | - | - | - |
Chris Murry | - | - | - | - | |
Christian Louis | - | - | - | - | |
Christopher Blount | F | - | Junior | - | - |
D. Franklin | - | - | - | - | |
D. Wallace | - | - | - | - | |
Dallin Takairangi | - | - | - | - | |
Daniel Bradford | - | - | - | - | |
Daniel Estes | C | - | Junior | - | - |
Derrick Irenen | - | - | - | - | |
E. Cohen | - | - | - | - | |
Eliabe Porta | G | - | Sophomore | - | - |
Eric Lashawn Hamilton | - | - | - | - | |
Gabriel Bazile | - | - | - | - | |
Gabriel Lemon | - | - | - | - | |
Garet Rentmeister | - | - | - | - | |
Ian Fox | G | 6' 0" | Senior | Redondo Beach, CA | Fullerton College |
Igli Pirgu | - | - | - | - | |
Ignacio Montes | - | - | - | - | |
Isaiah Burton | G | - | Junior | - | - |
Jackson Bogdan | F | - | Freshman | - | - |
Jameel McGill | - | - | - | - | |
James Demour | - | - | - | - | |
Japheth Pineda | G | - | Junior | - | - |
Jeremiah Morehead | G | - | Junior | - | - |
Jeremiah Tardy | - | - | - | - | |
Jisaun Randle | - | - | - | - | |
Joante Avery | - | - | - | - | |
Jonathan Akharoh | - | - | - | - | |
Jonathan Joseph | G | 6' 1" | Junior | Lafayette, LA | - |
Jordan Slaton | G | - | Freshman | - | - |
Jose Gracian | - | - | - | - | |
Josiah Woods | G | - | Junior | - | - |
Justin Barton | - | - | - | - | |
Justin Clark | G | - | Senior | - | - |
Justin Johnson | - | - | - | - | |
Kamron Fleming | G | 6' 6" | Junior | Fresno, CA | - |
Keandre Broussard | G | - | - | - | - |
Kevlin Swint | - | - | - | - | |
Kyle Small | - | - | - | - | |
Londo Benford | - | - | - | - | |
Malcolm Williams | - | - | - | - | |
Manavdeep Sanghu | - | - | - | - | |
Mark Carter | F | - | Senior | - | - |
Marquise Allen | G | - | Sophomore | - | - |
Mehran Nazarian | G | 6' 3" | Sophomore | Hawthorne, CA | North Torrance HS |
Michael Harris | G | - | Junior | - | - |
Michael Henry | G | 6' 5" | Junior | San Bernadino, CA | - |
Michael Johnson | - | - | - | - | |
Michael Plumley | G | 6' 1" | Junior | Murieta, CA | - |
Patrick Noailles | - | - | - | - | |
R. Flynn | - | - | - | - | |
Rayford Rigby | - | - | - | - | |
RayShawn Bulger | C | - | Junior | - | - |
Reginald Smith | G | - | - | - | - |
Rian Narra | - | - | - | - | |
Robert Aldridge | - | - | - | - | |
Robert Reed | - | - | - | - | |
Russell Redwood | G | 6' 0" | Junior | Boston, MA | - |
Ryan Parilla | G | 5' 11" | Sophomore | Union City, CA | James Logan HS |
Sam Skipper | G | - | Junior | - | - |
Shaquille Russel | - | - | - | - | |
Shaquille Russell | F | - | - | - | - |
Shogo Yasunobu | - | - | - | - | |
Taylor Petersen | - | - | - | - | |
Tyler Goodlow | G | - | Junior | - | - |
Tyrone Rouse | G | - | Sophomore | - | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.