Ball State Cardinals Stats
Team Leaders
Points Per Game
18.6
Rebounds
8.0
Assists
1.8
Steals
1.1
Blocks
1.1
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Basheer Jihad | 30 | 31.5 | 18.6 | 2.0 | 6.0 | 8.0 | 1.8 | 1.1 | 1.1 | 3.4 | 3.1 | 0.5 | 19.4 |
F Mickey Pearson Jr. | 29 | 33.4 | 12.2 | 1.4 | 3.7 | 5.1 | 0.8 | 0.6 | 0.3 | 1.1 | 1.4 | 0.8 | 13.3 |
G Davion Bailey | 26 | 32.8 | 12.6 | 0.2 | 3.5 | 3.7 | 1.5 | 1.0 | 0.1 | 1.0 | 2.2 | 1.6 | 12.8 |
G Trent Middleton Jr. | 29 | 17.7 | 6.2 | 0.5 | 2.1 | 2.6 | 1.9 | 0.5 | 0.2 | 1.1 | 1.4 | 1.6 | 13.3 |
F Mason Jones | 31 | 27.4 | 4.5 | 1.4 | 2.6 | 4.0 | 1.4 | 0.5 | 0.4 | 1.0 | 3.0 | 1.4 | 6.5 |
C Ben Hendriks | 29 | 16.1 | 4.7 | 1.4 | 1.5 | 2.9 | 0.6 | 0.2 | 0.7 | 0.6 | 1.6 | 1.1 | 14.0 |
PG Jalin Anderson | 2 | 0.0 | 19.5 | 1.0 | 4.0 | 5.0 | 2.0 | 1.5 | 0.0 | 2.5 | 2.5 | 0.8 | 0.0 |
G Jurica Zagorsak | 19 | 6.0 | 1.3 | 0.4 | 0.6 | 0.9 | 0.2 | 0.2 | 0.1 | 0.4 | 0.2 | 0.4 | 7.5 |
C Zane Doughty | 10 | 7.0 | 2.3 | 1.0 | 1.1 | 2.1 | 0.1 | 0.3 | 0.3 | 0.5 | 0.6 | 0.2 | 16.8 |
G Micah Bell | 12 | 6.0 | 1.7 | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 0.1 | 0.6 | 0.2 | 0.4 | 3.1 |
G Joey Brown | 12 | 9.3 | 1.5 | 0.2 | 1.2 | 1.4 | 0.5 | 0.3 | 0.2 | 0.8 | 0.9 | 0.6 | 3.5 |
G Quincy Adams | 3 | 3.7 | 1.3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 13.2 |
G Jack Futa | 3 | 3.3 | 0.7 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
G Ethan Brittain-Watts | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
Total | 31 | 73.5 | 9.4 | 25.4 | 34.8 | 12.4 | 5.5 | 3.1 | 11.5 | 15.1 | 1.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Basheer Jihad | 5.9 | 13.0 | 45.1 | 1.3 | 3.8 | 35.4 | 5.6 | 7.4 | 74.9 | 4.5 | 9.2 | 49.1 |
F Mickey Pearson Jr. | 3.7 | 8.6 | 43.0 | 1.4 | 4.0 | 35.9 | 3.4 | 4.0 | 85.3 | 2.2 | 4.6 | 49.2 |
G Davion Bailey | 4.5 | 10.2 | 44.0 | 2.5 | 5.9 | 42.5 | 1.1 | 1.3 | 82.9 | 2.0 | 4.3 | 46.0 |
G Trent Middleton Jr. | 1.8 | 4.3 | 42.4 | 0.7 | 1.7 | 42.9 | 1.8 | 2.2 | 81.2 | 1.1 | 2.6 | 42.1 |
F Mason Jones | 1.8 | 4.2 | 42.0 | 0.3 | 1.3 | 22.5 | 0.7 | 1.0 | 65.6 | 1.5 | 2.9 | 50.5 |
C Ben Hendriks | 1.9 | 3.3 | 57.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 75.0 | 1.9 | 3.3 | 57.3 |
PG Jalin Anderson | 7.0 | 11.0 | 63.6 | 2.0 | 4.0 | 50.0 | 3.5 | 5.5 | 63.6 | 5.0 | 7.0 | 71.4 |
G Jurica Zagorsak | 0.5 | 1.2 | 43.5 | 0.2 | 0.7 | 21.4 | 0.1 | 0.2 | 66.7 | 0.4 | 0.5 | 77.8 |
C Zane Doughty | 0.8 | 1.5 | 53.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 70.0 | 0.8 | 1.5 | 53.3 |
G Micah Bell | 0.7 | 1.8 | 38.1 | 0.2 | 0.7 | 25.0 | 0.2 | 0.2 | 100.0 | 0.5 | 1.1 | 46.2 |
G Joey Brown | 0.6 | 1.2 | 46.7 | 0.0 | 0.4 | 0.0 | 0.3 | 1.1 | 30.8 | 0.6 | 0.8 | 70.0 |
G Quincy Adams | 0.3 | 1.0 | 33.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 100.0 | 0.3 | 0.7 | 50.0 |
G Jack Futa | 0.3 | 1.3 | 25.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 33.3 |
G Ethan Brittain-Watts | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
Total | 24.8 | 55.7 | 44.6 | 7.5 | 20.7 | 36.2 | 16.5 | 21.5 | 76.7 | 17.3 | 35.0 | 49.5 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.