American Eagles Stats
Team Leaders
Points Per Game
16.3
Rebounds
6.2
Assists
4.9
Steals
1.3
Blocks
0.5
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Matt Rogers | 31 | 28.1 | 16.3 | 1.7 | 4.5 | 6.2 | 1.6 | 0.8 | 0.5 | 2.0 | 2.5 | 0.8 | 20.3 |
G Elijah Stephens | 29 | 30.1 | 12.1 | 0.3 | 1.8 | 2.1 | 4.9 | 1.3 | 0.1 | 2.3 | 2.0 | 2.1 | 14.9 |
G Lorenzo Donadio | 32 | 29.0 | 9.3 | 0.8 | 3.4 | 4.2 | 2.3 | 0.8 | 0.2 | 1.7 | 1.2 | 1.3 | 10.9 |
F Matt Mayock | 28 | 25.1 | 8.6 | 0.1 | 2.3 | 2.4 | 1.0 | 0.7 | 0.4 | 0.6 | 1.7 | 1.6 | 12.4 |
G Geoff Sprouse | 26 | 21.2 | 8.8 | 0.4 | 1.8 | 2.3 | 1.4 | 0.2 | 0.0 | 0.7 | 1.2 | 1.9 | 13.4 |
C Jermaine Ballisager Webb | 22 | 13.1 | 7.4 | 1.5 | 2.3 | 3.8 | 0.4 | 0.1 | 0.2 | 1.2 | 2.4 | 0.3 | 18.2 |
G Lincoln Ball | 32 | 28.6 | 4.8 | 1.9 | 4.3 | 6.2 | 2.1 | 0.8 | 0.2 | 0.6 | 2.1 | 3.4 | 10.0 |
G Colin Smalls | 23 | 19.4 | 5.3 | 0.5 | 1.2 | 1.7 | 0.7 | 0.5 | 0.0 | 0.8 | 1.6 | 0.9 | 8.3 |
F Greg Jones | 32 | 16.8 | 2.9 | 1.0 | 1.3 | 2.3 | 0.6 | 0.7 | 0.2 | 0.5 | 2.3 | 1.2 | 7.0 |
G Chris Gleaton | 10 | 8.2 | 1.9 | 0.1 | 0.9 | 1.0 | 0.3 | 0.6 | 0.0 | 0.5 | 1.1 | 0.6 | 6.8 |
G Adrian Samuels | 11 | 10.0 | 1.3 | 0.2 | 0.9 | 1.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.9 | 1.0 | 2.6 |
F Noah Jones | 15 | 5.1 | 0.5 | 0.4 | 0.4 | 0.8 | 0.3 | 0.1 | 0.1 | 0.0 | 0.6 | 0.0 | 7.6 |
F Gibraltar Coleman | 4 | 2.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | -4.0 |
F Matt Delaney | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
F Mason Whittaker | 8 | 5.2 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.8 | 1.0 | 0.0 | -11.4 |
G Alex Daniels | 4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | -13.1 |
G Adam Holod | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 |
G Nick Marshall | 4 | 3.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.0 | -11.1 |
Total | 32 | 68.8 | 9.0 | 23.6 | 32.6 | 14.0 | 5.8 | 1.7 | 9.9 | 16.5 | 1.4 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Matt Rogers | 6.1 | 12.2 | 50.1 | 1.6 | 4.3 | 36.8 | 2.5 | 3.5 | 73.1 | 4.5 | 7.9 | 57.4 |
G Elijah Stephens | 4.4 | 9.6 | 46.0 | 1.1 | 3.2 | 33.0 | 2.2 | 2.7 | 82.3 | 3.3 | 6.3 | 52.7 |
G Lorenzo Donadio | 3.4 | 8.0 | 42.8 | 1.3 | 3.9 | 33.3 | 1.1 | 1.8 | 62.5 | 2.1 | 4.1 | 51.9 |
F Matt Mayock | 3.0 | 6.4 | 46.6 | 2.0 | 4.6 | 42.3 | 0.7 | 1.0 | 71.4 | 1.0 | 1.7 | 58.3 |
G Geoff Sprouse | 2.8 | 6.8 | 41.2 | 2.1 | 5.5 | 38.0 | 1.1 | 1.3 | 87.9 | 0.7 | 1.3 | 54.3 |
C Jermaine Ballisager Webb | 2.8 | 4.8 | 58.1 | 0.0 | 0.0 | 0.0 | 1.8 | 2.9 | 62.5 | 2.8 | 4.8 | 58.1 |
G Lincoln Ball | 1.6 | 4.3 | 36.0 | 0.3 | 1.5 | 22.9 | 1.3 | 1.9 | 67.7 | 1.2 | 2.8 | 42.9 |
G Colin Smalls | 1.9 | 4.3 | 43.9 | 0.8 | 2.7 | 31.1 | 0.7 | 1.0 | 73.9 | 1.0 | 1.6 | 64.9 |
F Greg Jones | 1.0 | 2.6 | 37.8 | 0.3 | 1.1 | 27.8 | 0.7 | 0.8 | 77.8 | 0.7 | 1.4 | 45.7 |
G Chris Gleaton | 0.5 | 1.5 | 33.3 | 0.3 | 0.9 | 33.3 | 0.6 | 0.9 | 66.7 | 0.2 | 0.6 | 33.3 |
G Adrian Samuels | 0.5 | 1.4 | 33.3 | 0.3 | 0.6 | 42.9 | 0.1 | 0.3 | 33.3 | 0.2 | 0.7 | 25.0 |
F Noah Jones | 0.2 | 0.5 | 42.9 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 33.3 |
F Gibraltar Coleman | 0.2 | 1.2 | 20.0 | 0.2 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
F Matt Delaney | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
F Mason Whittaker | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
G Alex Daniels | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G Adam Holod | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 | N/A | N/A | 0.0 |
G Nick Marshall | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Total | 24.4 | 54.4 | 44.9 | 8.7 | 24.8 | 35.1 | 11.1 | 15.4 | 72.2 | 15.7 | 29.6 | 53.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.