Alabama A&M Bulldogs Stats

Team Leaders
Points Per Game
Rebounds
Assists
Steals
Blocks
1.3
Player Stats - All Splits
G O.Peek-Green
G D.Smith
F C.Moodie
G J.Randall
G C.Tucker
GF L.Downey
C E.Williams
G A.Bryant
G C.Blackwell
G D.McLean
G E.Lee
C W.De Brito
G L.Riley
F D.Osborne
F A.Harvell
G J.Hughley
G B.Abdur-Rahman
G N.Jordan
G A.Smith
F C.Crosby
G J.Bell
F A.Oladipo
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Omari Peek-Green 33 21.7 9.5 0.9 2.3 3.2 0.7 0.7 0.2 2.3 1.9 0.3 10.1
G Dailin Smith 22 24.4 14.0 1.0 2.3 3.3 0.9 1.2 0.3 1.3 2.6 0.7 19.9
F Chad Moodie 33 17.9 6.8 1.4 2.4 3.8 0.4 0.4 1.3 1.6 1.7 0.3 13.4
G Jayland Randall 31 17.6 7.0 0.6 2.1 2.7 0.8 0.8 0.4 1.4 2.3 0.6 10.7
G Cameron Tucker 24 30.6 8.7 0.9 3.3 4.2 3.9 1.6 0.2 2.8 2.0 1.4 12.6
GF Lorenzo Downey 31 21.6 6.5 1.4 2.8 4.1 0.6 0.6 0.3 1.2 3.2 0.5 8.6
C EJ Williams 31 14.8 5.5 0.9 1.7 2.6 0.8 0.2 0.1 1.2 1.1 0.7 10.3
G AC Bryant 33 11.0 4.5 0.5 1.6 2.0 0.5 0.5 0.1 0.8 1.8 0.6 8.5
G Caleb Blackwell 31 16.7 3.8 0.1 1.4 1.5 1.8 1.0 0.1 1.4 1.6 1.3 7.4
G Dylan McLean 21 10.0 4.7 0.5 0.7 1.2 0.3 0.2 0.0 0.3 1.0 0.9 13.2
G Eric Lee 30 10.5 2.8 0.7 1.2 1.9 0.2 0.7 0.2 0.6 1.4 0.4 11.1
C William Tavares De Brito 28 8.5 2.0 0.6 1.4 1.9 0.2 0.1 0.5 0.5 0.7 0.5 9.9
G London Riley 27 9.0 1.9 0.4 0.4 0.7 0.3 0.3 0.1 0.3 0.7 0.9 4.2
F Darius Osborne 31 12.6 1.6 0.7 1.4 2.0 0.6 0.5 0.3 0.9 1.2 0.7 3.6
F Austin Harvell 8 9.0 1.8 0.4 1.8 2.1 0.6 0.1 0.2 1.5 2.2 0.4 -1.2
G Joshua Hughley 7 2.6 0.7 0.1 0.1 0.3 0.1 0.4 0.0 0.6 0.4 0.2 4.9
G Bilal Abdur-Rahman 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Nari Jordan 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Aaron Smith 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Clance Crosby 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Josh Bell 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Ademola Oladipo 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 68.7 11.2 24.1 35.4 10.4 7.6 3.9 15.3 21.1 0.7
Shooting Stats - All Splits
G O.Peek-Green
G D.Smith
F C.Moodie
G J.Randall
G C.Tucker
GF L.Downey
C E.Williams
G A.Bryant
G C.Blackwell
G D.McLean
G E.Lee
C W.De Brito
G L.Riley
F D.Osborne
F A.Harvell
G J.Hughley
G B.Abdur-Rahman
G N.Jordan
G A.Smith
F C.Crosby
G J.Bell
F A.Oladipo
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Omari Peek-Green 3.3 7.6 43.0 0.6 2.0 31.3 2.4 2.9 81.2 2.6 5.6 47.3
G Dailin Smith 3.9 8.5 45.7 0.8 2.3 33.3 5.5 6.9 78.9 3.1 6.1 50.4
F Chad Moodie 2.3 4.7 48.7 0.0 0.0 0.0 2.2 3.6 60.2 2.3 4.7 49.0
G Jayland Randall 2.4 5.7 42.6 0.2 1.0 18.8 1.9 2.5 78.9 2.2 4.6 47.9
G Cameron Tucker 2.7 6.2 43.3 0.4 1.6 23.7 2.9 3.7 77.5 2.3 4.7 50.0
GF Lorenzo Downey 1.8 5.0 36.5 1.2 3.2 36.4 1.6 2.1 79.7 0.7 1.8 36.8
C EJ Williams 2.1 4.6 45.8 0.0 0.1 0.0 1.3 2.1 60.0 2.1 4.6 46.5
G AC Bryant 1.5 4.2 35.8 0.1 0.7 16.7 1.4 1.9 71.4 1.4 3.4 39.8
G Caleb Blackwell 1.3 3.5 37.4 0.5 1.4 33.3 0.7 1.0 76.7 0.8 2.1 40.0
G Dylan McLean 1.5 3.9 39.0 0.4 1.7 22.2 1.3 1.5 87.1 1.1 2.2 52.2
G Eric Lee 1.2 2.1 54.7 0.0 0.1 0.0 0.5 1.2 41.7 1.2 2.1 56.5
C William Tavares De Brito 0.8 1.9 44.2 0.1 0.4 27.3 0.3 0.5 53.3 0.7 1.5 48.8
G London Riley 0.6 2.3 27.9 0.5 1.9 25.0 0.1 0.3 50.0 0.1 0.3 44.4
F Darius Osborne 0.6 2.1 27.3 0.2 0.8 25.0 0.3 0.5 56.2 0.4 1.4 28.6
F Austin Harvell 0.6 1.8 35.7 0.1 0.6 20.0 0.4 0.5 75.0 0.5 1.1 44.4
G Joshua Hughley 0.3 0.6 50.0 0.1 0.3 50.0 0.0 0.3 0.0 0.1 0.3 50.0
G Bilal Abdur-Rahman N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Nari Jordan N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Aaron Smith N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Clance Crosby N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Josh Bell N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Ademola Oladipo N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 22.8 54.7 41.7 4.2 14.8 28.5 18.8 26.2 71.9 18.6 39.9 46.6

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer