Abilene Christian Wildcats Stats
Team Leaders
Points Per Game
15.5
Rebounds
6.5
Assists
3.5
Steals
1.4
Blocks
0.7
Player Stats - All Splits
Name | GP | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ali Dibba | 31 | 31.4 | 15.5 | 1.0 | 3.5 | 4.5 | 1.2 | 1.4 | 0.2 | 2.3 | 2.1 | 0.5 | 15.0 |
F Airion Simmons | 31 | 24.9 | 12.8 | 1.6 | 4.9 | 6.5 | 2.2 | 1.3 | 0.5 | 1.9 | 3.3 | 1.2 | 17.6 |
G Hunter Jack Madden | 32 | 32.2 | 12.3 | 0.7 | 2.4 | 3.1 | 2.0 | 1.2 | 0.0 | 1.5 | 1.9 | 1.4 | 12.9 |
F Leonardo Bettiol | 29 | 20.5 | 9.4 | 2.0 | 2.8 | 4.8 | 0.8 | 0.4 | 0.2 | 1.3 | 3.6 | 0.6 | 15.5 |
G Kavion McClain | 32 | 26.0 | 6.2 | 0.2 | 1.7 | 1.9 | 3.5 | 1.2 | 0.1 | 2.0 | 1.7 | 1.8 | 9.5 |
F Cameron Steele | 30 | 20.9 | 4.6 | 0.6 | 2.2 | 2.7 | 1.1 | 0.9 | 0.7 | 0.7 | 1.7 | 1.6 | 9.4 |
G Nasir DeGruy | 32 | 13.1 | 3.2 | 0.3 | 1.3 | 1.7 | 1.0 | 0.5 | 0.1 | 0.9 | 1.2 | 1.1 | 7.5 |
G JV Seat | 32 | 7.2 | 2.6 | 0.7 | 0.8 | 1.4 | 0.2 | 0.3 | 0.0 | 0.4 | 1.1 | 0.5 | 10.5 |
F Aidan Igiehon | 30 | 10.0 | 2.7 | 0.8 | 1.9 | 2.7 | 0.2 | 0.3 | 0.2 | 0.7 | 1.7 | 0.3 | 6.0 |
G Immanuel Allen | 13 | 14.8 | 5.7 | 0.6 | 1.4 | 2.0 | 0.6 | 1.2 | 0.0 | 0.9 | 2.4 | 0.7 | 10.0 |
G Muodubem Muoneke | 16 | 4.9 | 2.6 | 0.4 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.4 | 0.6 | 0.1 | 12.4 |
G Yaniel Rivera | 23 | 5.8 | 1.1 | 0.0 | 0.3 | 0.4 | 0.2 | 0.2 | 0.0 | 0.3 | 0.5 | 0.6 | 5.7 |
F Ma'Shy Hill | 19 | 3.8 | 0.7 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.2 | 0.2 | 1.2 | 1.5 | 2.8 |
G Colby Tanner | 6 | 3.0 | 1.7 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 1.0 | 16.7 |
Total | 32 | 72.5 | 9.8 | 23.6 | 33.4 | 12.6 | 7.9 | 2.0 | 12.2 | 19.8 | 1.0 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Ali Dibba | 5.6 | 11.8 | 47.7 | 0.5 | 1.6 | 34.7 | 3.7 | 5.1 | 72.8 | 5.1 | 10.3 | 49.7 |
F Airion Simmons | 4.5 | 10.7 | 42.2 | 0.6 | 2.3 | 28.2 | 3.1 | 4.7 | 66.9 | 3.9 | 8.4 | 46.0 |
G Hunter Jack Madden | 3.6 | 9.0 | 40.3 | 1.9 | 4.8 | 40.8 | 3.1 | 3.8 | 80.5 | 1.7 | 4.2 | 39.7 |
F Leonardo Bettiol | 3.7 | 6.7 | 54.6 | 0.0 | 0.0 | 0.0 | 2.1 | 3.2 | 66.0 | 3.7 | 6.7 | 54.6 |
G Kavion McClain | 2.3 | 5.1 | 44.8 | 0.5 | 1.5 | 31.9 | 1.2 | 1.4 | 86.7 | 1.8 | 3.6 | 50.0 |
F Cameron Steele | 1.6 | 4.4 | 36.1 | 0.9 | 2.2 | 40.0 | 0.6 | 0.6 | 89.5 | 0.7 | 2.3 | 32.4 |
G Nasir DeGruy | 1.2 | 3.0 | 39.6 | 0.1 | 0.5 | 13.3 | 0.8 | 1.0 | 78.8 | 1.1 | 2.5 | 44.4 |
G JV Seat | 0.8 | 2.2 | 37.5 | 0.3 | 0.8 | 33.3 | 0.7 | 1.0 | 65.6 | 0.6 | 1.4 | 40.0 |
F Aidan Igiehon | 1.1 | 3.0 | 35.2 | 0.0 | 0.3 | 12.5 | 0.5 | 0.7 | 80.0 | 1.0 | 2.8 | 37.3 |
G Immanuel Allen | 1.6 | 5.1 | 31.8 | 0.5 | 2.1 | 22.2 | 2.0 | 2.7 | 74.3 | 1.2 | 3.0 | 38.5 |
G Muodubem Muoneke | 1.1 | 2.1 | 52.9 | 0.0 | 0.1 | 0.0 | 0.4 | 0.8 | 46.2 | 1.1 | 2.0 | 56.2 |
G Yaniel Rivera | 0.3 | 0.8 | 42.1 | 0.2 | 0.6 | 28.6 | 0.3 | 0.3 | 100.0 | 0.2 | 0.2 | 80.0 |
F Ma'Shy Hill | 0.3 | 0.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 40.0 | 0.3 | 0.8 | 40.0 |
G Colby Tanner | 0.5 | 1.2 | 42.9 | 0.5 | 1.2 | 42.9 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 |
Total | 25.3 | 58.7 | 43.2 | 5.2 | 15.1 | 34.1 | 16.7 | 22.8 | 73.1 | 20.2 | 43.5 | 46.4 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.