Name
A.Simons
D.Ayton
J.Grant
S.Sharpe
T.Camara
D.Avdija
D.Clingan
K.Murray
M.Thybulle
S.Henderson
D.Banton
J.Walker
R.Rupert
R.Williams III
B.McGowens
D.Reath
J.Minaya
T.Moore
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Anfernee Simons | SG | 25 | 6' 3" | 195 lbs | None | $25,892,857 |
Deandre Ayton | C | 26 | 6' 11" | 250 lbs | Arizona | $34,005,126 |
Jerami Grant | PF | 30 | 6' 8" | 210 lbs | Syracuse | $29,793,104 |
Shaedon Sharpe | SG | 21 | 6' 6" | 200 lbs | Kentucky | $6,614,160 |
Toumani Camara | SF | 24 | 6' 8" | 220 lbs | Dayton | $1,891,857 |
Deni Avdija | SF | 23 | 6' 9" | 240 lbs | None | $15,625,000 |
Donovan Clingan | C | 20 | 7' 2" | 280 lbs | Connecticut | $6,586,440 |
Kris Murray | PF | 24 | 6' 8" | 215 lbs | Iowa | $2,990,040 |
Matisse Thybulle | SG | 27 | 6' 5" | 201 lbs | Washington | $11,025,160 |
Scoot Henderson | PG | 20 | 6' 3" | 196 lbs | None | $10,259,160 |
Dalano Banton | PG | 25 | 6' 9" | 204 lbs | Nebraska | $2,196,970 |
Jabari Walker | PF | 22 | 6' 9" | 215 lbs | Colorado | $2,019,699 |
Rayan Rupert | SG | 20 | 6' 7" | 195 lbs | None | $1,891,857 |
Robert Williams III | C | 27 | 6' 9" | 237 lbs | Texas A&M | $12,428,571 |
Bryce McGowens | SG | 22 | 6' 5" | 190 lbs | Nebraska | $2,019,699 |
Duop Reath | C | 28 | 6' 11" | 245 lbs | Louisiana State | $2,048,780 |
Justin Minaya | SG | 25 | 6' 7" | 210 lbs | Providence | - |
Taze Moore | SG | 26 | 6' 5" | 195 lbs | Houston | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.