Name
B.Beal
D.Booker
J.Nurkic
K.Durant
T.Jones
G.Allen
M.Plumlee
M.Morris
O.Ighodaro
R.O'Neale
B.Bol
D.Lee
J.Okogie
R.Dunn
T.Washington Jr.
C.Gillespie
J.Bridges
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Bradley Beal | SG | 31 | 6' 4" | 207 lbs | Florida | $50,203,930 |
Devin Booker | SG | 28 | 6' 6" | 206 lbs | Kentucky | $49,205,800 |
Jusuf Nurkic | C | 30 | 7' 0" | 290 lbs | None | $18,125,000 |
Kevin Durant | PF | 36 | 6' 11" | 240 lbs | Texas | $51,179,021 |
Tyus Jones | PG | 28 | 6' 1" | 196 lbs | Duke | $2,087,519 |
Grayson Allen | SF | 29 | 6' 4" | 198 lbs | Duke | $15,625,000 |
Mason Plumlee | C | 34 | 6' 10" | 254 lbs | Duke | $2,087,519 |
Monte Morris | PG | 29 | 6' 2" | 183 lbs | Iowa State | $2,087,519 |
Oso Ighodaro | PF | 22 | 7' 0" | 235 lbs | Marquette | $1,157,153 |
Royce O'Neale | PF | 31 | 6' 6" | 226 lbs | Baylor | $9,821,429 |
Bol Bol | C | 25 | 7' 3" | 220 lbs | Oregon | $2,087,519 |
Damion Lee | SG | 32 | 6' 6" | 210 lbs | Louisville | $2,087,519 |
Josh Okogie | SG | 26 | 6' 4" | 213 lbs | Georgia Tech | $8,250,000 |
Ryan Dunn | SG | 21 | 6' 8" | 216 lbs | Virginia | $2,538,240 |
TyTy Washington Jr. | PG | 23 | 6' 3" | 195 lbs | Kentucky | - |
Collin Gillespie | PG | 25 | 6' 1" | 195 lbs | Villanova | - |
Jalen Bridges | SF | 23 | 6' 7" | 213 lbs | Baylor | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.