Name
C.Paul
H.Barnes
J.Sochan
J.Champagnie
V.Wembanyama
D.Vassell
K.Johnson
S.Castle
T.Jones
Z.Collins
B.Wesley
C.Bassey
M.Branham
S.Mamukelashvili
S.Cissoko
D.Duke Jr.
H.Ingram
R.Minix
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Chris Paul | PG | 39 | 6' 0" | 190 lbs | Wake Forest | $10,460,000 |
Harrison Barnes | SF | 32 | 6' 8" | 225 lbs | North Carolina | $18,000,000 |
Jeremy Sochan | PF | 21 | 6' 8" | 230 lbs | Baylor | $5,570,040 |
Julian Champagnie | SF | 23 | 6' 8" | 210 lbs | St. John's | $3,000,000 |
Victor Wembanyama | PF | 20 | 7' 3" | 235 lbs | None | $12,768,960 |
Devin Vassell | SG | 24 | 6' 5" | 205 lbs | Florida State | $29,347,826 |
Keldon Johnson | SF | 25 | 6' 5" | 215 lbs | Kentucky | $19,000,000 |
Stephon Castle | SG | 20 | 6' 5" | 210 lbs | Connecticut | $9,131,760 |
Tre Jones | PG | 24 | 6' 1" | 190 lbs | Duke | $9,104,167 |
Zach Collins | C | 27 | 6' 11" | 240 lbs | Gonzaga | $16,741,200 |
Blake Wesley | SG | 21 | 6' 3" | 190 lbs | Notre Dame | $2,624,280 |
Charles Bassey | C | 24 | 6' 10" | 240 lbs | Western Kentucky | $2,087,519 |
Malaki Branham | SG | 21 | 6' 5" | 205 lbs | Ohio State | $3,217,920 |
Sandro Mamukelashvili | PF | 25 | 6' 9" | 235 lbs | Seton Hall | $2,087,519 |
Sidy Cissoko | SF | 20 | 6' 6" | 220 lbs | None | $1,891,857 |
David Duke Jr. | SG | 25 | 6' 4" | 200 lbs | Providence | - |
Harrison Ingram | SF | 22 | 6' 5" | 235 lbs | North Carolina | - |
Riley Minix | SF | 24 | 6' 7" | 230 lbs | Morehead State | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.