New Orleans Pelicans Stats
Team Leaders
Points Per Game
PF
Zion Williamson
22.9
Rebounds
C
Jonas Valanciunas
8.8
Assists
SF
Brandon Ingram
5.7
Steals
PG
Dyson Daniels
1.4
Blocks
C
Jonas Valanciunas
0.8
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Zion Williamson | 70 | 70 | 31.5 | 22.9 | 1.7 | 4.1 | 5.8 | 5.0 | 1.1 | 0.7 | 2.8 | 2.3 | 1.8 | 28.5 |
SF Brandon Ingram | 64 | 64 | 32.8 | 20.8 | 0.7 | 4.4 | 5.1 | 5.7 | 0.8 | 0.6 | 2.5 | 2.3 | 2.2 | 23.2 |
PG CJ McCollum | 66 | 66 | 32.7 | 20.0 | 0.6 | 3.7 | 4.3 | 4.6 | 0.9 | 0.6 | 1.7 | 1.9 | 2.8 | 22.7 |
SF Trey Murphy III | 57 | 23 | 29.6 | 14.8 | 0.7 | 4.2 | 4.9 | 2.2 | 0.9 | 0.5 | 0.6 | 1.2 | 3.6 | 20.3 |
C Jonas Valanciunas | 82 | 82 | 23.5 | 12.2 | 2.3 | 6.5 | 8.8 | 2.1 | 0.4 | 0.8 | 1.4 | 2.7 | 1.6 | 24.2 |
SF Herbert Jones | 76 | 76 | 30.5 | 11.0 | 1.0 | 2.6 | 3.6 | 2.6 | 1.4 | 0.8 | 1.2 | 2.9 | 2.1 | 16.1 |
SG Jordan Hawkins | 67 | 10 | 17.3 | 7.8 | 0.4 | 1.8 | 2.2 | 1.0 | 0.3 | 0.1 | 0.6 | 1.1 | 1.8 | 13.5 |
PG Jose Alvarado | 56 | 0 | 18.4 | 7.1 | 0.4 | 1.8 | 2.3 | 2.1 | 1.1 | 0.3 | 0.7 | 1.6 | 2.9 | 15.8 |
SF Naji Marshall | 66 | 1 | 19.0 | 7.1 | 0.8 | 2.8 | 3.6 | 1.9 | 0.7 | 0.2 | 1.0 | 1.4 | 2.0 | 15.9 |
PG Dyson Daniels | 61 | 16 | 22.3 | 5.8 | 1.0 | 2.9 | 3.9 | 2.7 | 1.4 | 0.4 | 1.0 | 1.7 | 2.8 | 14.7 |
PF Larry Nance Jr. | 61 | 0 | 19.9 | 5.7 | 1.5 | 3.5 | 5.0 | 1.9 | 1.0 | 0.3 | 0.8 | 1.6 | 2.3 | 17.7 |
SF Matt Ryan | 28 | 1 | 13.9 | 5.4 | 0.2 | 1.2 | 1.4 | 0.6 | 0.2 | 0.0 | 0.7 | 1.1 | 0.9 | 11.7 |
SG Izaiah Brockington | 1 | 0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
C Jeremiah Robinson-Earl | 39 | 1 | 8.6 | 2.9 | 0.6 | 1.4 | 1.9 | 0.5 | 0.3 | 0.1 | 0.4 | 0.6 | 1.3 | 14.6 |
SG Dereon Seabron | 6 | 0 | 9.2 | 2.3 | 0.2 | 1.0 | 1.2 | 0.8 | 0.3 | 0.2 | 0.0 | 0.7 | 0.0 | 11.5 |
C Cody Zeller | 42 | 0 | 7.6 | 1.8 | 1.1 | 1.5 | 2.7 | 0.9 | 0.2 | 0.1 | 0.4 | 1.1 | 2.4 | 15.2 |
PF EJ Liddell | 8 | 0 | 2.9 | 0.5 | 0.0 | 0.6 | 0.6 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 5.9 |
PF Kaiser Gates | 1 | 0 | 7.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -19.1 |
PG Jalen Crutcher | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -14.8 |
Total | 81 | 115.2 | 10.4 | 33.6 | 44.0 | 27.0 | 8.3 | 4.7 | 12.3 | 18.4 | 2.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Zion Williamson | 8.9 | 15.6 | 57.0 | 0.1 | 0.3 | 33.3 | 5.0 | 7.1 | 70.2 | 8.8 | 15.4 | 57.4 |
SF Brandon Ingram | 7.8 | 15.9 | 49.2 | 1.3 | 3.8 | 35.5 | 3.8 | 4.8 | 80.1 | 6.5 | 12.1 | 53.4 |
PG CJ McCollum | 7.3 | 16.0 | 45.9 | 3.6 | 8.4 | 42.9 | 1.7 | 2.1 | 82.7 | 3.7 | 7.5 | 49.2 |
SF Trey Murphy III | 4.8 | 10.9 | 44.3 | 3.0 | 7.8 | 38.0 | 2.2 | 2.6 | 81.5 | 1.9 | 3.1 | 60.2 |
C Jonas Valanciunas | 4.9 | 8.8 | 55.9 | 0.5 | 1.5 | 30.8 | 2.0 | 2.5 | 78.5 | 4.5 | 7.3 | 60.9 |
SF Herbert Jones | 3.9 | 7.7 | 49.8 | 1.5 | 3.6 | 41.8 | 1.8 | 2.1 | 86.7 | 2.4 | 4.1 | 56.8 |
SG Jordan Hawkins | 2.6 | 6.8 | 38.2 | 1.6 | 4.4 | 36.6 | 1.0 | 1.2 | 83.8 | 1.0 | 2.4 | 41.1 |
PG Jose Alvarado | 2.5 | 6.2 | 41.2 | 1.4 | 3.7 | 37.7 | 0.6 | 0.9 | 67.3 | 1.1 | 2.5 | 46.4 |
SF Naji Marshall | 2.6 | 5.6 | 46.3 | 0.9 | 2.3 | 38.7 | 1.0 | 1.3 | 79.1 | 1.7 | 3.3 | 51.6 |
PG Dyson Daniels | 2.3 | 5.1 | 44.7 | 0.7 | 2.2 | 31.1 | 0.6 | 0.9 | 64.2 | 1.6 | 2.9 | 55.1 |
PF Larry Nance Jr. | 2.3 | 4.0 | 57.3 | 0.4 | 1.1 | 41.5 | 0.8 | 1.0 | 77.0 | 1.8 | 2.9 | 63.1 |
SF Matt Ryan | 1.8 | 4.0 | 43.4 | 1.5 | 3.2 | 45.1 | 0.5 | 0.5 | 92.9 | 0.3 | 0.8 | 36.4 |
SG Izaiah Brockington | 2.0 | 5.0 | 40.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 50.0 |
C Jeremiah Robinson-Earl | 1.2 | 2.4 | 47.4 | 0.3 | 1.0 | 33.3 | 0.3 | 0.4 | 75.0 | 0.8 | 1.4 | 57.1 |
SG Dereon Seabron | 0.7 | 2.2 | 30.8 | 0.2 | 0.3 | 50.0 | 0.8 | 1.0 | 83.3 | 0.5 | 1.8 | 27.3 |
C Cody Zeller | 0.6 | 1.5 | 41.9 | 0.0 | 0.1 | 33.3 | 0.5 | 0.9 | 60.5 | 0.6 | 1.4 | 42.4 |
PF EJ Liddell | 0.1 | 0.8 | 16.7 | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | 100.0 | 0.1 | 0.1 | 100.0 |
PF Kaiser Gates | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
PG Jalen Crutcher | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Total | 42.5 | 87.4 | 48.6 | 12.4 | 32.5 | 38.2 | 17.7 | 23.0 | 77.1 | 30.1 | 54.9 | 54.8 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.