Name
C.Thomas
C.Johnson
D.Schröder
D.Finney-Smith
N.Claxton
B.Simmons
B.Bogdanovic
J.Wilson
K.Johnson
S.Milton
N.Clowney
T.Watford
T.Martin
Z.Williams
D.Whitehead
D.Sharpe
J.Martin
Y.Cui
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Cam Thomas | SG | 23 | 6' 3" | 215 lbs | Louisiana State | $4,041,249 |
Cameron Johnson | PF | 28 | 6' 8" | 225 lbs | North Carolina | $22,500,000 |
Dennis Schröder | PG | 31 | 6' 3" | 178 lbs | None | $13,025,250 |
Dorian Finney-Smith | PF | 31 | 6' 7" | 225 lbs | Florida | $14,924,168 |
Nicolas Claxton | C | 25 | 6' 11" | 226 lbs | Georgia | $27,556,817 |
Ben Simmons | PG | 28 | 6' 10" | 240 lbs | Louisiana State | $40,338,144 |
Bojan Bogdanovic | SF | 35 | 6' 7" | 230 lbs | None | $19,032,850 |
Jalen Wilson | SF | 24 | 6' 6" | 230 lbs | Kansas | $1,891,857 |
Keon Johnson | SG | 22 | 6' 4" | 192 lbs | Tennessee | $2,162,606 |
Shake Milton | PG | 28 | 6' 5" | 212 lbs | Southern Methodist | $2,875,000 |
Noah Clowney | PF | 20 | 6' 9" | 230 lbs | Alabama | $3,244,080 |
Trendon Watford | PF | 24 | 6' 9" | 242 lbs | Louisiana State | $2,726,603 |
Tyrese Martin | SG | 25 | 6' 6" | 215 lbs | Connecticut | - |
Ziaire Williams | SF | 23 | 6' 9" | 205 lbs | Stanford | $6,133,005 |
Dariq Whitehead | SG | 20 | 6' 6" | 224 lbs | Duke | $3,114,240 |
Day'Ron Sharpe | C | 23 | 6' 9" | 265 lbs | North Carolina | $3,989,122 |
Jaylen Martin | SF | 20 | 6' 5" | 220 lbs | None | - |
Yongxi Cui | PG | 21 | 6' 6" | 210 lbs | None | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.