Dallas Mavericks Stats
Team Leaders
Points Per Game
PG
Luka Doncic
33.9
Rebounds
PG
Luka Doncic
9.2
Assists
PG
Luka Doncic
9.8
Steals
PG
Luka Doncic
1.4
Blocks
C
Daniel Gafford
2.1
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Luka Doncic | 70 | 70 | 37.5 | 33.9 | 0.8 | 8.4 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 2.1 | 2.4 | 35.9 |
PG Kyrie Irving | 58 | 58 | 35.0 | 25.6 | 0.8 | 4.2 | 5.0 | 5.2 | 1.3 | 0.5 | 1.8 | 1.9 | 2.8 | 27.9 |
SF Tim Hardaway Jr. | 79 | 12 | 26.8 | 14.4 | 0.3 | 2.9 | 3.2 | 1.8 | 0.5 | 0.1 | 0.9 | 1.3 | 2.0 | 16.0 |
PF P.J. Washington | 73 | 45 | 30.4 | 12.9 | 1.2 | 4.5 | 5.6 | 1.9 | 1.0 | 0.8 | 1.3 | 2.3 | 1.5 | 15.4 |
C Daniel Gafford | 74 | 66 | 24.5 | 11.0 | 2.6 | 5.0 | 7.6 | 1.6 | 0.9 | 2.1 | 1.0 | 3.1 | 1.6 | 26.3 |
C Dereck Lively II | 55 | 42 | 23.5 | 8.8 | 2.5 | 4.4 | 6.9 | 1.1 | 0.7 | 1.4 | 0.9 | 2.6 | 1.2 | 21.6 |
SF Derrick Jones Jr. | 76 | 66 | 23.4 | 8.6 | 1.1 | 2.2 | 3.3 | 1.0 | 0.7 | 0.7 | 0.9 | 1.6 | 1.2 | 14.6 |
SF Josh Green | 57 | 33 | 26.4 | 8.2 | 0.7 | 2.5 | 3.2 | 2.3 | 0.8 | 0.2 | 1.1 | 1.9 | 2.2 | 12.6 |
PG Dante Exum | 55 | 17 | 19.8 | 7.8 | 0.5 | 2.3 | 2.7 | 2.9 | 0.4 | 0.1 | 0.9 | 1.5 | 3.2 | 17.2 |
SG Jaden Hardy | 73 | 7 | 13.5 | 7.3 | 0.3 | 1.5 | 1.8 | 1.5 | 0.3 | 0.1 | 0.8 | 1.1 | 1.8 | 15.2 |
SG Dexter Dennis | 4 | 0 | 7.2 | 5.5 | 0.2 | 2.0 | 2.2 | 1.0 | 0.0 | 0.2 | 0.8 | 0.2 | 1.3 | 24.1 |
C Maxi Kleber | 43 | 7 | 20.3 | 4.4 | 0.7 | 2.6 | 3.3 | 1.6 | 0.4 | 0.7 | 0.7 | 1.8 | 2.4 | 10.9 |
C Dwight Powell | 63 | 9 | 13.3 | 3.3 | 1.5 | 1.9 | 3.4 | 1.3 | 0.4 | 0.3 | 0.5 | 1.8 | 2.6 | 17.1 |
SG A.J. Lawson | 42 | 0 | 7.4 | 3.2 | 0.3 | 0.9 | 1.2 | 0.5 | 0.2 | 0.1 | 0.3 | 0.5 | 1.4 | 14.6 |
PG Brandon Williams | 17 | 0 | 6.6 | 3.2 | 0.2 | 0.5 | 0.8 | 1.0 | 0.1 | 0.1 | 0.4 | 0.2 | 2.4 | 12.9 |
PF Olivier-Maxence Prosper | 40 | 1 | 8.4 | 3.0 | 0.6 | 1.4 | 2.0 | 0.6 | 0.2 | 0.1 | 0.2 | 0.5 | 2.8 | 14.7 |
PF Markieff Morris | 26 | 1 | 8.3 | 2.5 | 0.2 | 1.3 | 1.5 | 0.6 | 0.2 | 0.1 | 0.5 | 0.5 | 1.3 | 9.1 |
SF Alex Fudge | 6 | 0 | 6.7 | 2.5 | 0.7 | 0.2 | 0.8 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 12.4 |
PF Greg Brown III | 6 | 0 | 6.5 | 2.5 | 0.5 | 1.0 | 1.5 | 0.7 | 0.0 | 0.7 | 0.7 | 0.8 | 1.0 | 13.4 |
Total | 81 | 118.2 | 9.7 | 33.3 | 43.0 | 25.8 | 6.9 | 5.0 | 12.1 | 18.3 | 2.1 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Luka Doncic | 11.5 | 23.6 | 48.7 | 4.1 | 10.6 | 38.2 | 6.8 | 8.7 | 78.6 | 7.4 | 13.0 | 57.3 |
PG Kyrie Irving | 9.7 | 19.5 | 49.7 | 3.0 | 7.3 | 41.1 | 3.3 | 3.6 | 90.5 | 6.7 | 12.2 | 54.8 |
SF Tim Hardaway Jr. | 5.0 | 12.4 | 40.2 | 2.7 | 7.6 | 35.3 | 1.8 | 2.1 | 85.2 | 2.3 | 4.8 | 47.8 |
PF P.J. Washington | 4.8 | 11.1 | 43.6 | 1.8 | 5.7 | 32.0 | 1.4 | 2.0 | 68.3 | 3.0 | 5.5 | 55.8 |
C Daniel Gafford | 4.7 | 6.5 | 72.5 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 67.4 | 4.7 | 6.5 | 72.5 |
C Dereck Lively II | 4.0 | 5.4 | 74.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 50.6 | 4.0 | 5.3 | 75.2 |
SF Derrick Jones Jr. | 3.1 | 6.5 | 48.3 | 1.1 | 3.1 | 34.3 | 1.3 | 1.8 | 71.3 | 2.1 | 3.4 | 61.3 |
SF Josh Green | 3.1 | 6.6 | 47.9 | 1.3 | 3.3 | 38.5 | 0.7 | 1.0 | 68.4 | 1.9 | 3.3 | 57.2 |
PG Dante Exum | 2.9 | 5.5 | 53.3 | 1.0 | 2.0 | 49.1 | 1.0 | 1.2 | 77.9 | 2.0 | 3.5 | 55.7 |
SG Jaden Hardy | 2.7 | 6.6 | 40.7 | 1.1 | 3.1 | 36.2 | 0.8 | 1.0 | 77.6 | 1.6 | 3.5 | 44.7 |
SG Dexter Dennis | 2.5 | 4.8 | 52.6 | 0.2 | 2.0 | 12.5 | 0.2 | 0.8 | 33.3 | 2.2 | 2.8 | 81.8 |
C Maxi Kleber | 1.5 | 3.4 | 43.2 | 0.7 | 2.1 | 34.8 | 0.8 | 1.1 | 70.2 | 0.7 | 1.3 | 57.4 |
C Dwight Powell | 1.1 | 1.7 | 67.9 | 0.0 | 0.0 | 33.3 | 1.0 | 1.4 | 70.8 | 1.1 | 1.6 | 68.9 |
SG A.J. Lawson | 1.3 | 2.9 | 44.6 | 0.3 | 1.2 | 26.0 | 0.4 | 0.5 | 65.2 | 1.0 | 1.7 | 57.7 |
PG Brandon Williams | 1.2 | 3.2 | 37.0 | 0.2 | 0.9 | 20.0 | 0.6 | 1.0 | 64.7 | 1.0 | 2.3 | 43.6 |
PF Olivier-Maxence Prosper | 1.0 | 2.6 | 38.5 | 0.3 | 1.1 | 28.9 | 0.7 | 1.0 | 68.3 | 0.7 | 1.5 | 45.8 |
PF Markieff Morris | 0.9 | 2.6 | 33.8 | 0.6 | 1.6 | 35.7 | 0.2 | 0.2 | 83.3 | 0.3 | 1.0 | 30.8 |
SF Alex Fudge | 1.0 | 2.5 | 40.0 | 0.2 | 0.8 | 20.0 | 0.3 | 0.3 | 100.0 | 0.8 | 1.7 | 50.0 |
PF Greg Brown III | 0.8 | 1.8 | 45.5 | 0.2 | 0.5 | 33.3 | 0.7 | 1.5 | 44.4 | 0.7 | 1.3 | 50.0 |
Total | 43.2 | 89.6 | 48.3 | 14.7 | 39.5 | 37.1 | 17.1 | 22.5 | 75.8 | 28.6 | 50.0 | 57.1 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.