Name
F.Wagner
J.Suggs
K.Caldwell-Pope
P.Banchero
W.Carter Jr.
A.Black
G.Harris
G.Bitadze
M.Wagner
T.Da Silva
C.Houstan
C.Anthony
J.Howard
J.Isaac
C.Joseph
M.McClung
T.Queen
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Franz Wagner | SF | 23 | 6' 10" | 230 lbs | Michigan | $7,007,092 |
Jalen Suggs | SG | 23 | 6' 5" | 212 lbs | Gonzaga | $9,188,385 |
Kentavious Caldwell-Pope | SG | 31 | 6' 5" | 204 lbs | Georgia | $22,757,000 |
Paolo Banchero | PF | 22 | 6' 10" | 250 lbs | Duke | $12,160,800 |
Wendell Carter Jr. | C | 25 | 6' 10" | 262 lbs | Duke | $11,950,000 |
Anthony Black | PG | 20 | 6' 7" | 212 lbs | Arkansas | $7,607,760 |
Gary Harris | SG | 30 | 6' 4" | 205 lbs | Michigan State | $6,730,769 |
Goga Bitadze | C | 25 | 6' 11" | 235 lbs | None | $9,057,971 |
Moritz Wagner | C | 27 | 6' 11" | 250 lbs | Michigan | $11,000,000 |
Tristan Da Silva | PF | 23 | 6' 8" | 217 lbs | Colorado | $3,628,440 |
Caleb Houstan | SG | 21 | 6' 8" | 235 lbs | Michigan | $2,019,693 |
Cole Anthony | PG | 24 | 6' 3" | 198 lbs | North Carolina | $12,900,000 |
Jett Howard | SG | 21 | 6' 8" | 215 lbs | Michigan | $5,278,320 |
Jonathan Isaac | PF | 27 | 6' 10" | 240 lbs | Florida State | $25,000,000 |
Cory Joseph | PG | 33 | 6' 3" | 200 lbs | Texas | $3,303,771 |
Mac McClung | PG | 25 | 6' 2" | 185 lbs | Texas Tech | - |
Trevelin Queen | SG | 27 | 6' 6" | 190 lbs | New Mexico State | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.