Sacramento Kings Stats
Team Leaders
Points Per Game
PG
De'Aaron Fox
26.6
Rebounds
C
Domantas Sabonis
13.7
Assists
C
Domantas Sabonis
8.2
Steals
PG
De'Aaron Fox
2.0
Blocks
PF
Keegan Murray
0.8
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG De'Aaron Fox | 74 | 74 | 35.9 | 26.6 | 0.9 | 3.7 | 4.6 | 5.6 | 2.0 | 0.4 | 2.6 | 2.6 | 2.2 | 26.1 |
C Domantas Sabonis | 82 | 82 | 35.7 | 19.4 | 3.6 | 10.1 | 13.7 | 8.2 | 0.9 | 0.6 | 3.3 | 3.0 | 2.5 | 28.8 |
SG Malik Monk | 72 | 0 | 26.0 | 15.4 | 0.4 | 2.6 | 2.9 | 5.1 | 0.6 | 0.5 | 2.1 | 2.2 | 2.5 | 21.0 |
PF Keegan Murray | 77 | 77 | 33.6 | 15.2 | 1.4 | 4.1 | 5.5 | 1.7 | 1.0 | 0.8 | 0.8 | 2.7 | 2.0 | 17.0 |
SF Harrison Barnes | 82 | 82 | 29.0 | 12.2 | 0.8 | 2.2 | 3.0 | 1.2 | 0.7 | 0.1 | 0.7 | 1.2 | 1.7 | 15.2 |
SG Kevin Huerter | 64 | 59 | 24.4 | 10.2 | 0.6 | 2.9 | 3.5 | 2.6 | 0.7 | 0.4 | 0.8 | 2.1 | 3.1 | 16.0 |
PF Trey Lyles | 58 | 0 | 20.0 | 7.2 | 1.1 | 3.4 | 4.4 | 1.2 | 0.3 | 0.3 | 0.7 | 1.5 | 1.9 | 15.1 |
SG Keon Ellis | 57 | 21 | 17.2 | 5.4 | 0.6 | 1.6 | 2.2 | 1.5 | 0.9 | 0.5 | 0.6 | 2.0 | 2.3 | 14.8 |
PF Sasha Vezenkov | 42 | 0 | 12.2 | 5.4 | 0.7 | 1.6 | 2.3 | 0.5 | 0.5 | 0.2 | 0.3 | 1.0 | 1.6 | 16.9 |
PG Davion Mitchell | 72 | 4 | 15.3 | 5.3 | 0.3 | 1.1 | 1.3 | 1.9 | 0.2 | 0.0 | 0.6 | 1.2 | 3.1 | 12.2 |
C JaVale McGee | 46 | 0 | 7.4 | 4.0 | 0.9 | 1.8 | 2.7 | 0.4 | 0.3 | 0.4 | 0.7 | 1.0 | 0.5 | 23.5 |
SF Chris Duarte | 59 | 11 | 12.2 | 3.9 | 0.4 | 1.4 | 1.8 | 0.7 | 0.5 | 0.1 | 0.4 | 1.4 | 1.7 | 11.0 |
SG Colby Jones | 30 | 0 | 6.4 | 2.1 | 0.6 | 0.8 | 1.3 | 0.7 | 0.2 | 0.2 | 0.3 | 1.0 | 2.0 | 11.7 |
C Alex Len | 48 | 0 | 9.2 | 2.5 | 1.0 | 1.7 | 2.7 | 1.0 | 0.2 | 0.7 | 0.6 | 1.4 | 1.9 | 17.5 |
PG Jordan Ford | 6 | 0 | 3.5 | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 21.4 |
SF Kessler Edwards | 54 | 0 | 5.1 | 1.7 | 0.2 | 0.6 | 0.8 | 0.3 | 0.2 | 0.1 | 0.1 | 0.5 | 3.8 | 13.2 |
SG Mason Jones | 5 | 0 | 5.4 | 1.4 | 0.2 | 0.8 | 1.0 | 1.0 | 0.2 | 0.0 | 0.4 | 0.6 | 2.5 | 8.4 |
C Filip Petrusev | 3 | 0 | 3.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 7.6 |
PF Jalen Slawson | 12 | 0 | 3.0 | 0.7 | 0.1 | 0.5 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 0.7 | 1.0 | 8.4 |
PF Juan Toscano-Anderson | 11 | 0 | 4.7 | 0.6 | 0.4 | 0.9 | 1.3 | 0.4 | 0.1 | 0.1 | 0.2 | 1.0 | 2.0 | 3.7 |
Total | 81 | 116.5 | 10.8 | 33.1 | 43.9 | 28.3 | 7.6 | 4.1 | 12.5 | 19.9 | 2.3 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG De'Aaron Fox | 9.7 | 20.9 | 46.5 | 2.9 | 7.8 | 36.9 | 4.2 | 5.7 | 73.8 | 6.8 | 13.1 | 52.2 |
C Domantas Sabonis | 7.7 | 13.0 | 59.4 | 0.4 | 1.1 | 37.9 | 3.6 | 5.1 | 70.4 | 7.3 | 12.0 | 61.3 |
SG Malik Monk | 5.5 | 12.4 | 44.3 | 2.1 | 5.9 | 35.0 | 2.4 | 2.8 | 82.9 | 3.4 | 6.5 | 52.8 |
PF Keegan Murray | 5.8 | 12.7 | 45.4 | 2.4 | 6.6 | 35.8 | 1.3 | 1.6 | 83.1 | 3.4 | 6.0 | 56.0 |
SF Harrison Barnes | 4.2 | 8.9 | 47.4 | 1.8 | 4.7 | 38.7 | 1.9 | 2.4 | 80.1 | 2.4 | 4.2 | 57.1 |
SG Kevin Huerter | 3.9 | 8.8 | 44.3 | 1.9 | 5.3 | 36.1 | 0.6 | 0.7 | 76.6 | 2.0 | 3.4 | 57.1 |
PF Trey Lyles | 2.5 | 5.5 | 44.5 | 1.4 | 3.8 | 38.4 | 0.8 | 1.2 | 70.0 | 1.0 | 1.8 | 57.8 |
SG Keon Ellis | 1.9 | 4.1 | 46.1 | 1.2 | 2.9 | 41.7 | 0.5 | 0.6 | 74.3 | 0.6 | 1.1 | 57.8 |
PF Sasha Vezenkov | 2.0 | 4.5 | 44.0 | 1.1 | 2.9 | 37.5 | 0.3 | 0.4 | 80.0 | 0.9 | 1.7 | 54.9 |
PG Davion Mitchell | 2.0 | 4.5 | 45.2 | 0.8 | 2.2 | 36.1 | 0.4 | 0.6 | 71.4 | 1.2 | 2.3 | 53.9 |
C JaVale McGee | 1.7 | 2.9 | 59.8 | 0.0 | 0.2 | 14.3 | 0.6 | 1.0 | 57.8 | 1.7 | 2.7 | 62.4 |
SF Chris Duarte | 1.4 | 3.6 | 38.1 | 0.7 | 2.2 | 34.6 | 0.4 | 0.6 | 78.8 | 0.6 | 1.4 | 43.4 |
SG Colby Jones | 0.9 | 2.4 | 39.4 | 0.1 | 0.7 | 9.1 | 0.2 | 0.4 | 54.5 | 0.9 | 1.6 | 53.1 |
C Alex Len | 1.0 | 1.7 | 61.7 | 0.0 | 0.1 | 0.0 | 0.4 | 0.7 | 58.8 | 1.0 | 1.6 | 64.1 |
PG Jordan Ford | 0.7 | 1.2 | 57.1 | 0.3 | 0.5 | 66.7 | 0.3 | 0.3 | 100.0 | 0.3 | 0.7 | 50.0 |
SF Kessler Edwards | 0.6 | 1.5 | 41.5 | 0.4 | 1.0 | 38.5 | 0.1 | 0.2 | 55.6 | 0.3 | 0.6 | 46.7 |
SG Mason Jones | 0.4 | 1.6 | 25.0 | 0.4 | 1.4 | 28.6 | 0.2 | 0.4 | 50.0 | 0.0 | 0.2 | 0.0 |
C Filip Petrusev | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 |
PF Jalen Slawson | 0.3 | 0.5 | 66.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 |
PF Juan Toscano-Anderson | 0.3 | 1.1 | 25.0 | 0.1 | 0.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 25.0 |
Total | 43.3 | 91.0 | 47.6 | 14.4 | 39.3 | 36.6 | 15.5 | 20.8 | 74.4 | 29.0 | 51.6 | 56.1 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.