Charlotte Hornets Stats
Team Leaders
Points Per Game
PG
LaMelo Ball
23.9
Rebounds
C
Mark Williams
9.7
Assists
PG
LaMelo Ball
8.0
Steals
PG
LaMelo Ball
1.8
Blocks
C
Nick Richards
1.1
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG LaMelo Ball | 22 | 22 | 32.3 | 23.9 | 1.3 | 3.8 | 5.1 | 8.0 | 1.8 | 0.2 | 3.8 | 3.6 | 2.1 | 26.5 |
SF Miles Bridges | 69 | 67 | 37.4 | 21.0 | 1.0 | 6.3 | 7.3 | 3.3 | 0.9 | 0.5 | 2.0 | 1.7 | 1.7 | 19.6 |
SF Brandon Miller | 74 | 68 | 32.2 | 17.3 | 0.8 | 3.4 | 4.3 | 2.4 | 0.9 | 0.6 | 1.8 | 2.5 | 1.3 | 16.7 |
C Mark Williams | 19 | 19 | 26.7 | 12.7 | 4.0 | 5.7 | 9.7 | 1.2 | 0.8 | 1.1 | 0.9 | 2.6 | 1.3 | 26.2 |
PF Grant Williams | 76 | 43 | 28.0 | 10.3 | 1.1 | 3.1 | 4.2 | 2.3 | 0.6 | 0.5 | 1.4 | 3.0 | 1.6 | 13.4 |
C Nick Richards | 67 | 51 | 26.2 | 9.7 | 2.6 | 5.5 | 8.0 | 0.8 | 0.4 | 1.1 | 1.1 | 2.6 | 0.7 | 19.6 |
PG Tre Mann | 41 | 28 | 24.1 | 9.3 | 0.5 | 3.1 | 3.6 | 4.0 | 1.2 | 0.1 | 1.6 | 1.2 | 2.5 | 17.2 |
SF Cody Martin | 28 | 22 | 26.9 | 7.5 | 0.7 | 3.2 | 3.9 | 3.7 | 1.1 | 0.6 | 1.6 | 1.7 | 2.4 | 11.7 |
PG Vasilije Micic | 60 | 21 | 19.6 | 7.0 | 0.2 | 1.2 | 1.5 | 4.4 | 0.5 | 0.1 | 1.6 | 1.1 | 2.6 | 13.9 |
PF Davis Bertans | 43 | 1 | 15.7 | 6.7 | 0.2 | 1.2 | 1.4 | 0.8 | 0.6 | 0.3 | 0.4 | 1.3 | 1.9 | 14.7 |
SG Seth Curry | 42 | 4 | 14.6 | 5.4 | 0.4 | 1.2 | 1.6 | 1.0 | 0.5 | 0.1 | 0.5 | 0.9 | 2.1 | 12.7 |
PF Aleksej Pokusevski | 28 | 0 | 14.5 | 5.2 | 0.6 | 2.6 | 3.2 | 1.2 | 0.5 | 0.5 | 0.7 | 0.8 | 1.8 | 15.7 |
SG Bryce McGowens | 59 | 14 | 14.9 | 5.1 | 0.3 | 1.4 | 1.7 | 0.9 | 0.4 | 0.2 | 0.5 | 1.3 | 1.7 | 11.8 |
PG Nick Smith Jr. | 51 | 0 | 14.3 | 5.9 | 0.4 | 1.1 | 1.4 | 1.2 | 0.2 | 0.1 | 0.8 | 1.1 | 1.5 | 10.9 |
SG James Bouknight | 14 | 0 | 5.7 | 3.6 | 0.1 | 0.6 | 0.6 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 3.0 | 20.3 |
C Marques Bolden | 11 | 2 | 11.0 | 3.4 | 0.9 | 2.2 | 3.1 | 0.4 | 0.3 | 0.6 | 0.3 | 0.9 | 1.3 | 18.6 |
PG Ish Smith | 43 | 5 | 17.2 | 3.2 | 0.3 | 1.5 | 1.8 | 3.4 | 0.4 | 0.1 | 1.1 | 1.1 | 3.1 | 8.8 |
PF JT Thor | 63 | 3 | 12.4 | 3.2 | 0.7 | 1.6 | 2.3 | 0.5 | 0.2 | 0.4 | 0.2 | 1.0 | 1.9 | 11.1 |
SF Leaky Black | 26 | 3 | 10.9 | 2.7 | 0.3 | 1.5 | 1.8 | 0.9 | 0.3 | 0.4 | 0.2 | 0.7 | 4.0 | 13.7 |
PG Amari Bailey | 10 | 0 | 6.4 | 2.3 | 0.6 | 0.3 | 0.9 | 0.7 | 0.3 | 0.0 | 0.4 | 0.2 | 1.8 | 12.5 |
PF Nathan Mensah | 25 | 0 | 12.2 | 1.3 | 1.2 | 1.4 | 2.6 | 0.4 | 0.2 | 0.6 | 0.6 | 2.6 | 0.6 | 5.7 |
PG Frank Ntilikina | 5 | 0 | 8.4 | 1.0 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.2 | 0.8 | 4.0 | 1.1 |
Total | 81 | 106.4 | 9.3 | 30.9 | 40.2 | 24.7 | 6.8 | 4.5 | 13.0 | 18.0 | 1.9 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG LaMelo Ball | 8.3 | 19.2 | 43.3 | 3.2 | 9.0 | 35.5 | 4.1 | 4.7 | 86.5 | 5.1 | 10.3 | 50.0 |
SF Miles Bridges | 8.1 | 17.5 | 46.2 | 2.3 | 6.5 | 34.9 | 2.5 | 3.1 | 82.5 | 5.8 | 11.0 | 52.9 |
SF Brandon Miller | 6.4 | 14.6 | 44.0 | 2.5 | 6.7 | 37.3 | 1.9 | 2.3 | 82.7 | 3.9 | 8.0 | 49.5 |
C Mark Williams | 5.2 | 7.9 | 64.9 | 0.0 | 0.0 | 0.0 | 2.4 | 3.4 | 71.9 | 5.2 | 7.9 | 64.9 |
PF Grant Williams | 3.6 | 8.0 | 45.6 | 1.7 | 4.4 | 37.5 | 1.4 | 1.8 | 75.7 | 2.0 | 3.5 | 55.8 |
C Nick Richards | 3.9 | 5.6 | 69.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 73.7 | 3.9 | 5.6 | 69.3 |
PG Tre Mann | 3.5 | 7.7 | 45.9 | 1.1 | 3.1 | 37.3 | 1.1 | 1.4 | 76.3 | 2.4 | 4.6 | 51.6 |
SF Cody Martin | 2.9 | 7.7 | 38.1 | 1.0 | 3.1 | 31.4 | 0.7 | 1.2 | 60.6 | 2.0 | 4.6 | 42.6 |
PG Vasilije Micic | 2.6 | 6.2 | 43.0 | 0.7 | 2.6 | 27.9 | 1.0 | 1.2 | 81.3 | 1.9 | 3.6 | 53.7 |
PF Davis Bertans | 2.1 | 5.4 | 39.3 | 1.8 | 4.7 | 38.0 | 0.7 | 0.8 | 90.9 | 0.4 | 0.8 | 47.1 |
SG Seth Curry | 1.9 | 4.9 | 39.2 | 0.9 | 2.6 | 35.2 | 0.7 | 0.7 | 90.3 | 1.0 | 2.3 | 43.8 |
PF Aleksej Pokusevski | 1.8 | 4.3 | 40.5 | 0.6 | 2.0 | 32.7 | 1.1 | 1.5 | 73.2 | 1.1 | 2.4 | 47.0 |
SG Bryce McGowens | 1.7 | 3.9 | 43.9 | 0.6 | 1.7 | 33.3 | 1.1 | 1.4 | 77.6 | 1.1 | 2.2 | 52.3 |
PG Nick Smith Jr. | 2.2 | 5.7 | 39.1 | 1.2 | 2.9 | 43.2 | 0.3 | 0.3 | 86.7 | 1.0 | 2.8 | 35.0 |
SG James Bouknight | 1.3 | 2.9 | 43.9 | 0.9 | 2.1 | 43.3 | 0.1 | 0.1 | 50.0 | 0.4 | 0.8 | 45.5 |
C Marques Bolden | 1.5 | 2.3 | 68.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 | 75.0 | 1.5 | 2.2 | 70.8 |
PG Ish Smith | 1.5 | 3.7 | 41.8 | 0.1 | 0.2 | 50.0 | 0.1 | 0.1 | 75.0 | 1.4 | 3.5 | 41.3 |
PF JT Thor | 1.3 | 2.9 | 43.7 | 0.4 | 1.3 | 34.6 | 0.2 | 0.3 | 55.0 | 0.8 | 1.6 | 51.0 |
SF Leaky Black | 1.0 | 2.0 | 48.1 | 0.3 | 0.8 | 45.0 | 0.4 | 0.6 | 66.7 | 0.6 | 1.2 | 50.0 |
PG Amari Bailey | 0.8 | 2.4 | 33.3 | 0.1 | 0.8 | 12.5 | 0.6 | 0.7 | 85.7 | 0.7 | 1.6 | 43.8 |
PF Nathan Mensah | 0.5 | 1.1 | 42.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 75.0 | 0.5 | 1.1 | 42.9 |
PG Frank Ntilikina | 0.2 | 1.8 | 11.1 | 0.2 | 1.6 | 12.5 | 0.4 | 0.4 | 100.0 | 0.0 | 0.2 | 0.0 |
Total | 39.9 | 86.9 | 45.9 | 12.0 | 33.9 | 35.3 | 14.6 | 18.5 | 78.6 | 28.0 | 53.0 | 52.7 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.