Name
B.Adebayo
J.Butler
K.Love
T.Rozier
T.Herro
D.Smith
D.Robinson
H.Highsmith
J.Jaquez Jr.
K.Ware
A.Burks
K.Johnson
N.Jovic
P.Larsson
J.Christopher
J.Richardson
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Bam Adebayo | C | 27 | 6' 9" | 260 lbs | Kentucky | $34,848,340 |
Jimmy Butler | SF | 35 | 6' 7" | 230 lbs | Marquette | $48,798,677 |
Kevin Love | PF | 36 | 6' 8" | 245 lbs | UCLA | $3,850,000 |
Terry Rozier | PG | 30 | 6' 1" | 195 lbs | Louisville | $24,924,126 |
Tyler Herro | SG | 24 | 6' 5" | 205 lbs | Kentucky | $29,000,000 |
Dru Smith | PG | 26 | 6' 2" | 200 lbs | Missouri | - |
Duncan Robinson | SG | 30 | 6' 7" | 215 lbs | Michigan | $19,406,000 |
Haywood Highsmith | SF | 28 | 6' 5" | 215 lbs | Wheeling Jesuit | $5,200,000 |
Jaime Jaquez Jr. | SF | 23 | 6' 6" | 230 lbs | UCLA | $3,685,800 |
Kel'el Ware | C | 20 | 7' 0" | 240 lbs | Indiana | $4,231,800 |
Alec Burks | SG | 33 | 6' 5" | 215 lbs | Colorado | $2,087,519 |
Keshad Johnson | PF | 23 | 6' 6" | 230 lbs | Arizona | - |
Nikola Jovic | SF | 21 | 6' 10" | 240 lbs | None | $2,464,200 |
Pelle Larsson | SG | 23 | 6' 5" | 215 lbs | Arizona | $1,157,143 |
Josh Christopher | SG | 23 | 6' 4" | 215 lbs | Arizona State | - |
Josh Richardson | SG | 31 | 6' 5" | 200 lbs | Tennessee | $3,051,153 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.