Cleveland Cavaliers Stats
Team Leaders
Points Per Game
SG
Donovan Mitchell
26.6
Rebounds
C
Jarrett Allen
10.5
Assists
PG
Darius Garland
6.5
Steals
SG
Donovan Mitchell
1.8
Blocks
PF
Evan Mobley
1.4
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Donovan Mitchell | 55 | 55 | 35.3 | 26.6 | 0.8 | 4.3 | 5.1 | 6.1 | 1.8 | 0.5 | 2.8 | 2.1 | 2.2 | 28.2 |
PG Darius Garland | 57 | 57 | 33.3 | 18.0 | 0.5 | 2.1 | 2.7 | 6.5 | 1.3 | 0.1 | 3.1 | 1.7 | 2.1 | 19.0 |
C Jarrett Allen | 77 | 77 | 31.7 | 16.5 | 3.2 | 7.4 | 10.5 | 2.7 | 0.7 | 1.1 | 1.6 | 1.9 | 1.7 | 26.3 |
PF Evan Mobley | 50 | 50 | 30.6 | 15.7 | 2.2 | 7.1 | 9.4 | 3.2 | 0.9 | 1.4 | 1.8 | 2.7 | 1.8 | 24.5 |
SF Caris LeVert | 68 | 10 | 28.8 | 14.0 | 0.6 | 3.5 | 4.1 | 5.1 | 1.1 | 0.5 | 1.7 | 1.8 | 3.0 | 18.9 |
SG Max Strus | 70 | 70 | 32.0 | 12.2 | 0.9 | 3.9 | 4.8 | 4.0 | 0.9 | 0.4 | 1.6 | 2.4 | 2.5 | 14.9 |
SF Isaac Okoro | 69 | 42 | 27.3 | 9.4 | 1.0 | 2.0 | 3.0 | 1.9 | 0.8 | 0.5 | 0.8 | 2.0 | 2.4 | 14.2 |
SF Georges Niang | 82 | 10 | 22.3 | 9.4 | 0.3 | 3.1 | 3.4 | 1.2 | 0.4 | 0.2 | 0.9 | 2.3 | 1.4 | 13.0 |
SG Sam Merrill | 61 | 1 | 17.5 | 8.0 | 0.4 | 1.6 | 2.0 | 1.8 | 0.3 | 0.1 | 0.3 | 1.2 | 5.7 | 16.8 |
PF Marcus Morris Sr. | 49 | 7 | 16.7 | 6.4 | 0.5 | 2.3 | 2.7 | 0.7 | 0.3 | 0.3 | 0.6 | 1.5 | 1.2 | 12.7 |
PG Craig Porter Jr. | 51 | 6 | 12.7 | 5.6 | 0.4 | 1.7 | 2.1 | 2.3 | 0.4 | 0.3 | 0.9 | 0.8 | 2.6 | 19.4 |
PF Dean Wade | 54 | 32 | 20.5 | 5.4 | 0.7 | 3.4 | 4.0 | 0.8 | 0.7 | 0.5 | 0.4 | 1.7 | 2.1 | 12.5 |
C Tristan Thompson | 49 | 0 | 11.2 | 3.3 | 1.5 | 2.1 | 3.6 | 1.0 | 0.2 | 0.3 | 0.6 | 1.2 | 1.8 | 16.6 |
C Damian Jones | 39 | 0 | 6.9 | 2.7 | 0.5 | 1.1 | 1.6 | 0.4 | 0.2 | 0.3 | 0.3 | 0.7 | 1.2 | 19.1 |
SF Emoni Bates | 15 | 0 | 8.8 | 2.7 | 0.1 | 0.9 | 0.9 | 0.7 | 0.1 | 0.1 | 0.5 | 0.3 | 1.2 | 4.9 |
PF Isaiah Mobley | 10 | 0 | 7.1 | 2.3 | 0.3 | 0.7 | 1.0 | 0.6 | 0.2 | 0.0 | 0.2 | 0.6 | 3.0 | 10.7 |
PG Ty Jerome | 2 | 0 | 7.0 | 2.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 3.0 | 10.0 |
PF Pete Nance | 8 | 0 | 3.4 | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | -3.2 |
Total | 81 | 112.7 | 9.8 | 33.5 | 43.3 | 28.0 | 7.4 | 4.7 | 12.7 | 17.6 | 2.2 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Donovan Mitchell | 9.1 | 19.8 | 46.2 | 3.3 | 9.0 | 36.8 | 5.0 | 5.8 | 86.5 | 5.8 | 10.8 | 53.9 |
PG Darius Garland | 6.6 | 14.8 | 44.6 | 2.3 | 6.2 | 37.1 | 2.6 | 3.1 | 83.4 | 4.3 | 8.5 | 50.1 |
C Jarrett Allen | 6.7 | 10.6 | 63.4 | 0.0 | 0.1 | 0.0 | 3.0 | 4.1 | 74.2 | 6.7 | 10.6 | 63.8 |
PF Evan Mobley | 6.4 | 11.0 | 58.0 | 0.4 | 1.2 | 37.3 | 2.5 | 3.4 | 71.9 | 6.0 | 9.9 | 60.4 |
SF Caris LeVert | 5.1 | 12.1 | 42.1 | 1.6 | 4.9 | 32.5 | 2.3 | 3.0 | 76.6 | 3.5 | 7.2 | 48.6 |
SG Max Strus | 4.3 | 10.4 | 41.8 | 2.4 | 6.8 | 35.1 | 1.1 | 1.4 | 79.4 | 1.9 | 3.6 | 54.6 |
SF Isaac Okoro | 3.4 | 7.0 | 49.0 | 1.2 | 3.1 | 39.1 | 1.3 | 2.0 | 67.9 | 2.2 | 3.8 | 57.0 |
SF Georges Niang | 3.5 | 7.7 | 44.9 | 1.8 | 4.8 | 37.6 | 0.6 | 0.7 | 85.0 | 1.6 | 2.9 | 57.2 |
SG Sam Merrill | 2.6 | 6.4 | 40.2 | 2.3 | 5.8 | 40.4 | 0.4 | 0.5 | 92.9 | 0.2 | 0.6 | 38.5 |
PF Marcus Morris Sr. | 2.4 | 5.4 | 43.9 | 1.0 | 2.4 | 40.3 | 0.7 | 0.9 | 81.8 | 1.4 | 3.0 | 46.9 |
PG Craig Porter Jr. | 2.3 | 4.5 | 50.9 | 0.2 | 0.7 | 35.3 | 0.8 | 1.1 | 73.2 | 2.0 | 3.8 | 53.6 |
PF Dean Wade | 1.8 | 4.3 | 41.4 | 1.5 | 3.7 | 39.1 | 0.4 | 0.5 | 76.9 | 0.3 | 0.6 | 56.7 |
C Tristan Thompson | 1.5 | 2.4 | 60.8 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 28.8 | 1.5 | 2.4 | 61.3 |
C Damian Jones | 1.1 | 1.8 | 59.7 | 0.1 | 0.4 | 21.4 | 0.5 | 0.5 | 85.7 | 1.0 | 1.5 | 69.0 |
SF Emoni Bates | 1.0 | 3.3 | 30.6 | 0.7 | 2.2 | 30.3 | 0.1 | 0.3 | 25.0 | 0.3 | 1.1 | 31.2 |
PF Isaiah Mobley | 1.0 | 2.4 | 41.7 | 0.3 | 1.0 | 30.0 | 0.0 | 0.1 | 0.0 | 0.7 | 1.4 | 50.0 |
PG Ty Jerome | 1.0 | 2.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 |
PF Pete Nance | 0.1 | 0.8 | 16.7 | 0.1 | 0.1 | 100.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 |
Total | 41.7 | 87.1 | 47.9 | 13.5 | 36.8 | 36.6 | 15.7 | 20.5 | 76.5 | 28.3 | 50.3 | 56.2 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.