Name
C.Martin
J.Embiid
K.Oubre Jr.
P.George
T.Maxey
A.Drummond
G.Yabusele
J.McCain
K.Martin Jr.
K.Lowry
A.Bona
E.Gordon
R.Jackson
R.Council IV
J.Dowtin Jr.
J.Edwards
P.Nance
Name | POS | AGE | HT | WT | COLLEGE | SALARY |
---|---|---|---|---|---|---|
Caleb Martin | PF | 29 | 6' 5" | 205 lbs | Nevada | $8,149,001 |
Joel Embiid | C | 30 | 7' 0" | 280 lbs | Kansas | $51,415,938 |
Kelly Oubre Jr. | SF | 29 | 6' 8" | 203 lbs | Kansas | $7,983,000 |
Paul George | SF | 34 | 6' 8" | 220 lbs | Fresno State | $49,205,800 |
Tyrese Maxey | PG | 24 | 6' 2" | 200 lbs | Kentucky | $35,147,000 |
Andre Drummond | C | 31 | 6' 11" | 279 lbs | Connecticut | $5,000,000 |
Guerschon Yabusele | PF | 29 | 6' 8" | 265 lbs | None | $2,087,519 |
Jared McCain | PG | 20 | 6' 3" | 195 lbs | Duke | $4,032,240 |
Kenyon Martin Jr. | SF | 23 | 6' 6" | 215 lbs | None | $7,975,000 |
Kyle Lowry | PG | 38 | 6' 0" | 196 lbs | Villanova | $2,087,519 |
Adem Bona | C | 21 | 6' 10" | 235 lbs | UCLA | $1,157,153 |
Eric Gordon | SF | 35 | 6' 3" | 215 lbs | Indiana | $3,303,771 |
Reggie Jackson | PG | 34 | 6' 2" | 208 lbs | Boston College | $2,087,519 |
Ricky Council IV | SG | 23 | 6' 6" | 207 lbs | Arkansas | $1,891,857 |
Jeff Dowtin Jr. | PG | 27 | 6' 3" | 177 lbs | Rhode Island | $2,196,970 |
Justin Edwards | SF | 21 | 6' 7" | 203 lbs | Kentucky | - |
Pete Nance | PF | 24 | 6' 11" | 230 lbs | North Carolina | - |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.