New York Yankees Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazz Chisholm Jr. 3B | 147 | 562 | 74 | 144 | .256 | 21 | 4 | 24 | 73 | 245 | 53 | 152 | 40 | .324 | .436 | .760 |
Gleyber Torres 2B | 154 | 587 | 80 | 151 | .257 | 26 | 0 | 15 | 63 | 222 | 65 | 136 | 4 | .330 | .378 | .708 |
Juan Soto RF | 157 | 576 | 128 | 166 | .288 | 31 | 4 | 41 | 109 | 328 | 129 | 119 | 7 | .419 | .569 | .988 |
Anthony Rizzo 1B | 92 | 337 | 38 | 77 | .228 | 12 | 0 | 8 | 35 | 113 | 27 | 65 | 0 | .301 | .335 | .636 |
Giancarlo Stanton DH | 114 | 417 | 49 | 97 | .233 | 20 | 0 | 27 | 72 | 198 | 38 | 143 | 0 | .298 | .475 | .773 |
Aaron Judge CF | 158 | 559 | 122 | 180 | .322 | 36 | 1 | 58 | 144 | 392 | 133 | 171 | 10 | .458 | .701 | 1.159 |
Jasson DomÃnguez CF | 18 | 56 | 8 | 10 | .179 | 1 | 0 | 2 | 4 | 17 | 11 | 19 | 5 | .313 | .304 | .617 |
Alex Verdugo LF | 149 | 559 | 74 | 130 | .233 | 28 | 1 | 13 | 61 | 199 | 49 | 93 | 2 | .291 | .356 | .647 |
Anthony Volpe SS | 160 | 637 | 90 | 155 | .243 | 27 | 7 | 12 | 60 | 232 | 42 | 156 | 28 | .293 | .364 | .657 |
J.D. Davis 1B | 46 | 142 | 13 | 31 | .218 | 5 | 0 | 4 | 6 | 48 | 12 | 39 | 0 | .293 | .338 | .631 |
Austin Wells C | 115 | 354 | 42 | 81 | .229 | 18 | 1 | 13 | 55 | 140 | 47 | 87 | 1 | .322 | .395 | .717 |
Ben Rice 1B | 50 | 152 | 20 | 26 | .171 | 6 | 0 | 7 | 23 | 53 | 20 | 48 | 0 | .264 | .349 | .613 |
DJ LeMahieu 3B | 67 | 201 | 19 | 41 | .204 | 5 | 0 | 2 | 26 | 52 | 19 | 35 | 0 | .269 | .259 | .528 |
Jose Trevino C | 74 | 209 | 26 | 45 | .215 | 5 | 0 | 8 | 28 | 74 | 20 | 41 | 1 | .288 | .354 | .642 |
Trent Grisham CF | 76 | 179 | 21 | 34 | .190 | 8 | 0 | 9 | 31 | 69 | 22 | 57 | 1 | .290 | .385 | .675 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.