Chicago White Sox Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Vaughn 1B | 149 | 570 | 55 | 140 | .246 | 30 | 1 | 19 | 70 | 229 | 38 | 132 | 2 | .297 | .402 | .699 |
Andrew Benintendi LF | 135 | 477 | 50 | 109 | .229 | 20 | 0 | 20 | 64 | 189 | 41 | 96 | 3 | .289 | .396 | .685 |
Brooks Baldwin 2B | 33 | 114 | 9 | 24 | .211 | 6 | 0 | 2 | 8 | 36 | 6 | 31 | 4 | .250 | .316 | .566 |
Yoán Moncada 3B | 12 | 40 | 4 | 11 | .275 | 3 | 1 | 0 | 0 | 16 | 5 | 11 | 1 | .356 | .400 | .756 |
Gavin Sheets RF | 139 | 451 | 35 | 105 | .233 | 24 | 1 | 10 | 45 | 161 | 43 | 106 | 2 | .303 | .357 | .660 |
Nicky Lopez 2B | 124 | 398 | 40 | 96 | .241 | 12 | 3 | 1 | 21 | 117 | 37 | 67 | 5 | .312 | .294 | .606 |
Nick Senzel 3B | 74 | 236 | 25 | 46 | .195 | 11 | 0 | 7 | 18 | 78 | 28 | 61 | 1 | .283 | .331 | .614 |
Jared Walsh 1B | 17 | 53 | 9 | 12 | .226 | 2 | 0 | 1 | 7 | 17 | 7 | 21 | 0 | .317 | .321 | .638 |
Luis Robert Jr. CF | 100 | 393 | 47 | 88 | .224 | 19 | 0 | 14 | 35 | 149 | 28 | 141 | 23 | .278 | .379 | .657 |
Lenyn Sosa 3B | 100 | 351 | 28 | 89 | .254 | 13 | 0 | 8 | 35 | 126 | 12 | 77 | 3 | .283 | .359 | .642 |
Dominic Fletcher CF | 72 | 223 | 14 | 46 | .206 | 8 | 0 | 1 | 17 | 57 | 11 | 58 | 0 | .252 | .256 | .508 |
Bryan Ramos 3B | 32 | 99 | 13 | 20 | .202 | 4 | 0 | 3 | 11 | 33 | 7 | 22 | 0 | .252 | .333 | .585 |
Zach DeLoach RF | 22 | 67 | 10 | 14 | .209 | 5 | 0 | 1 | 5 | 22 | 8 | 21 | 0 | .293 | .328 | .621 |
Korey Lee C | 125 | 377 | 36 | 79 | .210 | 14 | 1 | 12 | 37 | 131 | 17 | 122 | 6 | .244 | .347 | .591 |
Miguel Vargas LF | 72 | 206 | 22 | 31 | .150 | 7 | 0 | 5 | 16 | 53 | 25 | 57 | 3 | .249 | .257 | .506 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.