Texas Rangers Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien 2B | 159 | 650 | 101 | 154 | .237 | 27 | 2 | 23 | 74 | 254 | 64 | 105 | 8 | .308 | .391 | .699 |
Josh Jung 3B | 46 | 178 | 19 | 47 | .264 | 5 | 1 | 7 | 16 | 75 | 8 | 48 | 4 | .298 | .421 | .719 |
Corey Seager SS | 123 | 475 | 68 | 132 | .278 | 21 | 0 | 30 | 74 | 243 | 53 | 96 | 1 | .353 | .512 | .865 |
Adolis García RF | 154 | 580 | 68 | 130 | .224 | 27 | 0 | 25 | 85 | 232 | 45 | 177 | 11 | .284 | .400 | .684 |
Wyatt Langford LF | 134 | 499 | 74 | 126 | .253 | 25 | 4 | 16 | 74 | 207 | 51 | 115 | 19 | .325 | .415 | .740 |
Jonah Heim C | 131 | 459 | 45 | 101 | .220 | 12 | 1 | 13 | 59 | 154 | 26 | 90 | 1 | .267 | .336 | .603 |
Nathaniel Lowe 1B | 140 | 486 | 62 | 129 | .265 | 16 | 1 | 16 | 69 | 195 | 71 | 125 | 2 | .361 | .401 | .762 |
Leody Taveras CF | 151 | 480 | 59 | 110 | .229 | 17 | 3 | 12 | 44 | 169 | 42 | 112 | 23 | .289 | .352 | .641 |
Josh Smith 3B | 149 | 523 | 67 | 135 | .258 | 30 | 1 | 13 | 62 | 206 | 46 | 121 | 11 | .337 | .394 | .731 |
Evan Carter LF | 45 | 144 | 23 | 27 | .188 | 6 | 2 | 5 | 15 | 52 | 15 | 43 | 2 | .272 | .361 | .633 |
Carson Kelly C | 91 | 281 | 32 | 67 | .238 | 9 | 1 | 9 | 37 | 105 | 25 | 55 | 0 | .313 | .374 | .687 |
Dustin Harris LF | 2 | 6 | 1 | 2 | .333 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | .429 | 1.000 | 1.429 |
Ezequiel Duran 3B | 92 | 268 | 26 | 66 | .246 | 11 | 0 | 3 | 20 | 86 | 14 | 63 | 1 | .288 | .321 | .609 |
Andrew Knizner C | 37 | 90 | 5 | 15 | .167 | 1 | 0 | 1 | 9 | 19 | 1 | 22 | 0 | .183 | .211 | .394 |
Justin Foscue 2B | 15 | 42 | 3 | 2 | .048 | 1 | 0 | 0 | 1 | 3 | 2 | 18 | 0 | .091 | .071 | .162 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.