New York Mets Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor SS | 152 | 618 | 107 | 169 | .273 | 39 | 1 | 33 | 91 | 309 | 56 | 127 | 29 | .344 | .500 | .844 |
Brandon Nimmo LF | 151 | 571 | 88 | 128 | .224 | 25 | 3 | 23 | 90 | 228 | 77 | 158 | 15 | .327 | .399 | .726 |
Pete Alonso 1B | 162 | 608 | 91 | 146 | .240 | 31 | 0 | 34 | 88 | 279 | 70 | 172 | 3 | .329 | .459 | .788 |
J.D. Martinez DH | 120 | 434 | 46 | 102 | .235 | 24 | 1 | 16 | 69 | 176 | 49 | 141 | 0 | .320 | .406 | .726 |
Jeff McNeil 2B | 129 | 424 | 57 | 101 | .238 | 26 | 0 | 12 | 44 | 163 | 35 | 68 | 5 | .308 | .384 | .692 |
Jose Iglesias 2B | 85 | 270 | 39 | 91 | .337 | 16 | 1 | 4 | 26 | 121 | 12 | 39 | 6 | .381 | .448 | .829 |
Starling Marte RF | 94 | 335 | 46 | 90 | .269 | 13 | 3 | 7 | 40 | 130 | 27 | 81 | 16 | .327 | .388 | .715 |
Mark Vientos 3B | 112 | 413 | 58 | 110 | .266 | 22 | 0 | 27 | 71 | 213 | 33 | 135 | 0 | .322 | .516 | .838 |
Brett Baty 3B | 50 | 153 | 15 | 35 | .229 | 3 | 0 | 4 | 16 | 50 | 16 | 42 | 0 | .306 | .327 | .633 |
Francisco Alvarez C | 101 | 308 | 39 | 73 | .237 | 14 | 2 | 11 | 47 | 124 | 30 | 86 | 1 | .307 | .403 | .710 |
Jesse Winker LF | 145 | 430 | 63 | 109 | .253 | 23 | 0 | 14 | 58 | 174 | 63 | 106 | 14 | .360 | .405 | .765 |
Harrison Bader CF | 143 | 402 | 57 | 95 | .236 | 19 | 0 | 12 | 51 | 150 | 21 | 95 | 17 | .284 | .373 | .657 |
Luisangel Acuña SS | 14 | 39 | 6 | 12 | .308 | 2 | 1 | 3 | 6 | 25 | 1 | 6 | 0 | .325 | .641 | .966 |
Pablo Reyes 2B | 22 | 60 | 5 | 11 | .183 | 2 | 0 | 0 | 5 | 13 | 3 | 19 | 1 | .234 | .217 | .451 |
Luis Torrens C | 48 | 118 | 14 | 27 | .229 | 8 | 0 | 3 | 15 | 44 | 9 | 28 | 0 | .292 | .373 | .665 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.