Seattle Mariners Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.P. Crawford SS | 105 | 392 | 55 | 79 | .202 | 16 | 2 | 9 | 37 | 126 | 52 | 102 | 5 | .304 | .321 | .625 |
Cal Raleigh C | 153 | 546 | 73 | 120 | .220 | 16 | 0 | 34 | 100 | 238 | 70 | 176 | 6 | .312 | .436 | .748 |
Randy Arozarena LF | 154 | 549 | 77 | 120 | .219 | 33 | 0 | 20 | 60 | 213 | 73 | 169 | 20 | .332 | .388 | .720 |
Jorge Polanco 2B | 118 | 417 | 43 | 89 | .213 | 11 | 0 | 16 | 45 | 148 | 46 | 137 | 4 | .296 | .355 | .651 |
Justin Turner 1B | 139 | 460 | 59 | 119 | .259 | 24 | 0 | 11 | 55 | 176 | 59 | 95 | 0 | .354 | .383 | .737 |
Mitch Haniger RF | 121 | 380 | 42 | 79 | .208 | 12 | 0 | 12 | 44 | 127 | 40 | 126 | 0 | .286 | .334 | .620 |
Julio Rodríguez CF | 143 | 567 | 76 | 155 | .273 | 17 | 0 | 20 | 68 | 232 | 38 | 156 | 24 | .325 | .409 | .734 |
Mitch Garver DH | 114 | 367 | 37 | 63 | .172 | 17 | 0 | 15 | 51 | 125 | 53 | 133 | 0 | .286 | .341 | .627 |
Luke Raley LF | 137 | 404 | 58 | 98 | .243 | 19 | 2 | 22 | 58 | 187 | 27 | 135 | 11 | .320 | .463 | .783 |
Victor Robles CF | 91 | 254 | 44 | 78 | .307 | 20 | 0 | 4 | 28 | 110 | 21 | 53 | 34 | .381 | .433 | .814 |
Dylan Moore SS | 135 | 368 | 53 | 74 | .201 | 23 | 4 | 10 | 42 | 135 | 53 | 123 | 32 | .320 | .367 | .687 |
Dominic Canzone RF | 67 | 168 | 20 | 33 | .196 | 7 | 0 | 8 | 17 | 64 | 18 | 53 | 1 | .271 | .381 | .652 |
Luis Urías 3B | 41 | 94 | 11 | 18 | .191 | 7 | 0 | 4 | 16 | 37 | 9 | 34 | 0 | .303 | .394 | .697 |
Seby Zavala C | 18 | 39 | 4 | 6 | .154 | 2 | 0 | 1 | 2 | 11 | 3 | 16 | 0 | .214 | .282 | .496 |
Josh Rojas 3B | 143 | 422 | 48 | 95 | .225 | 19 | 2 | 8 | 31 | 142 | 46 | 108 | 10 | .304 | .336 | .640 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.