San Francisco Giants Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heliot Ramos CF | 121 | 475 | 54 | 128 | .269 | 23 | 3 | 22 | 72 | 223 | 37 | 135 | 6 | .322 | .469 | .791 |
Jung Hoo Lee CF | 37 | 145 | 15 | 38 | .262 | 4 | 0 | 2 | 8 | 48 | 10 | 13 | 2 | .310 | .331 | .641 |
Thairo Estrada 2B | 96 | 364 | 43 | 79 | .217 | 15 | 2 | 9 | 47 | 125 | 10 | 76 | 2 | .247 | .343 | .590 |
Matt Chapman 3B | 155 | 575 | 98 | 142 | .247 | 39 | 2 | 27 | 78 | 266 | 64 | 158 | 15 | .328 | .463 | .791 |
Michael Conforto LF | 130 | 438 | 56 | 104 | .237 | 27 | 3 | 20 | 66 | 197 | 42 | 118 | 0 | .309 | .450 | .759 |
Grant McCray CF | 37 | 124 | 13 | 25 | .202 | 3 | 2 | 5 | 10 | 47 | 6 | 56 | 5 | .238 | .379 | .617 |
Luis Matos CF | 45 | 150 | 14 | 32 | .213 | 5 | 0 | 5 | 25 | 52 | 5 | 24 | 0 | .237 | .347 | .584 |
Patrick Bailey C | 122 | 401 | 46 | 94 | .234 | 16 | 1 | 8 | 46 | 136 | 39 | 100 | 4 | .298 | .339 | .637 |
Tyler Fitzgerald SS | 96 | 314 | 53 | 88 | .280 | 19 | 2 | 15 | 34 | 156 | 22 | 108 | 17 | .334 | .497 | .831 |
Jerar Encarnacion LF | 35 | 113 | 13 | 28 | .248 | 5 | 0 | 5 | 19 | 48 | 5 | 34 | 1 | .277 | .425 | .702 |
David Villar 1B | 11 | 35 | 3 | 9 | .257 | 4 | 0 | 1 | 4 | 16 | 1 | 13 | 0 | .270 | .457 | .727 |
Mark Canha 1B | 125 | 393 | 46 | 95 | .242 | 20 | 0 | 7 | 42 | 136 | 51 | 96 | 7 | .344 | .346 | .690 |
Mike Yastrzemski RF | 140 | 428 | 60 | 99 | .231 | 16 | 9 | 18 | 57 | 187 | 38 | 124 | 3 | .302 | .437 | .739 |
Wilmer Flores 1B | 71 | 214 | 19 | 44 | .206 | 12 | 0 | 4 | 26 | 68 | 20 | 33 | 0 | .277 | .318 | .595 |
Blake Sabol C | 11 | 32 | 3 | 10 | .312 | 2 | 0 | 0 | 1 | 12 | 5 | 9 | 0 | .421 | .375 | .796 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.