Los Angeles Dodgers Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani DH | 159 | 636 | 134 | 197 | .310 | 38 | 7 | 54 | 130 | 411 | 81 | 162 | 59 | .390 | .646 | 1.036 |
Mookie Betts SS | 116 | 450 | 75 | 130 | .289 | 24 | 5 | 19 | 75 | 221 | 61 | 57 | 16 | .372 | .491 | .863 |
Teoscar Hernández RF | 154 | 589 | 84 | 160 | .272 | 32 | 2 | 33 | 99 | 295 | 53 | 188 | 12 | .339 | .501 | .840 |
Tommy Edman SS | 37 | 139 | 20 | 33 | .237 | 5 | 1 | 6 | 20 | 58 | 11 | 30 | 6 | .294 | .417 | .711 |
Andy Pages CF | 116 | 403 | 65 | 100 | .248 | 23 | 1 | 13 | 46 | 164 | 29 | 108 | 1 | .305 | .407 | .712 |
Max Muncy 3B | 74 | 237 | 47 | 55 | .232 | 17 | 0 | 15 | 48 | 117 | 45 | 77 | 1 | .358 | .494 | .852 |
Freddie Freeman 1B | 147 | 542 | 81 | 153 | .282 | 35 | 2 | 22 | 89 | 258 | 78 | 100 | 9 | .378 | .476 | .854 |
Gavin Lux 2B | 139 | 439 | 59 | 110 | .251 | 24 | 2 | 10 | 50 | 168 | 44 | 110 | 5 | .320 | .383 | .703 |
Will Smith C | 128 | 476 | 77 | 118 | .248 | 24 | 2 | 20 | 75 | 206 | 51 | 105 | 1 | .327 | .433 | .760 |
Miguel Rojas SS | 103 | 307 | 41 | 87 | .283 | 21 | 0 | 6 | 36 | 126 | 23 | 34 | 8 | .337 | .410 | .747 |
Enrique Hernández 3B | 127 | 362 | 44 | 83 | .229 | 16 | 0 | 12 | 42 | 135 | 27 | 77 | 0 | .281 | .373 | .654 |
Austin Barnes C | 54 | 140 | 12 | 37 | .264 | 3 | 0 | 1 | 11 | 43 | 14 | 36 | 3 | .331 | .307 | .638 |
James Outman CF | 53 | 136 | 12 | 20 | .147 | 4 | 0 | 4 | 11 | 36 | 16 | 55 | 2 | .256 | .265 | .521 |
Kevin Kiermaier CF | 116 | 259 | 31 | 51 | .197 | 9 | 3 | 5 | 26 | 81 | 12 | 86 | 6 | .237 | .313 | .550 |
Chris Taylor LF | 87 | 213 | 28 | 43 | .202 | 7 | 1 | 4 | 23 | 64 | 28 | 76 | 5 | .298 | .300 | .598 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.