Los Angeles Angels Stats
Team Leaders
Batting
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Wagaman 1B | 18 | 72 | 6 | 18 | .250 | 5 | 0 | 2 | 10 | 29 | 2 | 17 | 0 | .270 | .403 | .673 |
Mike Trout CF | 29 | 109 | 17 | 24 | .220 | 1 | 2 | 10 | 14 | 59 | 16 | 27 | 6 | .325 | .541 | .866 |
Luis Rengifo 3B | 78 | 283 | 41 | 85 | .300 | 13 | 1 | 6 | 30 | 118 | 16 | 44 | 24 | .347 | .417 | .764 |
Anthony Rendon 3B | 57 | 206 | 21 | 45 | .218 | 10 | 0 | 0 | 14 | 55 | 23 | 35 | 6 | .307 | .267 | .574 |
Gustavo Campero C | 13 | 46 | 6 | 11 | .239 | 0 | 1 | 1 | 6 | 16 | 0 | 8 | 3 | .271 | .348 | .619 |
Logan O'Hoppe C | 136 | 479 | 64 | 117 | .244 | 17 | 1 | 20 | 56 | 196 | 33 | 155 | 2 | .303 | .409 | .712 |
Zach Neto SS | 155 | 542 | 70 | 135 | .249 | 34 | 1 | 23 | 77 | 240 | 39 | 140 | 30 | .318 | .443 | .761 |
Willie Calhoun DH | 68 | 229 | 26 | 56 | .245 | 16 | 0 | 5 | 20 | 87 | 23 | 31 | 0 | .315 | .380 | .695 |
Brandon Drury 2B | 97 | 325 | 28 | 55 | .169 | 7 | 0 | 4 | 15 | 74 | 27 | 81 | 1 | .242 | .228 | .470 |
Jordyn Adams CF | 11 | 35 | 4 | 8 | .229 | 0 | 0 | 1 | 4 | 11 | 3 | 12 | 2 | .289 | .314 | .603 |
Aaron Hicks RF | 18 | 57 | 6 | 8 | .140 | 0 | 0 | 1 | 5 | 11 | 6 | 23 | 0 | .222 | .193 | .415 |
Mickey Moniak CF | 124 | 392 | 48 | 86 | .219 | 17 | 2 | 14 | 49 | 149 | 21 | 114 | 8 | .266 | .380 | .646 |
Jo Adell RF | 130 | 405 | 54 | 84 | .207 | 15 | 2 | 20 | 62 | 163 | 35 | 126 | 15 | .280 | .402 | .682 |
Nolan Schanuel 1B | 147 | 519 | 62 | 130 | .250 | 19 | 0 | 13 | 54 | 188 | 68 | 103 | 10 | .343 | .362 | .705 |
Taylor Ward LF | 156 | 585 | 73 | 144 | .246 | 26 | 2 | 25 | 75 | 249 | 63 | 163 | 6 | .323 | .426 | .749 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.