Kansas City Royals vs. St. Louis Cardinals
Kansas City Royals
86-76
July 9
7:45 PM
BSMW
Busch Stadium
St. Louis Cardinals
83-79
ODDs Comparison
KC
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+100
Best Line
|
Bonus: 1250$
|
-120
|
+100
|
Bonus: 500$
|
-118
|
-105
|
Bonus: 1000$
|
-115
Best Line
|
+100
|
Bonus: 500$
|
-118
|
—
|
Bonus: 500$
|
—
|
+100
|
Bonus: 125$
|
-118
|
+100
|
Bonus: 200$
|
-120
|
+100
|
Bonus: 1000$
|
-118
|
KC
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.0 +100
|
Bonus: 1250$
|
u8.0 -120
|
o8.0 -104
|
Bonus: 500$
|
u8.0 -118
Best Line
|
o7.5 -115
Best Line
|
Bonus: 1000$
|
u7.5 -105
|
o8.0 -104
|
Bonus: 500$
|
u8.0 -118
|
—
|
Bonus: 500$
|
—
|
o8.0 -104
|
Bonus: 125$
|
u8.0 -118
|
o8.0 -102
|
Bonus: 200$
|
u8.0 -118
|
o7.5 -122
|
Bonus: 1000$
|
u7.5 +100
|
KC
|
Claim your Bonus |
STL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -210
Best Line
|
Bonus: 1250$
|
-1.5 +175
|
-1.5 +170
|
Bonus: 500$
|
+1.5 -225
|
-1.5 +165
|
Bonus: 1000$
|
+1.5 -200
|
-1.5 +170
|
Bonus: 500$
|
+1.5 -225
|
—
|
Bonus: 500$
|
—
|
-1.5 +170
|
Bonus: 125$
|
+1.5 -225
|
-1.5 +164
|
Bonus: 200$
|
+1.5 -198
Best Line
|
-1.5 +164
|
Bonus: 1000$
|
+1.5 -200
|
Total Bases
Total Hits
Total Hits, Runs, & RBIs
Total Home Runs
Total RBIs
Total Runs
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
B.Witt Jr. SS | .332 | 32 | 109 | 211 |
S.Perez C | .271 | 27 | 104 | 160 |
F.Fermin C | .271 | 6 | 36 | 92 |
V.Pasquantino 1B | .262 | 19 | 97 | 130 |
M.Massey 2B | .259 | 14 | 45 | 86 |
D.Blanco LF | .258 | 4 | 13 | 31 |
M.Garcia 3B | .231 | 7 | 58 | 133 |
H.Renfroe RF | .229 | 15 | 52 | 88 |
K.Isbel CF | .229 | 8 | 42 | 88 |
M.Melendez LF | .206 | 17 | 44 | 85 |
N.Velázquez DH | .200 | 8 | 27 | 41 |
N.Loftin 2B | .189 | 1 | 14 | 28 |
D.Waters RF | .188 | 0 | 1 | 3 |
T.Gentry RF | .000 | 0 | 0 | 0 |
N.Pratto 1B | .000 | 0 | 0 | 0 |
D.Vasquez SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
S.Lugo SP | 16-9 | 3.00 | 1.09 | 181 |
M.Wacha SP | 13-8 | 3.35 | 1.19 | 145 |
C.Ragans SP | 11-9 | 3.14 | 1.14 | 223 |
B.Singer SP | 9-13 | 3.71 | 1.27 | 170 |
A.Marsh SP | 9-9 | 4.54 | 1.26 | 123 |
J.McArthur RP | 5-7 | 4.89 | 1.44 | 49 |
C.Stratton RP | 4-3 | 5.55 | 1.47 | 44 |
J.Schreiber RP | 4-3 | 3.66 | 1.32 | 46 |
S.Long RP | 3-3 | 3.16 | 1.20 | 44 |
L.Erceg RP | 2-6 | 3.36 | 1.05 | 72 |
H.Harvey RP | 2-4 | 4.44 | 1.32 | 55 |
D.Lynch IV SP | 2-0 | 3.32 | 0.99 | 39 |
A.Zerpa RP | 2-0 | 3.86 | 1.45 | 49 |
K.Bubic SP | 1-1 | 2.67 | 1.02 | 39 |
C.Hernández RP | 0-1 | 3.30 | 1.33 | 27 |
J.Bowlan SP | 0-1 | 13.50 | 3.38 | 3 |
E.Sisk RP | 0-0 | N/A | N/A | N/A |
N.Cameron SP | 0-0 | N/A | N/A | N/A |
L.Avila P | 0-0 | N/A | N/A | N/A |
E.Cerantola SP | 0-0 | N/A | N/A | N/A |
K.Wright SP | 0-0 | 0.00 | 0.00 | 0 |
S.Cruz RP | 0-0 | 0.00 | 0.18 | 4 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
I.Herrera C | .301 | 5 | 27 | 69 |
B.Donovan LF | .278 | 14 | 73 | 163 |
N.Arenado 3B | .272 | 16 | 71 | 157 |
A.Burleson RF | .269 | 21 | 78 | 147 |
M.Winn SS | .267 | 15 | 57 | 157 |
W.Contreras 1B | .262 | 15 | 36 | 79 |
L.Nootbaar RF | .244 | 12 | 45 | 85 |
P.Pagés C | .238 | 7 | 27 | 48 |
M.Siani CF | .228 | 2 | 20 | 68 |
T.Saggese SS | .204 | 1 | 4 | 10 |
N.Gorman 2B | .203 | 19 | 50 | 74 |
J.Walker RF | .201 | 5 | 20 | 33 |
V.Scott II CF | .179 | 2 | 10 | 26 |
L.Baker 1B | .175 | 2 | 10 | 7 |
J.FermÃn 2B | .155 | 0 | 4 | 11 |
M.Koperniak LF | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
S.Gray SP | 13-9 | 3.84 | 1.09 | 203 |
M.Mikolas SP | 10-11 | 5.35 | 1.28 | 122 |
E.Fedde SP | 9-9 | 3.30 | 1.16 | 154 |
A.Pallante SP | 8-8 | 3.78 | 1.30 | 94 |
R.Helsley RP | 7-4 | 2.04 | 1.10 | 79 |
J.Romero RP | 7-3 | 3.36 | 1.15 | 51 |
M.Liberatore RP | 3-4 | 4.39 | 1.27 | 76 |
J.King RP | 3-3 | 2.85 | 1.20 | 38 |
M.McGreevy SP | 3-0 | 1.96 | 0.78 | 18 |
R.Fernandez RP | 1-6 | 3.51 | 1.35 | 71 |
S.Matz SP | 1-2 | 5.08 | 1.44 | 33 |
C.Roycroft RP | 1-2 | 4.19 | 1.40 | 33 |
K.Leahy RP | 1-1 | 4.07 | 1.03 | 33 |
Z.Thompson SP | 0-2 | 9.53 | 1.88 | 20 |
G.Graceffo SP | 0-1 | 4.70 | 1.17 | 6 |
M.Svanson RP | 0-0 | N/A | N/A | N/A |
T.Hence SP | 0-0 | N/A | N/A | N/A |
T.Roby SP | 0-0 | N/A | N/A | N/A |
R.O'Brien RP | 0-0 | 11.25 | 2.62 | 11 |
S.Robberse SP | 0-0 | 0.00 | 0.00 | 0 |
A.Kloffenstein SP | 0-0 | 0.00 | 0.00 | 0 |
R.Loutos RP | 0-0 | 0.00 | 1.29 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.