Atlanta Braves vs. Chicago White Sox
Atlanta Braves
89-73
April 3
2:10 PM
BSSO
Rate Field
Chicago White Sox
41-121
ODDs Comparison
ATL
|
Claim your Bonus |
CHW
|
---|---|---|
-375
|
Bonus: 1000$
|
+300
|
-400
|
Bonus: 1250$
|
+310
Best Line
|
-375
|
Bonus: 500$
|
+300
|
-375
|
Bonus: 1000$
|
+300
|
-375
|
Bonus: 500$
|
+300
|
-375
|
Bonus: 500$
|
+300
|
-375
|
Bonus: 125$
|
+300
|
-380
|
Bonus: 200$
|
+300
|
-370
Best Line
|
Bonus: 1000$
|
+295
|
ATL
|
Claim your Bonus |
CHW
|
---|---|---|
o8.0 +100
|
Bonus: 1000$
|
u8.0 -120
|
o8.0 +105
|
Bonus: 1250$
|
u8.0 -125
|
o8.0 -115
|
Bonus: 500$
|
u8.0 -106
Best Line
|
o8.0 -105
|
Bonus: 1000$
|
u8.0 -115
|
o8.0 -115
|
Bonus: 500$
|
u8.0 -106
|
o8.0 -115
|
Bonus: 500$
|
u8.0 -106
|
o8.0 -115
|
Bonus: 125$
|
u8.0 -106
|
o8.0 -105
|
Bonus: 200$
|
u8.0 -115
|
o7.5 -114
Best Line
|
Bonus: 1000$
|
u7.5 -106
|
ATL
|
Claim your Bonus |
CHW
|
---|---|---|
-1.5 -200
|
Bonus: 1000$
|
+1.5 +165
|
-1.5 -225
|
Bonus: 1250$
|
+1.5 +185
|
-1.5 -220
|
Bonus: 500$
|
+1.5 +170
|
-2.5 -135
|
Bonus: 1000$
|
+2.5 +110
Best Line
|
-1.5 -220
|
Bonus: 500$
|
+1.5 +170
|
-1.5 -220
|
Bonus: 500$
|
+1.5 +170
|
-1.5 -220
|
Bonus: 125$
|
+1.5 +170
|
-1.5 -198
|
Bonus: 200$
|
+1.5 +164
|
-1.5 -194
Best Line
|
Bonus: 1000$
|
+1.5 +160
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
M.Ozuna DH | .302 | 39 | 104 | 183 |
E.White LF | .282 | 1 | 4 | 11 |
M.Harris II CF | .264 | 16 | 48 | 116 |
A.Riley 3B | .256 | 19 | 56 | 109 |
O.Albies 2B | .251 | 10 | 53 | 100 |
R.Acuña Jr. RF | .250 | 4 | 15 | 48 |
C.Tromp C | .250 | 0 | 6 | 13 |
M.Olson 1B | .247 | 29 | 98 | 148 |
J.Kelenic LF | .231 | 15 | 45 | 95 |
O.Arcia SS | .218 | 17 | 46 | 120 |
L.Williams LF | .196 | 0 | 4 | 9 |
S.Murphy C | .193 | 10 | 25 | 45 |
N.Alvarez Jr. SS | .100 | 0 | 0 | 3 |
D.Shockley C | N/A | N/A | N/A | N/A |
L.Espinoza SS | N/A | N/A | N/A | N/A |
C.Rodriguez LF | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
C.Sale SP | 18-3 | 2.38 | 1.01 | 225 |
S.Schwellenbach SP | 8-7 | 3.35 | 1.04 | 127 |
R.López SP | 8-5 | 1.99 | 1.11 | 148 |
P.Johnson RP | 6-6 | 3.67 | 1.30 | 67 |
R.Iglesias RP | 6-2 | 1.95 | 0.74 | 68 |
A.Bummer RP | 4-3 | 3.58 | 1.43 | 69 |
D.Lee RP | 4-2 | 2.11 | 1.11 | 76 |
D.Hernández RP | 3-0 | 2.50 | 1.11 | 26 |
B.Elder SP | 2-5 | 6.52 | 1.63 | 46 |
G.Holmes RP | 2-1 | 3.56 | 1.19 | 70 |
J.Jiménez RP | 1-5 | 2.62 | 0.99 | 82 |
A.Winans SP | 0-2 | 15.26 | 2.35 | 4 |
H.Waldrep SP | 0-1 | 16.71 | 2.43 | 3 |
D.Gonzalez RP | 0-0 | N/A | N/A | N/A |
S.Mejia RP | 0-0 | N/A | N/A | N/A |
B.Abeyta SP | 0-0 | N/A | N/A | N/A |
A.Perdomo SP | 0-0 | 0.00 | 0.00 | 0 |
A.Pilar P | 0-0 | N/A | N/A | N/A |
A.Smith-Shawver SP | 0-0 | 0.00 | 1.15 | 4 |
D.Dodd SP | 0-0 | 9.00 | 2.50 | 2 |
I.Anderson SP | 0-0 | 0.00 | 0.00 | 0 |
S.Strider SP | 0-0 | 7.00 | 1.67 | 12 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
O.Colás RF | .273 | 0 | 4 | 9 |
L.Sosa 3B | .254 | 8 | 35 | 89 |
A.Vaughn 1B | .246 | 19 | 70 | 140 |
A.Benintendi LF | .229 | 20 | 64 | 109 |
L.Robert Jr. CF | .224 | 14 | 35 | 88 |
B.Baldwin 2B | .211 | 2 | 8 | 24 |
K.Lee C | .210 | 12 | 37 | 79 |
Z.DeLoach RF | .209 | 1 | 5 | 14 |
D.Fletcher CF | .206 | 1 | 17 | 46 |
B.Ramos 3B | .202 | 3 | 11 | 20 |
J.Amaya SS | .176 | 0 | 3 | 12 |
M.Vargas 3B | .150 | 5 | 16 | 31 |
B.Shewmake SS | .125 | 1 | 4 | 8 |
C.Montgomery SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
J.Cannon SP | 5-10 | 4.49 | 1.33 | 91 |
D.Thorpe SP | 3-3 | 5.48 | 1.26 | 25 |
J.Shuster RP | 2-5 | 4.29 | 1.46 | 56 |
F.Ellard RP | 2-3 | 3.75 | 1.25 | 26 |
S.Burke SP | 2-0 | 1.42 | 1.00 | 22 |
S.Wilson RP | 1-6 | 5.71 | 1.59 | 34 |
J.Anderson RP | 1-2 | 4.39 | 1.50 | 57 |
G.Varland RP | 1-0 | 3.42 | 1.44 | 27 |
P.Berroa SP | 1-0 | 3.32 | 1.47 | 26 |
N.Nastrini SP | 0-7 | 7.07 | 1.91 | 26 |
D.Martin SP | 0-5 | 4.32 | 1.46 | 47 |
K.Bush SP | 0-3 | 5.60 | 2.04 | 11 |
J.Leasure RP | 0-2 | 6.32 | 1.60 | 26 |
J.Iriarte SP | 0-1 | 1.50 | 1.83 | 6 |
S.Smith P | 0-0 | N/A | N/A | N/A |
J.Carela SP | 0-0 | N/A | N/A | N/A |
J.Eder SP | 0-0 | 4.50 | 1.50 | 1 |
J.Scholtens SP | 0-0 | 0.00 | 0.00 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.