Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Chase Davis | OF | Franklin High School | 6' 1" |
210 | ||
Blake Mitchell | C | Sinton High School | - |
- | ||
Tre' Morgan | 1B | LSU | - |
- | ||
Jace Bohrofen | OF | Westmoore High School | 6' 2" |
195 | ||
Braden Holcomb | SS | United States | - |
- | ||
Travis Sykora | P | Round Rock High School | - |
- | ||
Zander Mueth | P | United States | - |
- | ||
Christian Knapczyk | SS | Louisville | - |
- | ||
Tommy Troy | SS | Stanford | - |
- | ||
Kevin McGonigle | SS | Monsignor Bonner High School | - |
- | ||
Kade Kern | OF | Ohio State | - |
- | ||
Nolan Schanuel | OF | Florida Atlantic | - |
- | ||
Luke Keaschall | SS | San Francisco | - |
- | ||
LuJames Groover III | 2B | NC State | - |
- | ||
Josh Ekness | P | Lamar | - |
- | ||
Arjun Nimmala | SS | - |
- | |||
Dean West | OF | Notre Dame | - |
- | ||
Daniel Cuvet | 3rd | St. Thomas Aquinas High School | - |
- | ||
TayShaun Walton | OF | IMG Academy | - |
- | ||
Ryan Johnson | P | Dallas Baptist | - |
- | ||
Max Anderson | 3rd | Nebraska | - |
- | ||
Antonio Anderson | SS | United States | - |
- | ||
Bryce Eldridge | P | James Madison | - |
- | ||
Hunter Owen | P | Vanderbilt | - |
- | ||
Ryder Helfrick | OF | Clayton Valley High School | - |
- | ||
Ryan Hagenow | P | Kentucky | - |
- | ||
Josh Moylan | 1B | East Carolina | - |
- | ||
Liam Sullivan | P | Georgia | - |
- | ||
Mikey Tepper | P | Mississippi State | - |
- | ||
Chance Mako | P | East Rowan High School | - |
- |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.